Page Size
Sort By
Dieci
Samson 50.8
- Weight (kg)
- 10,560
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 1750 @ 3100
Dieci
Samson 60.9
- Weight (kg)
- 11,500
- Engine Power (kW)
- 128
- Maximum Lift Capacity
- 3500 @ 1800
Dieci
Samson 65.8
- Weight (kg)
- 11,300
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 4200 @ 2000
Dieci
Samson 75.10
- Weight (kg)
- 12,800
- Engine Power (kW)
- 103
- Maximum Lift Capacity
- 4600 @ 3000
Dieci
Zeus 35.11
- Weight (kg)
- 8,900
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 3500 @ 1300
Dieci
Zeus 38.10
- Weight (kg)
- 8,700
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 850 @ 650
Dieci
Zeus 40.13
- Weight (kg)
- 8,900
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 3400 @ 1000
Dieci
Zeus 40.8
- Weight (kg)
- 8,400
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- -
Faresin Industries
10.40 Classic 55
- Weight (kg)
- -
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.40 Classic 75
- Weight (kg)
- -
- Engine Power (kW)
- 75
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.40 Dynamic 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.40 Excellence 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1500 @ 500
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Samson 50.8 | 10,560 | 125 | 1750 | 3100 | 40 | Diesel | 3.93 | 4.10 | 7.70 | Italy | FPT | Europe, North America |
|
|
Samson 60.9 | 11,500 | 128 | 3500 | 1800 | 40 | Diesel | 3.93 | 4.90 | 8.60 | Italy | FPT | Europe, North America |
|
|
Samson 65.8 | 11,300 | 125 | 4200 | 2000 | 40 | Diesel | 3.93 | 4.10 | 7.70 | Italy | FPT | Europe, North America |
|
|
Samson 75.10 | 12,800 | 103 | 4600 | 3000 | 40 | Diesel | 4.04 | 5.40 | 9.65 | Italy | FPT | Europe, North America |
|
|
Zeus 35.11 | 8,900 | 54.60 | 3500 | 1300 | 30 | Diesel | 3.67 | 6.90 | 10.60 | Italy | Kubota | Europe, North America |
|
|
Zeus 38.10 | 8,700 | 54.60 | 850 | 650 | 30 | Diesel | 3.67 | 6.10 | 9.60 | Italy | Kubota | Europe, North America |
|
|
Zeus 40.13 | 8,900 | 54.60 | 3400 | 1000 | 30 | Diesel | 3.67 | 8.50 | 12.50 | Italy | Kubota | Europe, North America |
|
|
Zeus 40.8 | 8,400 | 54.60 | - | - | 30 | Diesel | 3.67 | - | 7.60 | Italy | Kubota | Europe, North America |
|
|
10.40 Classic 55 | - | 55.40 | 1500 | 500 | 25 | Diesel | - | 6.50 | 9.90 | Italy | Deutz | Europe, North America |
|
|
10.40 Classic 75 | - | 75 | 1500 | 500 | 30 | Diesel | - | 6.50 | 9.90 | Italy | Deutz | Europe, North America |
|
|
10.40 Dynamic 85 | - | 85 | 1500 | 500 | 30 | Diesel | - | 6.50 | 9.90 | Italy | Deutz | Europe, North America |
|
|
10.40 Excellence 85 | - | 85 | 1500 | 500 | 40 | Diesel | - | 6.50 | 9.90 | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |