Page Size
Sort By
Ausa
T 144 H
- Weight (kg)
- 2.58
- Engine Power (kW)
- 18.50
- Maximum Lift Capacity
- 770 @ 580
Ausa
T 164 E
- Weight (kg)
- 3,370
- Engine Power (kW)
- 8.60
- Maximum Lift Capacity
- 800 @ 600
Ausa
T 164 H
- Weight (kg)
- 3,370
- Engine Power (kW)
- 18.50
- Maximum Lift Capacity
- 800 @ 600
Ausa
T 204 H
- Weight (kg)
- 4,200
- Engine Power (kW)
- 32.80
- Maximum Lift Capacity
- 1500 @ 1000
Ausa
T 235 H
- Weight (kg)
- 4,700
- Engine Power (kW)
- 32.80
- Maximum Lift Capacity
- 1800 @ 800
Bobcat (Doosan)
T35.105
- Weight (kg)
- 7,110
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 400 @ 600
Bobcat (Doosan)
T35.105L
- Weight (kg)
- 7,210
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2500 @ 600
Bobcat (Doosan)
T35.130S
- Weight (kg)
- 8,595
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 3500 @ 1300
Bobcat (Doosan)
T35.130SLP
- Weight (kg)
- 8,705
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 3500 @ 1300
Bobcat (Doosan)
T35.140S
- Weight (kg)
- 9,070
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 3500 @ 1000
Bobcat (Doosan)
T36.120SL
- Weight (kg)
- 8,080
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 3200 @ 1200
Bobcat (Doosan)
T40.180SLP
- Weight (kg)
- 10,390
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2500 @ 500
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
Ausa | T 144 H | 2.58 | 18.50 | 770 | 580 | 18.30 | Diesel | 2.98 | 1.68 | 4 | Spain | Kubota | Europe, North America | |
Ausa | T 164 E | 3,370 | 8.60 | 800 | 600 | 15 | Electric | 3.44 | 1.74 | 4 | Spain | Electric | Europe, North America | |
Ausa | T 164 H | 3,370 | 18.50 | 800 | 600 | 20 | Diesel | 3.44 | 1.74 | 4 | Spain | Kubota | Europe, North America | |
Ausa | T 204 H | 4,200 | 32.80 | 1500 | 1000 | 20 | Diesel | 3.04 | 2.07 | 4.20 | Spain | Kubota | Europe, North America | |
Ausa | T 235 H | 4,700 | 32.80 | 1800 | 800 | 20 | Diesel | 3.04 | 2.36 | 5 | Spain | Kubota | Europe, North America | |
Bobcat (Doosan) | T35.105 | 7,110 | 74 | 400 | 600 | - | Diesel | 5.03 | 6.89 | 10.30 | France | Bobcat | Europe | |
Bobcat (Doosan) | T35.105L | 7,210 | 74 | 2500 | 600 | 30 | Diesel | 3.77 | 6.89 | 10.29 | France | Bobcat | Europe | |
Bobcat (Doosan) | T35.130S | 8,595 | 74 | 3500 | 1300 | 30 | Diesel | 4.15 | 8.80 | 12.50 | France | Bobcat | Europe | |
Bobcat (Doosan) | T35.130SLP | 8,705 | 74 | 3500 | 1300 | - | Diesel | 4.20 | 8.80 | 12.50 | France | Bobcat | Europe | |
Bobcat (Doosan) | T35.140S | 9,070 | 74 | 3500 | 1000 | 30 | Diesel | 5.64 | 9.45 | 13.65 | France | Bobcat | Europe | |
Bobcat (Doosan) | T36.120SL | 8,080 | 74 | 3200 | 1200 | - | Diesel | 5.34 | 8.19 | 11.85 | France | Bobcat | Europe | |
Bobcat (Doosan) | T40.180SLP | 10,390 | 74 | 2500 | 500 | 30 | Diesel | 4.15 | 13.70 | 17.50 | - | Bobcat | Europe | |
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |