Page Size
Sort By
Ausa
T 144 H
- Weight (kg)
- 2.58
- Engine Power (kW)
- 18.5
- Maximum Lift Capacity
- 770 @ 580
Ausa
T 164 E
- Weight (kg)
- 3370
- Engine Power (kW)
- 8.60
- Maximum Lift Capacity
- 800 @ 600
Ausa
T 164 H
- Weight (kg)
- 3370
- Engine Power (kW)
- 18.5
- Maximum Lift Capacity
- 800 @ 600
Ausa
T 204 H
- Weight (kg)
- 4200
- Engine Power (kW)
- 32.8
- Maximum Lift Capacity
- 1500 @ 1000
Ausa
T 235 H
- Weight (kg)
- 4700
- Engine Power (kW)
- 32.80
- Maximum Lift Capacity
- 1800 @ 800
Bobcat
T35.130SLP
- Weight (kg)
- 8805
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 3000 @ 1300
Bobcat
TL25.60
- Weight (kg)
- 4400
- Engine Power (kW)
- 54.6
- Maximum Lift Capacity
- 1800 @ 800
Bobcat
TL26.60
- Weight (kg)
- 4840
- Engine Power (kW)
- 74.5
- Maximum Lift Capacity
- 2000 @ 950
Bobcat
TL30.60
- Weight (kg)
- 5260
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2500 @ 1250
Bobcat
TL30.70
- Weight (kg)
- 5564
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2000 @ 1050
Bobcat
TL34.65HF
- Weight (kg)
- 6305
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 3400 @ 1300
Bobcat
TL35.105
- Weight (kg)
- 7110
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 400 @ 600
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
Ausa | T 144 H | 2.58 | 18.5 | 770 | 580 | 18.3 | Diesel | 2.98 | 1.68 | 4 | Spain | Kubota | Europe, North America | |
Ausa | T 164 E | 3370 | 8.60 | 800 | 600 | 15 | Electric | 3.44 | 1.74 | 4 | Spain | Electric | Europe, North America | |
Ausa | T 164 H | 3370 | 18.5 | 800 | 600 | 20 | Diesel | 3.44 | 1.74 | 4 | Spain | Kubota | Europe, North America | |
Ausa | T 204 H | 4200 | 32.8 | 1500 | 1000 | 20 | Diesel | 3.04 | 2.07 | 4.2 | Spain | Kubota | Europe, North America | |
Ausa | T 235 H | 4700 | 32.80 | 1800 | 800 | 20 | Diesel | 3.04 | 2.36 | 5 | Spain | Kubota | Europe, North America | |
Bobcat | T35.130SLP | 8805 | 74 | 3000 | 1300 | 30 | Diesel | 4.15 | 8.76 | 12.55 | France | Bobcat | Europe, North America | |
Bobcat | TL25.60 | 4400 | 54.6 | 1800 | 800 | - | Diesel | 4.65 | 3.31 | 5.91 | France | Bobcat | Europe, North America | |
Bobcat | TL26.60 | 4840 | 74.5 | 2000 | 950 | - | Diesel | 4.82 | 3.1 | 5.8 | France | Bobcat | Europe, North America | |
Bobcat | TL30.60 | 5260 | 74 | 2500 | 1250 | - | Diesel | 4.82 | 3.1 | 5.8 | France | Bobcat | Europe, North America | |
Bobcat | TL30.70 | 5564 | 74 | 2000 | 1050 | - | Diesel | 5.14 | 4.04 | 6.7 | France | Bobcat | Europe, North America | |
Bobcat | TL34.65HF | 6305 | 101 | 3400 | 1300 | - | Diesel | 3.71 | 3.37 | 6.33 | France | Bobcat | Europe, North America | |
Bobcat | TL35.105 | 7110 | 74 | 400 | 600 | - | Diesel | 5.03 | 6.89 | 10.3 | France | Bobcat | Europe, North America | |
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |