Page Size
Sort By
Bomag
BW100AC-5
- Maximum Operating Weight (kg)
- 2,350
- Engine Power (kW)
- 24.30
- Maximum Roll Width (mm)
- 1,000
Bomag
BW120 AC-5
- Maximum Operating Weight (kg)
- 2,500
- Engine Power (kW)
- 24.60
- Maximum Roll Width (mm)
- 1,200
Bomag
BW138AC-5
- Maximum Operating Weight (kg)
- 4,200
- Engine Power (kW)
- 34.10
- Maximum Roll Width (mm)
- 1,380
Bomag
BW151AC-5
- Maximum Operating Weight (kg)
- 9,700
- Engine Power (kW)
- 55.40
- Maximum Roll Width (mm)
- 1,680
Bomag
BW161AC-5
- Maximum Operating Weight (kg)
- 9,700
- Engine Power (kW)
- 95
- Maximum Roll Width (mm)
- 1,680
Caterpillar
CC2.6
- Maximum Operating Weight (kg)
- 2,438
- Engine Power (kW)
- 22.90
- Maximum Roll Width (mm)
- 1,200
Caterpillar
CC2.7
- Maximum Operating Weight (kg)
- 2,779
- Engine Power (kW)
- 36
- Maximum Roll Width (mm)
- 1,200
Caterpillar
CC2.7GC
- Maximum Operating Weight (kg)
- 2,779
- Engine Power (kW)
- 18.40
- Maximum Roll Width (mm)
- 1,200
Caterpillar
CC34B
- Maximum Operating Weight (kg)
- 3,378
- Engine Power (kW)
- 36.60
- Maximum Roll Width (mm)
- 1,300
Caterpillar
CC4.0
- Maximum Operating Weight (kg)
- 8,659
- Engine Power (kW)
- 36
- Maximum Roll Width (mm)
- 1,300
Dynapac
CC1100C VI
- Maximum Operating Weight (kg)
- 3,000
- Engine Power (kW)
- 26
- Maximum Roll Width (mm)
- 1,070
Dynapac
CC1200C VI
- Maximum Operating Weight (kg)
- 3,100
- Engine Power (kW)
- 26
- Maximum Roll Width (mm)
- 1,200
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Frequency | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (Hz) | Maximum (Hz) | |||||||||||||
Bomag | BW100AC-5 | 2,350 | 24.30 | 1,000 | 34 | 63 | 67 | 10 | 11.80 | Diesel | Germany | Kubota | Europe, North America | |
Bomag | BW120 AC-5 | 2,500 | 24.60 | 1,200 | 41 | 63 | 67 | 10 | 10.40 | Diesel | Germany | Kubota | Europe, North America | |
Bomag | BW138AC-5 | 4,200 | 34.10 | 1,380 | 57 | 50 | 56 | 10 | 15.90 | Diesel | Germany | Kubota | Europe, North America | |
Bomag | BW151AC-5 | 9,700 | 55.40 | 1,680 | 69 | 45 | 55 | 12 | 23.20 | Diesel | Germany | Kubota | Europe, North America | |
Bomag | BW161AC-5 | 9,700 | 95 | 1,680 | 90 | 40 | 53 | 12 | 30.40 | Diesel | Germany | Kubota | Europe, North America | |
Caterpillar | CC2.6 | 2,438 | 22.90 | 1,200 | 30 | 48 | 60 | 10.50 | 10 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Caterpillar | CC2.7 | 2,779 | 36 | 1,200 | 35 | 53 | 64 | 11 | 11.85 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Caterpillar | CC2.7GC | 2,779 | 18.40 | 1,200 | 31 | - | - | 8.60 | 13.10 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Caterpillar | CC34B | 3,378 | 36.60 | 1,300 | 31.60 | 48 | 55 | 12 | 13 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Caterpillar | CC4.0 | 8,659 | 36 | 1,300 | 33.47 | - | 55 | 12 | 13.70 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Dynapac | CC1100C VI | 3,000 | 26 | 1,070 | 29 | 61 | 66 | 10 | 10.70 | Diesel | Sweden | Kubota | Europe, North America | |
Dynapac | CC1200C VI | 3,100 | 26 | 1,200 | 34 | 61 | 66 | 10 | 10.30 | Diesel | Sweden | Kubota | Europe, North America | |
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Minimum (Hz) | Maximum (Hz) | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Frequency |