Page Size
Sort By
Bomag
BW100AC-5
- Maximum Operating Weight (kg)
- 2350
- Engine Power (kW)
- 24.3
- Maximum Roll Width (mm)
- 1000
Bomag
BW120 AC-5
- Maximum Operating Weight (kg)
- 2500
- Engine Power (kW)
- 24.6
- Maximum Roll Width (mm)
- 1200
Bomag
BW138AC-5
- Maximum Operating Weight (kg)
- 4200
- Engine Power (kW)
- 34.1
- Maximum Roll Width (mm)
- 1380
Bomag
BW151AC-5
- Maximum Operating Weight (kg)
- 9700
- Engine Power (kW)
- 55.4
- Maximum Roll Width (mm)
- 1680
Bomag
BW161AC-5
- Maximum Operating Weight (kg)
- 9700
- Engine Power (kW)
- 95
- Maximum Roll Width (mm)
- 1680
Caterpillar
CC2.6
- Maximum Operating Weight (kg)
- 2438
- Engine Power (kW)
- 22.9
- Maximum Roll Width (mm)
- 1200
Caterpillar
CC2.7
- Maximum Operating Weight (kg)
- 2779
- Engine Power (kW)
- 36
- Maximum Roll Width (mm)
- 1200
Caterpillar
CC2.7GC
- Maximum Operating Weight (kg)
- 2779
- Engine Power (kW)
- 18.4
- Maximum Roll Width (mm)
- 1200
Caterpillar
CC34B
- Maximum Operating Weight (kg)
- 3378
- Engine Power (kW)
- 36.6
- Maximum Roll Width (mm)
- 1300
Caterpillar
CC4.0
- Maximum Operating Weight (kg)
- 8659
- Engine Power (kW)
- 36
- Maximum Roll Width (mm)
- 1300
Dynapac
CC1100C VI
- Maximum Operating Weight (kg)
- 3000
- Engine Power (kW)
- 26
- Maximum Roll Width (mm)
- 1070
Dynapac
CC1200C VI
- Maximum Operating Weight (kg)
- 3100
- Engine Power (kW)
- 26
- Maximum Roll Width (mm)
- 1200
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Frequency | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (Hz) | Maximum (Hz) | |||||||||||||
Bomag | BW100AC-5 | 2350 | 24.3 | 1000 | 34 | 63 | 67 | 10 | 11.8 | Diesel | Germany | Kubota | Europe, North America | |
Bomag | BW120 AC-5 | 2500 | 24.6 | 1200 | 41 | 63 | 67 | 10 | 10.4 | Diesel | Germany | Kubota | Europe, North America | |
Bomag | BW138AC-5 | 4200 | 34.1 | 1380 | 57 | 50 | 56 | 10 | 15.9 | Diesel | Germany | Kubota | Europe, North America | |
Bomag | BW151AC-5 | 9700 | 55.4 | 1680 | 69 | 45 | 55 | 12 | 23.2 | Diesel | Germany | Kubota | Europe, North America | |
Bomag | BW161AC-5 | 9700 | 95 | 1680 | 90 | 40 | 53 | 12 | 30.4 | Diesel | Germany | Kubota | Europe, North America | |
Caterpillar | CC2.6 | 2438 | 22.9 | 1200 | 30 | 48 | 60 | 10.5 | 10 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Caterpillar | CC2.7 | 2779 | 36 | 1200 | 35 | 53 | 64 | 11 | 11.85 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Caterpillar | CC2.7GC | 2779 | 18.4 | 1200 | 31 | - | - | 8.6 | 13.1 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Caterpillar | CC34B | 3378 | 36.6 | 1300 | 31.6 | 48 | 55 | 12 | 13 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Caterpillar | CC4.0 | 8659 | 36 | 1300 | 33.47 | - | 55 | 12 | 13.7 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Dynapac | CC1100C VI | 3000 | 26 | 1070 | 29 | 61 | 66 | 10 | 10.7 | Diesel | Sweden | Kubota | Europe, North America | |
Dynapac | CC1200C VI | 3100 | 26 | 1200 | 34 | 61 | 66 | 10 | 10.3 | Diesel | Sweden | Kubota | Europe, North America | |
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Minimum (Hz) | Maximum (Hz) | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Frequency |