Dozers
Page Size
Sort By
Bell
850J
- Maximum Operating Weight (kg)
- 20800
- Engine Power (kW)
- 152
- Tracked / Wheeled
- Tracked
Beml
BD14W
- Maximum Operating Weight (kg)
- 15000
- Engine Power (kW)
- 110
- Tracked / Wheeled
- Wheeled
Beml
BD155
- Maximum Operating Weight (kg)
- 37025
- Engine Power (kW)
- 242
- Tracked / Wheeled
- Tracked
Beml
BD30W-1
- Maximum Operating Weight (kg)
- 30000
- Engine Power (kW)
- 224
- Tracked / Wheeled
- Wheeled
Beml
BD355
- Maximum Operating Weight (kg)
- 44470
- Engine Power (kW)
- 310
- Tracked / Wheeled
- Tracked
Beml
BD475-1
- Maximum Operating Weight (kg)
- 91380
- Engine Power (kW)
- 642
- Tracked / Wheeled
- Tracked
Beml
BD50
- Maximum Operating Weight (kg)
- 11000
- Engine Power (kW)
- 74.5
- Tracked / Wheeled
- Tracked
Beml
BD50 HST
- Maximum Operating Weight (kg)
- 8800
- Engine Power (kW)
- 79.6
- Tracked / Wheeled
- Tracked
Beml
BD65-1
- Maximum Operating Weight (kg)
- 17100
- Engine Power (kW)
- 134
- Tracked / Wheeled
- Tracked
Beml
BD65-1 PAT
- Maximum Operating Weight (kg)
- 19700
- Engine Power (kW)
- 144
- Tracked / Wheeled
- Tracked
Beml
BD80
- Maximum Operating Weight (kg)
- 17630
- Engine Power (kW)
- 143
- Tracked / Wheeled
- Tracked
Beml
BD85
- Maximum Operating Weight (kg)
- 24340
- Engine Power (kW)
- 172
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
Bell | 850J | 20800 | 152 | Tracked | - | 3250 | - | 11 | - | - | - | - | Europe, North America | |
Beml | BD14W | 15000 | 110 | Wheeled | - | 3660 | - | 31.4 | - | - | - | - | Europe, North America | |
Beml | BD155 | 37025 | 242 | Tracked | - | 4130 | - | 11.8 | - | - | - | - | Europe, North America | |
Beml | BD30W-1 | 30000 | 224 | Wheeled | - | 4500 | - | 24.75 | - | - | - | - | Europe, North America | |
Beml | BD355 | 44470 | 310 | Tracked | - | 4320 | - | 12.7 | - | - | - | - | Europe, North America | |
Beml | BD475-1 | 91380 | 642 | Tracked | - | 5270 | - | 10.9 | - | - | - | - | Europe, North America | |
Beml | BD50 | 11000 | 74.5 | Tracked | - | 3350 | 10340 | 10 | 8 | - | - | - | Europe, North America | |
Beml | BD50 HST | 8800 | 79.6 | Tracked | - | 2750 | - | 10 | - | - | - | - | Europe, North America | |
Beml | BD65-1 | 17100 | 134 | Tracked | - | 3970 | - | 10.9 | - | - | - | - | Europe, North America | |
Beml | BD65-1 PAT | 19700 | 144 | Tracked | - | 3970 | 28000 | 10.9 | 13.7 | - | - | - | Europe, North America | |
Beml | BD80 | 17630 | 143 | Tracked | - | 4260 | - | 10 | - | - | - | - | Europe, North America | |
Beml | BD85 | 24340 | 172 | Tracked | - | 3810 | - | 11.8 | - | - | - | - | Europe, North America | |
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |