Dozers
Page Size
Sort By
Bell
850J
- Maximum Operating Weight (kg)
- 20,800
- Engine Power (kW)
- 152
- Tracked / Wheeled
- Tracked
Beml
BD14W
- Maximum Operating Weight (kg)
- 15,000
- Engine Power (kW)
- 110
- Tracked / Wheeled
- Wheeled
Beml
BD155
- Maximum Operating Weight (kg)
- 37,025
- Engine Power (kW)
- 242
- Tracked / Wheeled
- Tracked
Beml
BD30W-1
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 224
- Tracked / Wheeled
- Wheeled
Beml
BD355
- Maximum Operating Weight (kg)
- 44,470
- Engine Power (kW)
- 310
- Tracked / Wheeled
- Tracked
Beml
BD475-1
- Maximum Operating Weight (kg)
- 91,380
- Engine Power (kW)
- 642
- Tracked / Wheeled
- Tracked
Beml
BD50
- Maximum Operating Weight (kg)
- 11,000
- Engine Power (kW)
- 74.50
- Tracked / Wheeled
- Tracked
Beml
BD50 HST
- Maximum Operating Weight (kg)
- 8,800
- Engine Power (kW)
- 79.60
- Tracked / Wheeled
- Tracked
Beml
BD65-1
- Maximum Operating Weight (kg)
- 17,100
- Engine Power (kW)
- 134
- Tracked / Wheeled
- Tracked
Beml
BD65-1 PAT
- Maximum Operating Weight (kg)
- 19,700
- Engine Power (kW)
- 144
- Tracked / Wheeled
- Tracked
Beml
BD80
- Maximum Operating Weight (kg)
- 17,630
- Engine Power (kW)
- 143
- Tracked / Wheeled
- Tracked
Beml
BD85
- Maximum Operating Weight (kg)
- 24,340
- Engine Power (kW)
- 172
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
Bell | 850J | 20,800 | 152 | Tracked | - | 3,250 | - | 11 | - | - | - | - | Europe, North America | |
Beml | BD14W | 15,000 | 110 | Wheeled | - | 3,660 | - | 31.4 | - | - | - | - | Europe, North America | |
Beml | BD155 | 37,025 | 242 | Tracked | - | 4,130 | - | 11.8 | - | - | - | - | Europe, North America | |
Beml | BD30W-1 | 30,000 | 224 | Wheeled | - | 4,500 | - | 24.75 | - | - | - | - | Europe, North America | |
Beml | BD355 | 44,470 | 310 | Tracked | - | 4,320 | - | 12.7 | - | - | - | - | Europe, North America | |
Beml | BD475-1 | 91,380 | 642 | Tracked | - | 5,270 | - | 10.9 | - | - | - | - | Europe, North America | |
Beml | BD50 | 11,000 | 74.50 | Tracked | - | 3,350 | 10,340 | 10 | 8 | - | - | - | Europe, North America | |
Beml | BD50 HST | 8,800 | 79.60 | Tracked | - | 2,750 | - | 10 | - | - | - | - | Europe, North America | |
Beml | BD65-1 | 17,100 | 134 | Tracked | - | 3,970 | - | 10.9 | - | - | - | - | Europe, North America | |
Beml | BD65-1 PAT | 19,700 | 144 | Tracked | - | 3,970 | 28,000 | 10.9 | 13.7 | - | - | - | Europe, North America | |
Beml | BD80 | 17,630 | 143 | Tracked | - | 4,260 | - | 10 | - | - | - | - | Europe, North America | |
Beml | BD85 | 24,340 | 172 | Tracked | - | 3,810 | - | 11.8 | - | - | - | - | Europe, North America | |
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |