Page Size
Sort By
ASV
RT 135
- Bucket Capacity
- -
- Engine Power (kW)
- 98.4
- Maximum Discharge Height (m)
- -
ASV
RT 135 Forestry
- Bucket Capacity
- -
- Engine Power (kW)
- 98.4
- Maximum Discharge Height (m)
- -
ASV
RT 25
- Bucket Capacity
- -
- Engine Power (kW)
- 18.4
- Maximum Discharge Height (m)
- -
ASV
RT 40
- Bucket Capacity
- -
- Engine Power (kW)
- 28.5
- Maximum Discharge Height (m)
- -
ASV
RT 50
- Bucket Capacity
- -
- Engine Power (kW)
- 40.1
- Maximum Discharge Height (m)
- -
ASV
RT 65
- Bucket Capacity
- -
- Engine Power (kW)
- 50
- Maximum Discharge Height (m)
- -
ASV
VT 100
- Bucket Capacity
- -
- Engine Power (kW)
- 77.2
- Maximum Discharge Height (m)
- 3.35
ASV
VT 70 High Output
- Bucket Capacity
- -
- Engine Power (kW)
- 55.4
- Maximum Discharge Height (m)
- -
Bobcat
MT100
- Bucket Capacity
- -
- Engine Power (kW)
- 17.5
- Maximum Discharge Height (m)
- 2.1
Bobcat
T450
- Bucket Capacity
- -
- Engine Power (kW)
- 41
- Maximum Discharge Height (m)
- 2.78
Bobcat
T550
- Bucket Capacity
- -
- Engine Power (kW)
- 50.7
- Maximum Discharge Height (m)
- 2.9
Bobcat
T590
- Bucket Capacity
- -
- Engine Power (kW)
- 50.7
- Maximum Discharge Height (m)
- 3.02
Manufacturer | Model | Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
ASV | RT 135 | - | - | 98.4 | - | - | 16 | 0.5 | 457 | 5.48 | United States | Cummins | North America | |
ASV | RT 135 Forestry | - | - | 98.4 | - | - | 16 | 0.33 | 508 | 5.89 | United States | Cummins | North America | |
ASV | RT 25 | - | - | 18.4 | - | - | 8.2 | 0.22 | 279 | 1.7 | United States | Perkins | North America | |
ASV | RT 40 | - | - | 28.5 | - | - | 11.4 | 0.23 | 279 | 1.82 | United States | Yanmar | North America | |
ASV | RT 50 | - | - | 40.1 | - | - | 11.4 | 0.21 | 381 | 2.35 | United States | Yanmar | North America | |
ASV | RT 65 | - | - | 50 | - | - | 17.1 | 0.29 | 381 | 3.4 | United States | Deutz | North America | |
ASV | VT 100 | - | - | 77.2 | 3.35 | - | 14.9 | 0.28 | 457 | 4.84 | United States | Yanmar | Europe, North America | |
ASV | VT 70 High Output | - | - | 55.4 | - | - | 17.1 | 0.32 | 381 | 3.65 | United States | Deutz | North America | |
Bobcat | MT100 | - | - | 17.5 | 2.1 | 2.7 | 6.6 | - | - | 1.38 | Czech Republic | Kubota | Europe, North America | |
Bobcat | T450 | - | - | 41 | 2.78 | - | 11.2 | - | 300 | 2.91 | Czech Republic | Bobcat | Europe, North America | |
Bobcat | T550 | - | - | 50.7 | 2.9 | - | 11.4 | 0.35 | 320 | 3.43 | - | Bobcat | North America | |
Bobcat | T590 | - | - | 50.7 | 3.02 | 3.02 | 16 | 0.28 | - | 3.66 | Czech Republic | Bobcat | Europe, North America | |
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Bucket Capacity |