Page Size
Sort By
ASV
RT 135
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 98.40
- Maximum Discharge Height (m)
- -
ASV
RT 135 Forestry
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 98.40
- Maximum Discharge Height (m)
- -
ASV
RT 25
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 18.40
- Maximum Discharge Height (m)
- -
ASV
RT 40
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 28.50
- Maximum Discharge Height (m)
- -
ASV
RT 50
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 40.10
- Maximum Discharge Height (m)
- -
ASV
RT 65
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 50
- Maximum Discharge Height (m)
- -
ASV
VT 100
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 77.20
- Maximum Discharge Height (m)
- 3.35
ASV
VT 70 High Output
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.40
- Maximum Discharge Height (m)
- -
Bobcat (Doosan)
MT100
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 17.50
- Maximum Discharge Height (m)
- 2.10
Bobcat (Doosan)
T450
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 41
- Maximum Discharge Height (m)
- 2.78
Bobcat (Doosan)
T550
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 50.70
- Maximum Discharge Height (m)
- 2.90
Bobcat (Doosan)
T590
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 50.70
- Maximum Discharge Height (m)
- 3.02
Manufacturer | Model | Standard Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
ASV | RT 135 | - | - | 98.40 | - | - | 16 | 0.50 | 457 | 5.48 | United States | Cummins | North America | |
ASV | RT 135 Forestry | - | - | 98.40 | - | - | 16 | 0.33 | 508 | 5.89 | United States | Cummins | North America | |
ASV | RT 25 | - | - | 18.40 | - | - | 8.20 | 0.22 | 279 | 1.70 | United States | Perkins | North America | |
ASV | RT 40 | - | - | 28.50 | - | - | 11.40 | 0.23 | 279 | 1.82 | United States | Yanmar | North America | |
ASV | RT 50 | - | - | 40.10 | - | - | 11.40 | 0.21 | 381 | 2.35 | United States | Yanmar | North America | |
ASV | RT 65 | - | - | 50 | - | - | 17.10 | 0.29 | 381 | 3.40 | United States | Deutz | North America | |
ASV | VT 100 | - | - | 77.20 | 3.35 | - | 14.90 | 0.28 | 457 | 4.84 | United States | Yanmar | Europe, North America | |
ASV | VT 70 High Output | - | - | 55.40 | - | - | 17.10 | 0.32 | 381 | 3.65 | United States | Deutz | North America | |
Bobcat (Doosan) | MT100 | - | - | 17.50 | 2.10 | 2.70 | 6.60 | - | - | 1.54 | Czech Republic | Kubota | Europe, North America | |
Bobcat (Doosan) | T450 | - | - | 41 | 2.78 | - | 11.20 | - | 300 | 2.91 | Czech Republic | Bobcat | Europe, North America | |
Bobcat (Doosan) | T550 | - | - | 50.70 | 2.90 | - | 11.40 | 0.35 | 320 | 3.43 | - | Bobcat | North America | |
Bobcat (Doosan) | T590 | - | - | 50.70 | 3.02 | 3.02 | 16 | 0.28 | - | 3.66 | Czech Republic | Bobcat | Europe, North America | |
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Standard Bucket Capacity |