Single Drum Rollers
Page Size
Sort By
 Ammann
ARS 130 HX
- Maximum Operating Weight (kg)
 - 15,150
 - Engine Power (kW)
 - 100
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 170
- Maximum Operating Weight (kg)
 - 16,340
 - Engine Power (kW)
 - 115
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 110
- Maximum Operating Weight (kg)
 - 12,630
 - Engine Power (kW)
 - 100
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 110 HX
- Maximum Operating Weight (kg)
 - 10,950
 - Engine Power (kW)
 - 100
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 110 HXPD
- Maximum Operating Weight (kg)
 - 11,575
 - Engine Power (kW)
 - 100
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 110 PD
- Maximum Operating Weight (kg)
 - 11,485
 - Engine Power (kW)
 - 100
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 130
- Maximum Operating Weight (kg)
 - 12,580
 - Engine Power (kW)
 - 100
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 130 HXPD
- Maximum Operating Weight (kg)
 - 13,295
 - Engine Power (kW)
 - 100
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 130 PD
- Maximum Operating Weight (kg)
 - 13,205
 - Engine Power (kW)
 - 100
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 150
- Maximum Operating Weight (kg)
 - 14,840
 - Engine Power (kW)
 - 115
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 150 HX
- Maximum Operating Weight (kg)
 - 14,860
 - Engine Power (kW)
 - 115
 - Maximum Roll Width (mm)
 - 2,130
 
Ammann
ARS 150 PD
- Maximum Operating Weight (kg)
 - 15,160
 - Engine Power (kW)
 - 115
 - Maximum Roll Width (mm)
 - 2,130
 
| Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Amplitude | Frequency | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum (mm) | Maximum (mm) | Minimum (Hz) | Maximum (Hz) | |||||||||||
Ammann  | ARS 130 HX | 15,150 | 100 | 2,130 | 0.72 | 1.95 | 25 | 31 | 12 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 170 | 16,340 | 115 | 2,130 | 0.95 | 2.22 | 35 | 35 | 12.70 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 110 | 12,630 | 100 | 2,130 | 0.72 | 1.95 | 25 | 35 | 10 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 110 HX | 10,950 | 100 | 2,130 | 0.83 | 1.95 | 25 | 35 | 10 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 110 HXPD | 11,575 | 100 | 2,130 | 0.83 | 1.95 | 25 | 35 | 10 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 110 PD | 11,485 | 100 | 2,130 | 0.72 | 1.70 | 25 | 35 | 12 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 130 | 12,580 | 100 | 2,130 | 0.83 | 1.95 | 25 | 35 | 12 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 130 HXPD | 13,295 | 100 | 2,130 | 0.83 | 1.95 | 25 | 35 | 10 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 130 PD | 13,205 | 100 | 2,130 | 0.83 | 1.95 | 25 | 31 | 12 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 150 | 14,840 | 115 | 2,130 | 0.96 | 2.06 | 25 | 35 | 12.70 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 150 HX | 14,860 | 115 | 2,130 | 0.96 | 2.06 | 25 | 35 | 10 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann  | ARS 150 PD | 15,160 | 115 | 2,130 | 0.96 | 2.06 | 25 | 35 | 12.70 | Diesel | Czech Republic | Deutz | Europe, North America | |
| Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Minimum (mm) | Maximum (mm) | Minimum (Hz) | Maximum (Hz) | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | 
| Amplitude | Frequency | |||||||||||||


