Page Size
Sort By
Dieci
Hercules 190.10
- Weight (kg)
- 24,500
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 10600 @ 5200
Dieci
Hercules 210.10
- Weight (kg)
- 27,500
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 14500 @ 7000
Dieci
Hercules 230.10
- Weight (kg)
- 29,000
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 15600 @ 7500
Dieci
Icarus 40.14
- Weight (kg)
- 12,100
- Engine Power (kW)
- 85.10
- Maximum Lift Capacity
- 2700 @ 1400
Dieci
Icarus 45.17
- Weight (kg)
- 13,000
- Engine Power (kW)
- 85.10
- Maximum Lift Capacity
- 1100 @ 300
Dieci
Icarus 60.18
- Weight (kg)
- 14,750
- Engine Power (kW)
- 85.10
- Maximum Lift Capacity
- 2300 @ 900
Dieci
Mini Agri 20.4 Smart
- Weight (kg)
- 4,300
- Engine Power (kW)
- 37
- Maximum Lift Capacity
- 2000 @ 900
Dieci
Mini Agri 26.6
- Weight (kg)
- 5,100
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1700 @ 900
Dieci
Pegasus 40.16
- Weight (kg)
- 13,600
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 2000 @ 300
Dieci
Pegasus 40.18
- Weight (kg)
- 14,700
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 500 @ 2700
Dieci
Pegasus 50.25
- Weight (kg)
- 17,740
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2000 @ 250
Dieci
Pegasus 60.16
- Weight (kg)
- 17,320
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3500 @ 1400
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Hercules 190.10 | 24,500 | 125 | 10600 | 5200 | 23 | Diesel | 6.50 | 5.15 | 10.20 | Italy | FPT | Europe, North America |
|
|
Hercules 210.10 | 27,500 | 125 | 14500 | 7000 | 23 | Diesel | 6.75 | 5.15 | 10.20 | Italy | FPT | Europe, North America |
|
|
Hercules 230.10 | 29,000 | 125 | 15600 | 7500 | 22 | Diesel | 6.75 | 5.11 | 10.15 | Italy | FPT | Europe, North America |
|
|
Icarus 40.14 | 12,100 | 85.10 | 2700 | 1400 | 38 | Diesel | 4.14 | 9.40 | 13.40 | Italy | Kubota | Europe, North America |
|
|
Icarus 45.17 | 13,000 | 85.10 | 1100 | 300 | 38 | Diesel | 4.14 | 10.40 | 13.20 | Italy | Kubota | Europe, North America |
|
|
Icarus 60.18 | 14,750 | 85.10 | 2300 | 900 | 30 | Diesel | 4.38 | 13.90 | 17.80 | Italy | Kubota | Europe, North America |
|
|
Mini Agri 20.4 Smart | 4,300 | 37 | 2000 | 900 | 25 | Diesel | 3.10 | 2.57 | 4.35 | Italy | Kubota | Europe, North America |
|
|
Mini Agri 26.6 | 5,100 | 55 | 1700 | 900 | 30 | Diesel | 3.93 | 3.20 | 5.68 | Italy | Kubota | Europe, North America |
|
|
Pegasus 40.16 | 13,600 | 85.90 | 2000 | 300 | 30 | Diesel | 4.43 | 13.40 | 15.70 | Italy | Perkins | Europe, North America |
|
|
Pegasus 40.18 | 14,700 | 85.90 | 500 | 2700 | 30 | Diesel | 4.43 | 15.30 | 18 | Italy | Perkins | Europe, North America |
|
|
Pegasus 50.25 | 17,740 | 100 | 2000 | 250 | 40 | Diesel | 4.43 | 21.50 | 24.10 | Italy | Perkins | Europe, North America |
|
|
Pegasus 60.16 | 17,320 | 100 | 3500 | 1400 | 40 | Diesel | 4.43 | 13.70 | 6.20 | Italy | Perkins | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |