Page Size
Sort By
Dieci
Dedalus 30.9
- Weight (kg)
- 6,880
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 950 @ 400
Dieci
Dedalus 32.9
- Weight (kg)
- 7,050
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1050 @ 500
Dieci
Dedalus 34.7
- Weight (kg)
- 6,950
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1300 @ 1900
Dieci
Hercules 100.10
- Weight (kg)
- 16,000
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 4900 @ 2500
Dieci
Hercules 130.10
- Weight (kg)
- 18,000
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 7300 @ 3500
Dieci
Hercules 190.10
- Weight (kg)
- 24,500
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 10600 @ 5200
Dieci
Hercules 210.10
- Weight (kg)
- 27,500
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 14500 @ 7000
Dieci
Hercules 230.10
- Weight (kg)
- 29,000
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 15600 @ 7500
Dieci
Icarus 40.14
- Weight (kg)
- 12,100
- Engine Power (kW)
- 85.10
- Maximum Lift Capacity
- 2700 @ 1400
Dieci
Icarus 45.17
- Weight (kg)
- 13,000
- Engine Power (kW)
- 85.10
- Maximum Lift Capacity
- 1100 @ 300
Dieci
Icarus 60.18
- Weight (kg)
- 14,750
- Engine Power (kW)
- 85.10
- Maximum Lift Capacity
- 2300 @ 900
Dieci
Mini Agri 20.4 Smart
- Weight (kg)
- 4,300
- Engine Power (kW)
- 37
- Maximum Lift Capacity
- 2000 @ 900
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Dedalus 30.9 | 6,880 | 55.40 | 950 | 400 | 36 | Diesel | 4.48 | 5.60 | 8.65 | Italy | Kubota | Europe, North America |
|
|
Dedalus 32.9 | 7,050 | 55.40 | 1050 | 500 | 36 | Diesel | 3.80 | 5.80 | 8.65 | Italy | Kubota | Europe, North America |
|
|
Dedalus 34.7 | 6,950 | 55.40 | 1300 | 1900 | 36 | Diesel | 3.80 | 3.60 | 6.35 | Italy | Kubota | Europe, North America |
|
|
Hercules 100.10 | 16,000 | 125 | 4900 | 2500 | 34 | Diesel | 4.18 | 5.10 | 9.50 | Italy | FPT | Europe, North America |
|
|
Hercules 130.10 | 18,000 | 125 | 7300 | 3500 | 34 | Diesel | 4.18 | 5.18 | 9.50 | Italy | FPT | Europe, North America |
|
|
Hercules 190.10 | 24,500 | 125 | 10600 | 5200 | 23 | Diesel | 6.50 | 5.15 | 10.20 | Italy | FPT | Europe, North America |
|
|
Hercules 210.10 | 27,500 | 125 | 14500 | 7000 | 23 | Diesel | 6.75 | 5.15 | 10.20 | Italy | FPT | Europe, North America |
|
|
Hercules 230.10 | 29,000 | 125 | 15600 | 7500 | 22 | Diesel | 6.75 | 5.11 | 10.15 | Italy | FPT | Europe, North America |
|
|
Icarus 40.14 | 12,100 | 85.10 | 2700 | 1400 | 38 | Diesel | 4.14 | 9.40 | 13.40 | Italy | Kubota | Europe, North America |
|
|
Icarus 45.17 | 13,000 | 85.10 | 1100 | 300 | 38 | Diesel | 4.14 | 10.40 | 13.20 | Italy | Kubota | Europe, North America |
|
|
Icarus 60.18 | 14,750 | 85.10 | 2300 | 900 | 30 | Diesel | 4.38 | 13.90 | 17.80 | Italy | Kubota | Europe, North America |
|
|
Mini Agri 20.4 Smart | 4,300 | 37 | 2000 | 900 | 25 | Diesel | 3.10 | 2.57 | 4.35 | Italy | Kubota | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |