Page Size
Sort By
Dieci
Agri Max 60.9 VS EVO2-GD
- Weight (kg)
- 11,500
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 3500 @ 1800
Dieci
Agri Max 65.8 Power x2
- Weight (kg)
- 11,850
- Engine Power (kW)
- 128
- Maximum Lift Capacity
- 4200 @ 2000
Dieci
Agri Max 65.8 VS EVO2-GD
- Weight (kg)
- 11,300
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 4200 @ 2000
Dieci
Agri Max 75.10 VS EVO2-GD
- Weight (kg)
- 12,800
- Engine Power (kW)
- 103
- Maximum Lift Capacity
- 4800 @ 3000
Dieci
Agri Plus 42.7 VS EVO2-GD
- Weight (kg)
- 8,500
- Engine Power (kW)
- 114
- Maximum Lift Capacity
- 2500 @ 1700
Dieci
Agri Star 37.7-GD
- Weight (kg)
- 7,750
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2300 @ 1200
Dieci
Agri Star 38.10-GD
- Weight (kg)
- 8,800
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 850 @ 650
Dieci
Agri Star 40.8-GD
- Weight (kg)
- 8,500
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 1600 @ 1200
Dieci
Apollo 20.4 Smart
- Weight (kg)
- 4,300
- Engine Power (kW)
- 37
- Maximum Lift Capacity
- 2000 @ 900
Dieci
Apollo 26.6
- Weight (kg)
- 5,100
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1700 @ 900
Dieci
Apollo-e
- Weight (kg)
- 5,100
- Engine Power (kW)
- 19
- Maximum Lift Capacity
- 2000 @ 900
Dieci
Dedalus 30.7
- Weight (kg)
- 6,700
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1600 @ 1000
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Agri Max 60.9 VS EVO2-GD | 11,500 | 125 | 3500 | 1800 | 40 | Diesel | 3.93 | 4.90 | 8.60 | Italy | FPT | Europe, North America |
|
|
Agri Max 65.8 Power x2 | 11,850 | 128 | 4200 | 2000 | 50 | Diesel | 4.10 | 4.10 | 7.70 | Italy | FPT | Europe, North America |
|
|
Agri Max 65.8 VS EVO2-GD | 11,300 | 125 | 4200 | 2000 | 40 | Diesel | 3.93 | 4.10 | 7.70 | Italy | FPT | Europe, North America |
|
|
Agri Max 75.10 VS EVO2-GD | 12,800 | 103 | 4800 | 3000 | 40 | Diesel | 4.04 | 5.40 | 9.65 | Italy | FPT | Europe, North America |
|
|
Agri Plus 42.7 VS EVO2-GD | 8,500 | 114 | 2500 | 1700 | 40 | Diesel | 3.75 | 3.80 | 7.20 | Italy | FPT | Europe, North America |
|
|
Agri Star 37.7-GD | 7,750 | 100 | 2300 | 1200 | 38 | Diesel | 3.68 | 3.70 | 6.80 | Italy | Perkins | Europe, North America |
|
|
Agri Star 38.10-GD | 8,800 | 100 | 850 | 650 | 38 | Diesel | 3.68 | 6.10 | 9.60 | Italy | Perkins | Europe, North America |
|
|
Agri Star 40.8-GD | 8,500 | 100 | 1600 | 1200 | 38 | Diesel | 3.68 | 4.30 | 7.70 | Italy | Perkins | Europe, North America |
|
|
Apollo 20.4 Smart | 4,300 | 37 | 2000 | 900 | 25 | Diesel | 3.08 | 2.60 | 4.35 | Italy | Kubota | Europe, North America |
|
|
Apollo 26.6 | 5,100 | 55 | 1700 | 900 | 30 | Diesel | 3.93 | 3.20 | 5.68 | Italy | Kubota | Europe, North America |
|
|
Apollo-e | 5,100 | 19 | 2000 | 900 | 24 | Electric | 3.40 | 3.20 | 5.73 | - | - | Europe, North America |
|
|
Dedalus 30.7 | 6,700 | 55.40 | 1600 | 1000 | 36 | Diesel | 4.48 | 3.60 | 6.35 | Italy | Kubota | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |