Page Size
Sort By
Xtreme Manufacturing
XR2585-D
- Weight (kg)
- 37,194
- Engine Power (kW)
- 186
- Maximum Lift Capacity
- 5897 @ 3629
Xtreme Manufacturing
XR3034-D
- Weight (kg)
- 22,278
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- 5443 @ 5443
Xtreme Manufacturing
XR4030-E
- Weight (kg)
- 28,756
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- 4536 @ 4536
Xtreme Manufacturing
XR50100-G
- Weight (kg)
- 68,039
- Engine Power (kW)
- 503
- Maximum Lift Capacity
- 6803 @ 1814
Xtreme Manufacturing
XR619-A
- Weight (kg)
- 4,672
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1656 @ 1111
Xtreme Manufacturing
XR630-A
- Weight (kg)
- 6,214
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 590 @ 590
Xtreme Manufacturing
XR7038-F
- Weight (kg)
- 52,163
- Engine Power (kW)
- 223.70
- Maximum Lift Capacity
- 7258 @ 7258
Xtreme Manufacturing
XR843-B
- Weight (kg)
- 3,628
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 907 @ 907
Xtreme Manufacturing
XR944-B
- Weight (kg)
- 13,022
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1066 @ 1066
Zoomlion
ZTH2506
- Weight (kg)
- 5,000
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2000 @ 800
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
XR2585-D | 37,194 | 186 | 5897 | 3629 | - | Diesel | 7.01 | 16.86 | 25.90 | - | Cummins | Europe, North America |
|
|
XR3034-D | 22,278 | 129 | 5443 | 5443 | - | Diesel | 5.08 | 5.33 | 10.36 | - | Cummins | Europe, North America |
|
|
XR4030-E | 28,756 | 129 | 4536 | 4536 | - | Diesel | 6.68 | 4.97 | 9.14 | - | Cummins | Europe, North America |
|
|
XR50100-G | 68,039 | 503 | 6803 | 1814 | - | Diesel | 7.01 | 2.29 | 3.05 | - | Cummins | Europe, North America |
|
|
XR619-A | 4,672 | 55 | 1656 | 1111 | - | Diesel | 3.35 | 3.35 | 5.79 | - | Deutz | Europe, North America |
|
|
XR630-A | 6,214 | 55 | 590 | 590 | - | Diesel | 3.30 | 5.61 | 9.20 | - | Deutz | Europe, North America |
|
|
XR7038-F | 52,163 | 223.70 | 7258 | 7258 | - | Diesel | 7.46 | 6.70 | 11.63 | - | Cummins | Europe, North America |
|
|
XR843-B | 3,628 | 55 | 907 | 907 | - | Diesel | 3.65 | 8.20 | 13.10 | - | Cummins | Europe, North America |
|
|
XR944-B | 13,022 | 55 | 1066 | 1066 | - | Diesel | 3.65 | 8.80 | 13.40 | - | Cummins | Europe, North America |
|
|
ZTH2506 | 5,000 | 55.40 | 2000 | 800 | 27 | Diesel | 3.38 | 3.50 | 6.10 | - | Kubota | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |