Page Size
Sort By
Xtreme Manufacturing
XR1555-C
- Weight (kg)
- 17,445
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- 4536 @ 1814
Xtreme Manufacturing
XR1570-C
- Weight (kg)
- 21,997
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3856 @ 1361
Xtreme Manufacturing
XR1585-C
- Weight (kg)
- 29,710
- Engine Power (kW)
- 54.40
- Maximum Lift Capacity
- 3175 @ 227
Xtreme Manufacturing
XR1734-C
- Weight (kg)
- 15,131
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- 5897 @ 2948
Xtreme Manufacturing
XR2034-C
- Weight (kg)
- 18,801
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 7258 @ 4536
Xtreme Manufacturing
XR2042-C
- Weight (kg)
- 19,422
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 4309 @ 2268
Xtreme Manufacturing
XR2045-C
- Weight (kg)
- 21,000
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 6124 @ 3629
Xtreme Manufacturing
XR2450-D
- Weight (kg)
- 25,655
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- 4082 @ 4082
Xtreme Manufacturing
XR2585-D
- Weight (kg)
- 37,194
- Engine Power (kW)
- 186
- Maximum Lift Capacity
- 5897 @ 3629
Xtreme Manufacturing
XR3034-D
- Weight (kg)
- 22,278
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- 5443 @ 5443
Xtreme Manufacturing
XR4030-E
- Weight (kg)
- 28,756
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- 4536 @ 4536
Xtreme Manufacturing
XR50100-G
- Weight (kg)
- 68,039
- Engine Power (kW)
- 503
- Maximum Lift Capacity
- 6803 @ 1814
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
XR1555-C | 17,445 | 90 | 4536 | 1814 | - | Diesel | 4.26 | 11.70 | 16.76 | - | Cummins | Europe, North America |
|
|
XR1570-C | 21,997 | 100 | 3856 | 1361 | - | Diesel | 4.82 | 16.40 | 21.33 | - | Deutz | Europe, North America |
|
|
XR1585-C | 29,710 | 54.40 | 3175 | 227 | - | Diesel | 5.10 | 20.40 | 25.90 | - | Cummins | Europe, North America |
|
|
XR1734-C | 15,131 | 90 | 5897 | 2948 | - | Diesel | 3.65 | 5.18 | 10.36 | - | Cummins | Europe, North America |
|
|
XR2034-C | 18,801 | 100 | 7258 | 4536 | - | Diesel | 4.82 | 5.05 | 10.36 | - | Deutz | Europe, North America |
|
|
XR2042-C | 19,422 | 100 | 4309 | 2268 | - | Diesel | 4.82 | 7.56 | 12.80 | - | Deutz | Europe, North America |
|
|
XR2045-C | 21,000 | 100 | 6124 | 3629 | - | Diesel | 4.82 | 8.33 | 13.71 | - | Deutz | Europe, North America |
|
|
XR2450-D | 25,655 | 129 | 4082 | 4082 | - | Diesel | 5.08 | 10.97 | 15.24 | - | Cummins | Europe, North America |
|
|
XR2585-D | 37,194 | 186 | 5897 | 3629 | - | Diesel | 7.01 | 16.86 | 25.90 | - | Cummins | Europe, North America |
|
|
XR3034-D | 22,278 | 129 | 5443 | 5443 | - | Diesel | 5.08 | 5.33 | 10.36 | - | Cummins | Europe, North America |
|
|
XR4030-E | 28,756 | 129 | 4536 | 4536 | - | Diesel | 6.68 | 4.97 | 9.14 | - | Cummins | Europe, North America |
|
|
XR50100-G | 68,039 | 503 | 6803 | 1814 | - | Diesel | 7.01 | 2.29 | 3.05 | - | Cummins | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |