Page Size
Sort By
Xtreme Manufacturing
XR1734-C
- Weight (kg)
- 15,131
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- 5897 @ 2948
Xtreme Manufacturing
XR2034-C
- Weight (kg)
- 18,801
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 7258 @ 4536
Xtreme Manufacturing
XR2042-C
- Weight (kg)
- 19,422
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 4309 @ 2268
Xtreme Manufacturing
XR2045-C
- Weight (kg)
- 21,000
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 6124 @ 3629
Xtreme Manufacturing
XR2450-D
- Weight (kg)
- 25,655
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- 4082 @ 4082
Xtreme Manufacturing
XR2585-D
- Weight (kg)
- 37,194
- Engine Power (kW)
- 186
- Maximum Lift Capacity
- 5897 @ 3629
Xtreme Manufacturing
XR3034-D
- Weight (kg)
- 22,278
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- 5443 @ 5443
Xtreme Manufacturing
XR4030-E
- Weight (kg)
- 28,756
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- 4536 @ 4536
Xtreme Manufacturing
XR50100-G
- Weight (kg)
- 68,039
- Engine Power (kW)
- 503
- Maximum Lift Capacity
- 6803 @ 1814
Xtreme Manufacturing
XR619-A
- Weight (kg)
- 4,672
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1656 @ 1111
Xtreme Manufacturing
XR630-A
- Weight (kg)
- 6,214
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 590 @ 590
Xtreme Manufacturing
XR7038-F
- Weight (kg)
- 52,163
- Engine Power (kW)
- 223.70
- Maximum Lift Capacity
- 7258 @ 7258
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
XR1734-C | 15,131 | 90 | 5897 | 2948 | - | Diesel | 3.65 | 5.18 | 10.36 | - | Cummins | Europe, North America |
|
|
XR2034-C | 18,801 | 100 | 7258 | 4536 | - | Diesel | 4.82 | 5.05 | 10.36 | - | Deutz | Europe, North America |
|
|
XR2042-C | 19,422 | 100 | 4309 | 2268 | - | Diesel | 4.82 | 7.56 | 12.80 | - | Deutz | Europe, North America |
|
|
XR2045-C | 21,000 | 100 | 6124 | 3629 | - | Diesel | 4.82 | 8.33 | 13.71 | - | Deutz | Europe, North America |
|
|
XR2450-D | 25,655 | 129 | 4082 | 4082 | - | Diesel | 5.08 | 10.97 | 15.24 | - | Cummins | Europe, North America |
|
|
XR2585-D | 37,194 | 186 | 5897 | 3629 | - | Diesel | 7.01 | 16.86 | 25.90 | - | Cummins | Europe, North America |
|
|
XR3034-D | 22,278 | 129 | 5443 | 5443 | - | Diesel | 5.08 | 5.33 | 10.36 | - | Cummins | Europe, North America |
|
|
XR4030-E | 28,756 | 129 | 4536 | 4536 | - | Diesel | 6.68 | 4.97 | 9.14 | - | Cummins | Europe, North America |
|
|
XR50100-G | 68,039 | 503 | 6803 | 1814 | - | Diesel | 7.01 | 2.29 | 3.05 | - | Cummins | Europe, North America |
|
|
XR619-A | 4,672 | 55 | 1656 | 1111 | - | Diesel | 3.35 | 3.35 | 5.79 | - | Deutz | Europe, North America |
|
|
XR630-A | 6,214 | 55 | 590 | 590 | - | Diesel | 3.30 | 5.61 | 9.20 | - | Deutz | Europe, North America |
|
|
XR7038-F | 52,163 | 223.70 | 7258 | 7258 | - | Diesel | 7.46 | 6.70 | 11.63 | - | Cummins | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |