Page Size
Sort By
XCMG
XC6-3514K
- Weight (kg)
- 7,450
- Engine Power (kW)
- 74.90
- Maximum Lift Capacity
- 635
XCMG
XC6-4517K
- Weight (kg)
- 13,500
- Engine Power (kW)
- 82
- Maximum Lift Capacity
- -
Xtreme Manufacturing
X1055-B
- Weight (kg)
- 15,694
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2858 @ 1361
Xtreme Manufacturing
XR1044-B
- Weight (kg)
- 14,206
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1588 @ 1588
Xtreme Manufacturing
XR1147-B
- Weight (kg)
- 13,884
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3765 @ 817
Xtreme Manufacturing
XR1247-B
- Weight (kg)
- 16,873
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- 4536 @ 2722
Xtreme Manufacturing
XR1255-B
- Weight (kg)
- 17,015
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- 4536 @ 1361
Xtreme Manufacturing
XR1285-B
- Weight (kg)
- 25,854
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2268 @ 454
Xtreme Manufacturing
XR1347-C
- Weight (kg)
- 15,966
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- 3175 @ 680
Xtreme Manufacturing
XR1547-C
- Weight (kg)
- 16,692
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- 4536 @ 2722
Xtreme Manufacturing
XR1555-C
- Weight (kg)
- 17,445
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- 4536 @ 1814
Xtreme Manufacturing
XR1570-C
- Weight (kg)
- 21,997
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3856 @ 1361
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
XC6-3514K | 7,450 | 74.90 | - | 635 | 30 | Diesel | 4.75 | 9.60 | 13.70 | - | Kohler | Europe, North America |
|
|
XC6-4517K | 13,500 | 82 | - | - | 36 | Diesel | 5 | 12.60 | 16.70 | - | Cummins | Europe, North America |
|
|
X1055-B | 15,694 | 55 | 2858 | 1361 | - | Diesel | 3.65 | 11.90 | 16.76 | - | Cummins | Europe, North America |
|
|
XR1044-B | 14,206 | 55 | 1588 | 1588 | - | Diesel | 3.65 | 8.80 | 13.40 | - | Cummins | Europe, North America |
|
|
XR1147-B | 13,884 | 55 | 3765 | 817 | - | Diesel | 3.65 | 9.60 | 14.32 | - | Cummins | Europe, North America |
|
|
XR1247-B | 16,873 | 90 | 4536 | 2722 | - | Diesel | 3.66 | 9.60 | 14.30 | - | Cummins | Europe, North America |
|
|
XR1255-B | 17,015 | 90 | 4536 | 1361 | - | Diesel | 4.26 | 11.58 | 16.76 | - | Cummins | Europe, North America |
|
|
XR1285-B | 25,854 | 100 | 2268 | 454 | - | Diesel | 5.10 | 20.40 | 25.90 | - | Deutz | Europe, North America |
|
|
XR1347-C | 15,966 | 90 | 3175 | 680 | - | Diesel | 3.66 | 9.60 | 14.30 | - | Cummins | Europe, North America |
|
|
XR1547-C | 16,692 | 90 | 4536 | 2722 | - | Diesel | 3.66 | 9.60 | 14.30 | - | Cummins | Europe, North America |
|
|
XR1555-C | 17,445 | 90 | 4536 | 1814 | - | Diesel | 4.26 | 11.70 | 16.76 | - | Cummins | Europe, North America |
|
|
XR1570-C | 21,997 | 100 | 3856 | 1361 | - | Diesel | 4.82 | 16.40 | 21.33 | - | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |