Page Size
Sort By
Pettibone
Extendo 1256X
- Weight (kg)
- 14,628
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 4082 @ 1655
Pettibone
Extendo 1530X
- Weight (kg)
- 14,084
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 5443 @ 3856
Pettibone
Extendo 1544X
- Weight (kg)
- 14,538
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 4536 @ 1678
Pettibone
Extendo 944X
- Weight (kg)
- 9,979
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3175 @ 862
Pettibone
Traverse T1056X
- Weight (kg)
- 13,517
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 2721 @ 1542
Pettibone
Traverse T1246X
- Weight (kg)
- 14,175
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 3492 @ 1088
Pettibone
Traverse T1256X
- Weight (kg)
- 14,742
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 3084 @ 1955
Pettibone
Traverse T944X
- Weight (kg)
- 10,206
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 1315 @ 272
Sany
STH1440
- Weight (kg)
- 10,980
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3000 @ 1250
Sany
STH1840
- Weight (kg)
- 12,300
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2500 @ 550
Sennebogen
340 G
- Weight (kg)
- 9,400
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2.6
Sennebogen
355 E
- Weight (kg)
- 11,800
- Engine Power (kW)
- 123
- Maximum Lift Capacity
- 4850 @ 2400
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Extendo 1256X | 14,628 | 87 | 4082 | 1655 | 24.50 | Diesel | 4.37 | 1.22 | 1.72 | - | Cummins | Europe, North America |
|
|
Extendo 1530X | 14,084 | 87 | 5443 | 3856 | 24.50 | Diesel | 4.37 | 5.79 | 9.15 | - | Cummins | Europe, North America |
|
|
Extendo 1544X | 14,538 | 87 | 4536 | 1678 | 24.50 | Diesel | 4.40 | 8.84 | 13.40 | - | Cummins | Europe, North America |
|
|
Extendo 944X | 9,979 | 55 | 3175 | 862 | 24.50 | Diesel | 4.29 | 9.15 | 13.56 | - | Cummins/Deutz | Europe, North America |
|
|
Traverse T1056X | 13,517 | 87 | 2721 | 1542 | 24.50 | Diesel | 4.37 | 13.97 | 17.22 | - | Cummins | Europe, North America |
|
|
Traverse T1246X | 14,175 | 87 | 3492 | 1088 | 24.50 | Diesel | 4.37 | 10.92 | 14.17 | - | Cummins | Europe, North America |
|
|
Traverse T1256X | 14,742 | 87 | 3084 | 1955 | 24.50 | Diesel | 4.37 | 13.97 | 17.22 | - | Cummins | Europe, North America |
|
|
Traverse T944X | 10,206 | 87 | 1315 | 272 | 24.50 | Diesel | 4.29 | 10.92 | 13.56 | - | Cummins | Europe, North America |
|
|
STH1440 | 10,980 | 55 | 3000 | 1250 | 27 | Diesel | 3.85 | 9.69 | 13.97 | - | - | Europe, North America |
|
|
STH1840 | 12,300 | 55 | 2500 | 550 | 27 | Diesel | 3.85 | 9.69 | 17.55 | - | - | Europe, North America |
|
|
340 G | 9,400 | 100 | 2.6 | - | 40 | Diesel | - | 1.70 | 7.70 | - | Cummins | Europe, North America |
|
|
355 E | 11,800 | 123 | 4850 | 2400 | 40 | Diesel | - | 4.35 | 8.45 | - | Cummins | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |