Page Size
Sort By
Wacker Neuson
TH522
- Weight (kg)
- 4,200
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 1700 @ 1000
Wacker Neuson
TH627
- Weight (kg)
- 4,200
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1800 @ 1000
Weidemann
T4512
- Weight (kg)
- 2,750
- Engine Power (kW)
- 18.40
- Maximum Lift Capacity
- 0.53 @ 0.53
Weidemann
T4512e
- Weight (kg)
- 2,750
- Engine Power (kW)
- 33
- Maximum Lift Capacity
- -
Weidemann
T5522
- Weight (kg)
- 4,200
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 1.7 @ 1
Weidemann
T6027
- Weight (kg)
- 5,225
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2.7 @ 1
Weidemann
T7035
- Weight (kg)
- 7,250
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- -
Weidemann
T7042
- Weight (kg)
- 7,650
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- -
Weidemann
T9535
- Weight (kg)
- 7,720
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- -
XCMG
XC6 2506E
- Weight (kg)
- 5,300
- Engine Power (kW)
- 81.30
- Maximum Lift Capacity
- 2000 @ 900
XCMG
XC6-3007K
- Weight (kg)
- 7,450
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- -
XCMG
XC6-3514K
- Weight (kg)
- 7,450
- Engine Power (kW)
- 74.90
- Maximum Lift Capacity
- 635
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
TH522 | 4,200 | 45 | 1700 | 1000 | 20 | Diesel | 3.28 | 2.67 | 5.16 | Germany | Perkins | Europe |
|
|
TH627 | 4,200 | 55 | 1800 | 1000 | 20 | Diesel | 3.67 | 3.16 | 5.79 | Germany | Kohler | Europe, North America |
|
|
T4512 | 2,750 | 18.40 | 0.53 | 0.53 | 20 | Diesel | 3.55 | - | 454 | Germany | Yanmar | Europe, North America |
|
|
T4512e | 2,750 | 33 | - | - | 25 | Electric | 3.50 | - | 4.54 | - | - | Europe, North America |
|
|
T5522 | 4,200 | 45 | 1.7 | 1 | 20 | Diesel | 4.15 | - | 5.47 | Germany | Perkins | Europe, North America |
|
|
T6027 | 5,225 | 55.40 | 2.7 | 1 | 20 | Diesel | 3.67 | - | 6 | Germany | Kohler | Europe, North America |
|
|
T7035 | 7,250 | 74.40 | - | - | 20 | Diesel | 3.70 | - | 7.31 | Germany | Perkins | Europe, North America |
|
|
T7042 | 7,650 | 90 | - | - | 20 | Diesel | 3.70 | - | 7.31 | Germany | Perkins | Europe, North America |
|
|
T9535 | 7,720 | 90 | - | - | 40 | Diesel | 3.70 | - | 9.86 | - | Perkins | Europe |
|
|
XC6 2506E | 5,300 | 81.30 | 2000 | 900 | - | Electric | - | - | 6 | - | - | Europe |
|
|
XC6-3007K | 7,450 | 90 | - | - | 40 | Diesel | - | - | 6.95 | - | Kohler | Europe, North America |
|
|
XC6-3514K | 7,450 | 74.90 | - | 635 | 30 | Diesel | 4.75 | 9.60 | 13.70 | - | Kohler | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |