Page Size
Sort By
Skyjack
SJ643TH
- Weight (kg)
- 9,392
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 2722 @ 454
Skyjack
SJ843TH
- Weight (kg)
- 10,435
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 2722 @ 862
Skyjack
ZB2044
- Weight (kg)
- 20,412
- Engine Power (kW)
- 125.30
- Maximum Lift Capacity
- 4536 @ 1814
Snorkel
SR1065
- Weight (kg)
- 11,090
- Engine Power (kW)
- 74.50
- Maximum Lift Capacity
- 2000 @ 1600
Snorkel
SR1442
- Weight (kg)
- 11,150
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 1000
Snorkel
SR1745
- Weight (kg)
- 12,180
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 500
Snorkel
SR626
- Weight (kg)
- 4,700
- Engine Power (kW)
- 52
- Maximum Lift Capacity
- 2000 @ 900
Snorkel
SR626E
- Weight (kg)
- 4,800
- Engine Power (kW)
- 32
- Maximum Lift Capacity
- 2000 @ 900
Thaler
48T 18
- Weight (kg)
- 3,350
- Engine Power (kW)
- 35.40
- Maximum Lift Capacity
- 1550 @ 580
Tobroco-Giant
Giant GT5048
- Weight (kg)
- 2,950
- Engine Power (kW)
- 36
- Maximum Lift Capacity
- 1670 @ 585
Wacker Neuson
TH412
- Weight (kg)
- 2,750
- Engine Power (kW)
- 18.40
- Maximum Lift Capacity
- 1250 @ 530
Wacker Neuson
TH412e
- Weight (kg)
- 2,950
- Engine Power (kW)
- 28
- Maximum Lift Capacity
- 1250
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
SJ643TH | 9,392 | 55.20 | 2722 | 454 | 27 | Diesel | 3.73 | 8.71 | 13.21 | - | Deutz | North America |
|
|
SJ843TH | 10,435 | 55.20 | 2722 | 862 | 27 | Diesel | 3.73 | 8.71 | 13.21 | - | Deutz | North America |
|
|
ZB2044 | 20,412 | 125.30 | 4536 | 1814 | 33 | Diesel | 5.59 | 8.36 | 13.67 | - | Cummins | North America |
|
|
SR1065 | 11,090 | 74.50 | 2000 | 1600 | 40 | Diesel | 4.50 | 5.40 | 9.50 | - | Deutz | Europe, North America |
|
|
SR1442 | 11,150 | 55.40 | 3000 | 1000 | 30 | Diesel | 4.20 | 9.50 | 13.50 | - | Deutz | Europe, North America |
|
|
SR1745 | 12,180 | 55.40 | 2500 | 500 | 30 | Diesel | 4.20 | 12.60 | 16.40 | - | Deutz | Europe, North America |
|
|
SR626 | 4,700 | 52 | 2000 | 900 | 27 | Diesel | 3.25 | 3.20 | 5.79 | - | Yanmar | Europe, North America |
|
|
SR626E | 4,800 | 32 | 2000 | 900 | 12 | Electric | 3.25 | 3.10 | 5.79 | - | - | Europe, North America |
|
|
48T 18 | 3,350 | 35.40 | 1550 | 580 | 20 | Diesel | - | - | 4.90 | - | Yanmar | Europe, North America |
|
|
Giant GT5048 | 2,950 | 36 | 1670 | 585 | 25 | Diesel | 3.40 | - | 4.80 | - | Kubota | Europe, North America |
|
|
TH412 | 2,750 | 18.40 | 1250 | 530 | 20 | Diesel | 2.70 | 2.30 | 4.54 | Germany | Yanmar | Europe, North America |
|
|
TH412e | 2,950 | 28 | 1250 | - | 25 | Electric | 2.70 | 2.30 | 4.50 | - | - | Europe |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |