Page Size
Sort By
Pettibone
Traverse T1056X
- Weight (kg)
- 13,517
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 2721 @ 1542
Pettibone
Traverse T1246X
- Weight (kg)
- 14,175
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 3492 @ 1088
Pettibone
Traverse T1256X
- Weight (kg)
- 14,742
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 3084 @ 1955
Pettibone
Traverse T944X
- Weight (kg)
- 10,206
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 1315 @ 272
Sany
STH1440
- Weight (kg)
- 10,980
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3000 @ 1250
Sany
STH1840
- Weight (kg)
- 12,300
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2500 @ 550
Sinoboom
TH45-18
- Weight (kg)
- 12,550
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2500 @ 500
Sinoboom
TH50-18R
- Weight (kg)
- 15,415
- Engine Power (kW)
- 92
- Maximum Lift Capacity
- 2500 @ 1000
Skyjack
SJ1044TH
- Weight (kg)
- 12,803
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 3175 @ 816
Skyjack
SJ1056TH
- Weight (kg)
- 15,121
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 3175 @ 181
Skyjack
SJ1256THS
- Weight (kg)
- 16,613
- Engine Power (kW)
- 79.80
- Maximum Lift Capacity
- 2722 @ 454
Skyjack
SJ519TH
- Weight (kg)
- 4,763
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 1996 @ 907
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Traverse T1056X | 13,517 | 87 | 2721 | 1542 | 24.50 | Diesel | 4.37 | 13.97 | 17.22 | - | Cummins | Europe, North America |
|
|
Traverse T1246X | 14,175 | 87 | 3492 | 1088 | 24.50 | Diesel | 4.37 | 10.92 | 14.17 | - | Cummins | Europe, North America |
|
|
Traverse T1256X | 14,742 | 87 | 3084 | 1955 | 24.50 | Diesel | 4.37 | 13.97 | 17.22 | - | Cummins | Europe, North America |
|
|
Traverse T944X | 10,206 | 87 | 1315 | 272 | 24.50 | Diesel | 4.29 | 10.92 | 13.56 | - | Cummins | Europe, North America |
|
|
STH1440 | 10,980 | 55 | 3000 | 1250 | 27 | Diesel | 3.85 | 9.69 | 13.97 | - | - | Europe, North America |
|
|
STH1840 | 12,300 | 55 | 2500 | 550 | 27 | Diesel | 3.85 | 9.69 | 17.55 | - | - | Europe, North America |
|
|
TH45-18 | 12,550 | 74 | 2500 | 500 | 35 | Diesel | 4.30 | 13.10 | 17.60 | - | Yuchai | Europe, North America |
|
|
TH50-18R | 15,415 | 92 | 2500 | 1000 | 35 | Diesel | 3.78 | 14.30 | 17.60 | - | Yuchai | Europe, North America |
|
|
SJ1044TH | 12,803 | 55.20 | 3175 | 816 | 24 | Diesel | 3.73 | 8.94 | 13.49 | - | Deutz | North America |
|
|
SJ1056TH | 15,121 | 55.20 | 3175 | 181 | 24 | Diesel | 3.89 | 12.85 | 17.14 | - | Deutz | North America |
|
|
SJ1256THS | 16,613 | 79.80 | 2722 | 454 | 24 | Diesel | 4.39 | 12.90 | 17.14 | - | Deutz | North America |
|
|
SJ519TH | 4,763 | 55.20 | 1996 | 907 | 24 | Diesel | 3.17 | 3.44 | 5.82 | - | Deutz | North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |