Page Size
Sort By
Case
Farmlift 633
- Weight (kg)
- 7,940
- Engine Power (kW)
- 121
- Maximum Lift Capacity
- -
Case
Farmlift 636
- Weight (kg)
- 7,935
- Engine Power (kW)
- 107
- Maximum Lift Capacity
- -
Case
Farmlift 737
- Weight (kg)
- 8,000
- Engine Power (kW)
- 121
- Maximum Lift Capacity
- -
Case
Farmlift 742
- Weight (kg)
- 8,000
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- -
Case
Farmlift 935
- Weight (kg)
- 8,580
- Engine Power (kW)
- 121
- Maximum Lift Capacity
- -
Caterpillar
TH255C
- Weight (kg)
- 4,999
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- -
Caterpillar
TL1055
- Weight (kg)
- 14,379
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2268 @ 1134
Caterpillar
TL1255
- Weight (kg)
- 15,505
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2268 @ 1587
Caterpillar
TL642
- Weight (kg)
- 9,980
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2949 @ 317
Caterpillar
TL943
- Weight (kg)
- 11,680
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3175 @ 544
Claas
Scorpion 732
- Weight (kg)
- 7,590
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2800 @ 1100
Claas
Scorpion 736
- Weight (kg)
- 7,420
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 1150
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Farmlift 633 | 7,940 | 121 | - | - | 34 | Diesel | - | - | 6.10 | Italy | FPT | Europe, North America |
|
|
Farmlift 636 | 7,935 | 107 | - | - | 40 | Diesel | - | - | 6.10 | Italy | FPT | Europe, North America |
|
|
Farmlift 737 | 8,000 | 121 | - | - | 34 | Diesel | - | - | 7 | Italy | FPT | Europe, North America |
|
|
Farmlift 742 | 8,000 | 129 | - | - | 40 | Diesel | - | - | 7 | Italy | FPT | Europe, North America |
|
|
Farmlift 935 | 8,580 | 121 | - | - | 34 | Diesel | - | - | 9.10 | Italy | FPT | Europe, North America |
|
|
TH255C | 4,999 | 55 | - | - | 27 | Diesel | - | - | 5.60 | - | Caterpillar | Europe, North America |
|
|
TL1055 | 14,379 | 100 | 2268 | 1134 | 33.80 | Diesel | 4.30 | 12.80 | 16.70 | - | Caterpillar | Europe, North America |
|
|
TL1255 | 15,505 | 100 | 2268 | 1587 | 33.80 | Diesel | 4.30 | 12.80 | 16.70 | - | Caterpillar | Europe, North America |
|
|
TL642 | 9,980 | 55 | 2949 | 317 | 31 | Diesel | 3.70 | 9.10 | 12.80 | - | Caterpillar | Europe, North America |
|
|
TL943 | 11,680 | 55 | 3175 | 544 | 29 | Diesel | 3.70 | 9.40 | 13.10 | - | Caterpillar | Europe, North America |
|
|
Scorpion 732 | 7,590 | 100 | 2800 | 1100 | 40 | Diesel | 3.81 | 4.10 | 6.93 | Austria | Deutz | Europe, North America |
|
|
Scorpion 736 | 7,420 | 100 | 2500 | 1150 | 40 | Diesel | 3.91 | 4 | 6.93 | Austria | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |