Page Size
Sort By
New Holland
TH7.42 Elite
- Weight (kg)
- 8,000
- Engine Power (kW)
- 96
- Maximum Lift Capacity
- 2500 @ 1500
New Holland
TH7.42 Plus
- Weight (kg)
- 8,000
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2500 @ 1500
New Holland
TH9.35 Elite
- Weight (kg)
- 8,580
- Engine Power (kW)
- 107
- Maximum Lift Capacity
- 1500 @ 500
New Holland
TH9.35 Plus
- Weight (kg)
- 8,580
- Engine Power (kW)
- 98
- Maximum Lift Capacity
- 1500 @ 500
Pettibone
Extendo 1044X
- Weight (kg)
- 10,841
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3175 @ 998
Pettibone
Extendo 1046X
- Weight (kg)
- 12,134
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3628 @ 1088
Pettibone
Extendo 1056X
- Weight (kg)
- 12,474
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 2041 @ 408
Pettibone
Extendo 1246X
- Weight (kg)
- 13,948
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 4082 @ 1808
Pettibone
Extendo 1256X
- Weight (kg)
- 14,628
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 4082 @ 1655
Pettibone
Extendo 1530X
- Weight (kg)
- 14,084
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 5443 @ 3856
Pettibone
Extendo 1544X
- Weight (kg)
- 14,538
- Engine Power (kW)
- 87
- Maximum Lift Capacity
- 4536 @ 1678
Pettibone
Extendo 944X
- Weight (kg)
- 9,979
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3175 @ 862
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
TH7.42 Elite | 8,000 | 96 | 2500 | 1500 | 40 | Diesel | 3.91 | 4.05 | 7 | Italy | NEF | Europe, North America |
|
|
TH7.42 Plus | 8,000 | 89 | 2500 | 1500 | 40 | Diesel | 3.91 | 4.05 | 7 | Italy | NEF | Europe, North America |
|
|
TH9.35 Elite | 8,580 | 107 | 1500 | 500 | 40 | Diesel | 3.91 | 6.80 | 9.15 | Italy | NEF | Europe |
|
|
TH9.35 Plus | 8,580 | 98 | 1500 | 500 | 40 | Diesel | 3.91 | 6.80 | 9.15 | Italy | NEF | Europe, North America |
|
|
Extendo 1044X | 10,841 | 55 | 3175 | 998 | 24.50 | Diesel | - | 0.92 | 1.36 | - | Deutz | Europe, North America |
|
|
Extendo 1046X | 12,134 | 55 | 3628 | 1088 | 24.50 | Diesel | 4.37 | 9.15 | 14.20 | - | Deutz | Europe, North America |
|
|
Extendo 1056X | 12,474 | 87 | 2041 | 408 | 24.50 | Diesel | 4.37 | 1.22 | 1.72 | - | Cummins | Europe, North America |
|
|
Extendo 1246X | 13,948 | 87 | 4082 | 1808 | 24.50 | Diesel | 4.37 | 9.15 | 14.20 | - | Cummins | Europe, North America |
|
|
Extendo 1256X | 14,628 | 87 | 4082 | 1655 | 24.50 | Diesel | 4.37 | 1.22 | 1.72 | - | Cummins | Europe, North America |
|
|
Extendo 1530X | 14,084 | 87 | 5443 | 3856 | 24.50 | Diesel | 4.37 | 5.79 | 9.15 | - | Cummins | Europe, North America |
|
|
Extendo 1544X | 14,538 | 87 | 4536 | 1678 | 24.50 | Diesel | 4.40 | 8.84 | 13.40 | - | Cummins | Europe, North America |
|
|
Extendo 944X | 9,979 | 55 | 3175 | 862 | 24.50 | Diesel | 4.29 | 9.15 | 13.56 | - | Cummins/Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |