Page Size
Sort By
Merlo
MF44.9
- Weight (kg)
- 9,150
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 4400 @ 1000
Merlo
P120.10 HM
- Weight (kg)
- 16,300
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 7000 @ 2000
Merlo
P27.6 Plus
- Weight (kg)
- 4,850
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1800 @ 1000
Merlo
P27.6 Top
- Weight (kg)
- 4,850
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1800 @ 1000
Merlo
P30.10
- Weight (kg)
- 7,600
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 1000
Merlo
P35.11
- Weight (kg)
- 9,000
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 1100
Merlo
P40.12
- Weight (kg)
- 9,200
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 4000 @ 1300
Merlo
P40.12 Plus
- Weight (kg)
- 9,200
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 4000 @ 1300
Merlo
P40.13
- Weight (kg)
- 9,300
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3500 @ 1000
Merlo
P40.13 Plus
- Weight (kg)
- 9,300
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 3500 @ 1000
Merlo
P40.14
- Weight (kg)
- 9,950
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 1000
Merlo
P40.14 Plus
- Weight (kg)
- 9,950
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 3000 @ 1000
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
MF44.9 | 9,150 | 125 | 4400 | 1000 | 40 | Diesel | - | 5.80 | 8.80 | Italy | Deutz | Europe, North America |
|
|
P120.10 HM | 16,300 | 125 | 7000 | 2000 | 40 | Diesel | 4.30 | 5.30 | 9.80 | Italy | FPT | Europe, North America |
|
|
P27.6 Plus | 4,850 | 55.40 | 1800 | 1000 | 40 | Diesel | 3.37 | 3.30 | 5.90 | Italy | Kohler | Europe, North America |
|
|
P27.6 Top | 4,850 | 55.40 | 1800 | 1000 | 40 | Diesel | 3.37 | 3.30 | 5.90 | Italy | Kohler | Europe, North America |
|
|
P30.10 | 7,600 | 55.40 | 3000 | 1000 | 40 | Diesel | 3.93 | 6.50 | 9.60 | Italy | Kohler | Europe, North America |
|
|
P35.11 | 9,000 | 55.40 | 2500 | 1100 | 40 | Diesel | 3.99 | 6.50 | 9.60 | Italy | Kohler | Europe, North America |
|
|
P40.12 | 9,200 | 55.40 | 4000 | 1300 | 33 | Diesel | 3.92 | 7.63 | 11.50 | Italy | Kohler | Europe, North America |
|
|
P40.12 Plus | 9,200 | 85.90 | 4000 | 1300 | 40 | Diesel | 3.92 | 7.63 | 11.50 | Italy | Kohler | Europe, North America |
|
|
P40.13 | 9,300 | 55.40 | 3500 | 1000 | 33 | Diesel | 3.92 | 8.74 | 12.50 | Italy | Kohler | Europe, North America |
|
|
P40.13 Plus | 9,300 | 85.90 | 3500 | 1000 | 40 | Diesel | 3.92 | 8.74 | 12.50 | Italy | Perkins | Europe, North America |
|
|
P40.14 | 9,950 | 55.40 | 3000 | 1000 | 33 | Diesel | 3.92 | 9.30 | 13.50 | Italy | Kohler | Europe, North America |
|
|
P40.14 Plus | 9,950 | 85.90 | 3000 | 1000 | 40 | Diesel | 3.92 | 9.30 | 13.50 | Italy | Perkins | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |