Page Size
Sort By
Merlo
P30.10
- Weight (kg)
- 7,600
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 1000
Merlo
P35.11
- Weight (kg)
- 9,000
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 1100
Merlo
P40.12
- Weight (kg)
- 9,200
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 4000 @ 1300
Merlo
P40.12 Plus
- Weight (kg)
- 9,200
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 4000 @ 1300
Merlo
P40.13
- Weight (kg)
- 9,300
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3500 @ 1000
Merlo
P40.13 Plus
- Weight (kg)
- 9,300
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 3500 @ 1000
Merlo
P40.14
- Weight (kg)
- 9,950
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 1000
Merlo
P40.14 Plus
- Weight (kg)
- 9,950
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 3000 @ 1000
Merlo
P40.17
- Weight (kg)
- 11,670
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 600
Merlo
P40.17 Plus
- Weight (kg)
- 11,670
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 6000 @ 2500
Merlo
P50.18 HM
- Weight (kg)
- 15,700
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 3000 @ 500
Merlo
P50.18 Plus
- Weight (kg)
- 13,300
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 2500 @ 750
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
P30.10 | 7,600 | 55.40 | 3000 | 1000 | 40 | Diesel | 3.93 | 6.50 | 9.60 | Italy | Kohler | Europe, North America |
|
|
P35.11 | 9,000 | 55.40 | 2500 | 1100 | 40 | Diesel | 3.99 | 6.50 | 9.60 | Italy | Kohler | Europe, North America |
|
|
P40.12 | 9,200 | 55.40 | 4000 | 1300 | 33 | Diesel | 3.92 | 7.63 | 11.50 | Italy | Kohler | Europe, North America |
|
|
P40.12 Plus | 9,200 | 85.90 | 4000 | 1300 | 40 | Diesel | 3.92 | 7.63 | 11.50 | Italy | Kohler | Europe, North America |
|
|
P40.13 | 9,300 | 55.40 | 3500 | 1000 | 33 | Diesel | 3.92 | 8.74 | 12.50 | Italy | Kohler | Europe, North America |
|
|
P40.13 Plus | 9,300 | 85.90 | 3500 | 1000 | 40 | Diesel | 3.92 | 8.74 | 12.50 | Italy | Perkins | Europe, North America |
|
|
P40.14 | 9,950 | 55.40 | 3000 | 1000 | 33 | Diesel | 3.92 | 9.30 | 13.50 | Italy | Kohler | Europe, North America |
|
|
P40.14 Plus | 9,950 | 85.90 | 3000 | 1000 | 40 | Diesel | 3.92 | 9.30 | 13.50 | Italy | Perkins | Europe, North America |
|
|
P40.17 | 11,670 | 55.40 | 2500 | 600 | 33 | Diesel | 4.05 | 12.47 | 16.60 | Italy | Kohler | Europe, North America |
|
|
P40.17 Plus | 11,670 | 85.90 | 6000 | 2500 | 40 | Diesel | 4.05 | 12.47 | 16.60 | Italy | Perkins | Europe, North America |
|
|
P50.18 HM | 15,700 | 125 | 3000 | 500 | 40 | Diesel | 4.30 | 13 | 17.90 | Italy | Perkins | Europe, North America |
|
|
P50.18 Plus | 13,300 | 85.90 | 2500 | 750 | 40 | Diesel | 4.27 | 13.50 | 17.50 | Italy | Perkins | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |