Page Size
Sort By
Bobcat (Doosan)
TL923
- Weight (kg)
- 8,235
- Engine Power (kW)
- 100.70
- Maximum Lift Capacity
- 3200 @ 1700
Bobcat (Doosan)
TR40.180
- Weight (kg)
- 14,400
- Engine Power (kW)
- 60
- Maximum Lift Capacity
- -
Bobcat (Doosan)
TR50.180
- Weight (kg)
- 15,100
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 3000
Bobcat (Doosan)
TR50.210
- Weight (kg)
- 15,900
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 2500
Bobcat (Doosan)
TR50.250
- Weight (kg)
- 16,600
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 2000
Bobcat (Doosan)
TR60.220
- Weight (kg)
- 17,600
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 3500
Bobcat (Doosan)
TR60.260
- Weight (kg)
- 19,600
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 2200
Bobcat (Doosan)
TR60.310
- Weight (kg)
- 21,800
- Engine Power (kW)
- 160
- Maximum Lift Capacity
- 2500
Bobcat (Doosan)
TR80.270
- Weight (kg)
- 20,700
- Engine Power (kW)
- 160
- Maximum Lift Capacity
- 3200
Bobcat (Doosan)
TR80.350
- Weight (kg)
- 24,000
- Engine Power (kW)
- 177
- Maximum Lift Capacity
- 3200
Bobcat (Doosan)
TR80.390
- Weight (kg)
- 24,000
- Engine Power (kW)
- 178
- Maximum Lift Capacity
- 2300 @ 300
Case
Farmlift 526
- Weight (kg)
- 5,350
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- -
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
TL923 | 8,235 | 100.70 | 3200 | 1700 | 40 | Diesel | 4.96 | 4.02 | 7.03 | - | Bobcat | North America |
|
|
TR40.180 | 14,400 | 60 | - | - | - | Diesel | - | 14.30 | 17.60 | - | - | Europe |
|
|
TR50.180 | 15,100 | 101 | 3000 | - | 25 | Diesel | 4.13 | 14.50 | 17.40 | - | Deutz | Europe |
|
|
TR50.210 | 15,900 | 101 | 2500 | - | 40 | Diesel | 3.82 | 17.40 | 20.50 | - | Deutz | Europe |
|
|
TR50.250 | 16,600 | 101 | 2000 | - | 40 | Diesel | 3.99 | 19 | 24.60 | - | Deutz | Europe |
|
|
TR60.220 | 17,600 | 101 | 3500 | - | 40 | Diesel | 3.98 | 18.50 | 20.80 | - | Deutz | Europe |
|
|
TR60.260 | 19,600 | 101 | 2200 | - | 40 | Diesel | 3.98 | 22.20 | 25.80 | - | Deutz | Europe |
|
|
TR60.310 | 21,800 | 160 | 2500 | - | 40 | Diesel | 4 | 26.90 | 29.80 | - | Volvo | Europe |
|
|
TR80.270 | 20,700 | 160 | 3200 | - | 40 | Diesel | 4 | 23.10 | 25.70 | - | Volvo | Europe |
|
|
TR80.350 | 24,000 | 177 | 3200 | - | 40 | Diesel | 7 | 27 | 34.90 | - | Volvo | Europe |
|
|
TR80.390 | 24,000 | 178 | 2300 | 300 | 40 | Diesel | - | 27 | 38.90 | - | Volvo | Europe |
|
|
Farmlift 526 | 5,350 | 74 | - | - | 30 | Diesel | - | - | 5.70 | Italy | FPT | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |