Page Size
Sort By
Magni
TH 5,5.19 2023
- Weight (kg)
- 14,100
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2000 @ 1000
Magni
TH 5,5.19P 2023
- Weight (kg)
- 14,100
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 1000
Magni
TH 5,5.24 2023
- Weight (kg)
- 17,000
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 1500 @ 450
Magni
TH 5.8P
- Weight (kg)
- 8,500
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3500 @ 1700
Magni
TH 5.8P
- Weight (kg)
- 8,500
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3500
Magni
TH 5.8P 2023
- Weight (kg)
- 8,500
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3500 @ 1700
Magni
TH 6.10
- Weight (kg)
- 12,000
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 5500 @ 2000
Magni
TH 6.10P
- Weight (kg)
- 12,000
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 5500 @ 2000
Magni
TH 6.20
- Weight (kg)
- 14,400
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2000 @ 800
Magni
TH 7.10
- Weight (kg)
- 11,900
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 6000 @ 250
Magni
TH 7.10P
- Weight (kg)
- 11,900
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 6000 @ 250
Magni
THA 5.10
- Weight (kg)
- 9,700
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 3000 @ 800
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
TH 5,5.19 2023 | 14,100 | 55.40 | 2000 | 1000 | 25 | Diesel | - | 14.10 | 18.80 | Italy | Deutz | Europe, North America |
|
|
TH 5,5.19P 2023 | 14,100 | 74.40 | 3000 | 1000 | 35 | Diesel | - | 14.10 | 18.80 | Italy | Deutz | Europe, North America |
|
|
TH 5,5.24 2023 | 17,000 | 100 | 1500 | 450 | 40 | Diesel | - | 19.10 | 23.90 | Italy | Deutz | Europe, North America |
|
|
TH 5.8P | 8,500 | 74.40 | 3500 | 1700 | 40 | Diesel | 5 | 4.30 | 7.60 | Italy | Deutz | Europe, North America |
|
|
TH 5.8P | 8,500 | 74.40 | 3500 | - | 40 | Diesel | - | 4.30 | 7.60 | Italy | Deutz | Europe, North America |
|
|
TH 5.8P 2023 | 8,500 | 55.40 | 3500 | 1700 | 40 | Diesel | 5 | 4.30 | 7.60 | Italy | Deutz | Europe, North America |
|
|
TH 6.10 | 12,000 | 55.40 | 5500 | 2000 | 25 | Diesel | - | 5.70 | 9.70 | Italy | Deutz | Europe, North America |
|
|
TH 6.10P | 12,000 | 74.40 | 5500 | 2000 | 35 | Diesel | - | 5.70 | 9.80 | Italy | Deutz | Europe, North America |
|
|
TH 6.20 | 14,400 | 100 | 2000 | 800 | 40 | Diesel | - | 14.40 | 19.20 | Italy | Deutz | Europe, North America |
|
|
TH 7.10 | 11,900 | 55.40 | 6000 | 250 | 25 | Diesel | - | 5.90 | 9.50 | - | Deutz | Europe, North America |
|
|
TH 7.10P | 11,900 | 55.40 | 6000 | 250 | 25 | Diesel | - | 5.90 | 9.50 | - | Deutz | Europe, North America |
|
|
THA 5.10 | 9,700 | 125 | 3000 | 800 | 50 | Diesel | 4.33 | 6.20 | 10 | - | FPT | North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |