Page Size
Sort By
Kramer
KT457
- Weight (kg)
- 9,100
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3300 @ 1500
Kramer
KT507
- Weight (kg)
- 9,600
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3500 @ 1700
Kramer
KT557
- Weight (kg)
- 10,500
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 4000 @ 2000
Kramer
KT559
- Weight (kg)
- 11,500
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 5500 @ 2200
Kubota
KTH4815
- Weight (kg)
- 3,025
- Engine Power (kW)
- 33
- Maximum Lift Capacity
- 1420 @ 460
LGMG
H1440
- Weight (kg)
- 12,050
- Engine Power (kW)
- 74.50
- Maximum Lift Capacity
- 2000 @ 300
LGMG
H1840
- Weight (kg)
- 12,500
- Engine Power (kW)
- 74.50
- Maximum Lift Capacity
- 2500 @ 850
LGMG
H625
- Weight (kg)
- 5,050
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 2000 @ 800
LGMG
H625E
- Weight (kg)
- 4,950
- Engine Power (kW)
- 12.30
- Maximum Lift Capacity
- 2000 @ 800
LGMG
H730
- Weight (kg)
- 6,900
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 2500 @ 950
LGMG
H735
- Weight (kg)
- 7,000
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 2500 @ 1000
LGMG
HA735
- Weight (kg)
- 7,300
- Engine Power (kW)
- 73
- Maximum Lift Capacity
- 3000 @ 1200
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
KT457 | 9,100 | 100 | 3300 | 1500 | 40 | Diesel | - | - | 7 | Germany | Deutz | Europe, North America |
|
|
KT507 | 9,600 | 100 | 3500 | 1700 | 30 | Diesel | - | - | 7 | Germany | Deutz | Europe, North America |
|
|
KT557 | 10,500 | 115 | 4000 | 2000 | 40 | Diesel | - | - | 7 | Germany | Deutz | Europe, North America |
|
|
KT559 | 11,500 | 115 | 5500 | 2200 | 40 | Diesel | - | - | 8.75 | Germany | Deutz | Europe, North America |
|
|
KTH4815 | 3,025 | 33 | 1420 | 460 | 28 | Diesel | 3.40 | 3.85 | 4.80 | - | Kubota | Europe, North America |
|
|
H1440 | 12,050 | 74.50 | 2000 | 300 | 30 | Diesel | 4.30 | 9.22 | 13.60 | - | Perkins | Europe, North America |
|
|
H1840 | 12,500 | 74.50 | 2500 | 850 | 30 | Diesel | 4.20 | 13.10 | 17.50 | - | Perkins | Europe, North America |
|
|
H625 | 5,050 | 54.60 | 2000 | 800 | 24.90 | Diesel | 3.36 | 3.41 | 5.94 | - | Kubota | Europe, North America |
|
|
H625E | 4,950 | 12.30 | 2000 | 800 | 16 | Electric | 3.36 | 3.41 | 5.94 | - | - | Europe, North America |
|
|
H730 | 6,900 | 54.60 | 2500 | 950 | 24.90 | Diesel | 4 | 4 | 6.90 | - | Kubota | Europe, North America |
|
|
H735 | 7,000 | 54.60 | 2500 | 1000 | 29 | Diesel | 3.90 | 3.90 | 7 | - | Kubota | Europe, North America |
|
|
HA735 | 7,300 | 73 | 3000 | 1200 | 27 | Diesel | 4.10 | 3.90 | 6.90 | - | Yuchai | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |