Page Size
Sort By
Liebherr
T 55-7s
- Weight (kg)
- 11,500
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 3700 @ 2000
Liebherr
T 60-9s
- Weight (kg)
- 11,700
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 4600 @ 2000
Magni
HTH 10.10
- Weight (kg)
- 13,900
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 7000 @ 2600
Magni
HTH 12.10
- Weight (kg)
- 12,000
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 9000
Magni
HTH 16.10
- Weight (kg)
- 20,500
- Engine Power (kW)
- 160
- Maximum Lift Capacity
- 9000 @ 4200
Magni
HTH 20.10
- Weight (kg)
- 20,500
- Engine Power (kW)
- 160
- Maximum Lift Capacity
- 15000 @ 6500
Magni
HTH 24.11
- Weight (kg)
- 29,700
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 14000 @ 7250
Magni
HTH 27.11
- Weight (kg)
- 35,500
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 14500 @ 7500
Magni
HTH 30.12
- Weight (kg)
- 40,900
- Engine Power (kW)
- 235
- Maximum Lift Capacity
- 15000 @ 8000
Magni
HTH 35.12
- Weight (kg)
- 45,000
- Engine Power (kW)
- 250
- Maximum Lift Capacity
- 15000 @ 9000
Magni
HTH 50.14
- Weight (kg)
- 65,000
- Engine Power (kW)
- 235
- Maximum Lift Capacity
- 28000 @ 13000
Magni
RTH 10.37
- Weight (kg)
- 36.90
- Engine Power (kW)
- 175
- Maximum Lift Capacity
- 8000 @ 400
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
T 55-7s | 11,500 | 115 | 3700 | 2000 | 40 | Diesel | 3.90 | 3.93 | 7.03 | Austria | Deutz | Europe, North America |
|
|
T 60-9s | 11,700 | 115 | 4600 | 2000 | 40 | Diesel | 4.10 | 4.88 | 8.78 | Austria | Deutz | Europe |
|
|
HTH 10.10 | 13,900 | 100 | 7000 | 2600 | 40 | Diesel | - | 5.05 | 9.52 | Italy | Deutz | Europe, North America |
|
|
HTH 12.10 | 12,000 | 100 | 9000 | - | 40 | Diesel | - | 5 | 9.50 | - | Deutz | Europe, North America |
|
|
HTH 16.10 | 20,500 | 160 | 9000 | 4200 | 25 | Diesel | - | 5.10 | 9.50 | Italy | Volvo | Europe, North America |
|
|
HTH 20.10 | 20,500 | 160 | 15000 | 6500 | 25 | Diesel | - | 5.10 | 9.80 | Italy | Volvo | Europe, North America |
|
|
HTH 24.11 | 29,700 | 175 | 14000 | 7250 | 25 | Diesel | - | 5.65 | 10.50 | Italy | Volvo | Europe, North America |
|
|
HTH 27.11 | 35,500 | 175 | 14500 | 7500 | 25 | Diesel | - | 6.60 | 10.85 | Italy | Volvo | Europe, North America |
|
|
HTH 30.12 | 40,900 | 235 | 15000 | 8000 | 25 | Diesel | - | 6.86 | 11.72 | Italy | Volvo | Europe, North America |
|
|
HTH 35.12 | 45,000 | 250 | 15000 | 9000 | 25 | Diesel | - | 6.90 | 11.72 | Italy | Volvo | Europe, North America |
|
|
HTH 50.14 | 65,000 | 235 | 28000 | 13000 | 20 | Diesel | - | 8 | 14 | Italy | Volvo | Europe, North America |
|
|
RTH 10.37 | 36.90 | 175 | 8000 | 400 | 25 | Diesel | 7.80 | 31.60 | 36.70 | - | Volvo | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |