Page Size
Sort By
LGMG
H1840
- Weight (kg)
- 12,500
- Engine Power (kW)
- 74.50
- Maximum Lift Capacity
- 2500 @ 850
LGMG
H735
- Weight (kg)
- 7,000
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 2500 @ 1000
Liebherr
T 32-7
- Weight (kg)
- 7,280
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2800 @ 1099
Liebherr
T 32-7s
- Weight (kg)
- 7,585
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2800 @ 1099
Liebherr
T 33-10
- Weight (kg)
- 8,050
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 750 @ 300
Liebherr
T 33-10s
- Weight (kg)
- 8,230
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 1000 @ 300
Liebherr
T 35-6s
- Weight (kg)
- 7,510
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 3000 @ 1500
Liebherr
T 36-7
- Weight (kg)
- 7,310
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 2500 @ 1150
Liebherr
T 36-7s
- Weight (kg)
- 7,420
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 2500 @ 1150
Liebherr
T 41-7
- Weight (kg)
- 7,360
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 2500 @ 1250
Liebherr
T 41-7s
- Weight (kg)
- 7,640
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 2500 @ 1250
Liebherr
T 46-7s
- Weight (kg)
- 8,995
- Engine Power (kW)
- 105
- Maximum Lift Capacity
- 3200 @ 1750
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
H1840 | 12,500 | 74.50 | 2500 | 850 | 30 | Diesel | 4.20 | 13.10 | 17.50 | - | Perkins | Europe, North America |
|
|
H735 | 7,000 | 54.60 | 2500 | 1000 | 29 | Diesel | 3.90 | 3.90 | 7 | - | Kubota | Europe, North America |
|
|
T 32-7 | 7,280 | 100 | 2800 | 1099 | 30 | Diesel | 3.91 | 4.10 | 6.93 | Austria | Deutz | Europe |
|
|
T 32-7s | 7,585 | 100 | 2800 | 1099 | 40 | Diesel | 3.81 | 4.10 | 6.93 | Austria | Deutz | Europe, North America |
|
|
T 33-10 | 8,050 | 105 | 750 | 300 | 30 | Diesel | 3.91 | 7.18 | 9.75 | Austria | Deutz | Europe, North America |
|
|
T 33-10s | 8,230 | 105 | 1000 | 300 | 40 | Diesel | 3.91 | 7.18 | 9.75 | Austria | Deutz | Europe, North America |
|
|
T 35-6s | 7,510 | 105 | 3000 | 1500 | 40 | Diesel | - | 3.20 | 6.10 | - | Liebherr Deutz | Europe |
|
|
T 36-7 | 7,310 | 105 | 2500 | 1150 | 30 | Diesel | 3.91 | 4 | 6.93 | Austria | Deutz | Europe, North America |
|
|
T 36-7s | 7,420 | 105 | 2500 | 1150 | 30 | Diesel | 3.91 | 4 | 6.93 | Austria | Deutz | Europe, North America |
|
|
T 41-7 | 7,360 | 105 | 2500 | 1250 | 30 | Diesel | 3.91 | 4 | 6.93 | Austria | Deutz | Europe, North America |
|
|
T 41-7s | 7,640 | 105 | 2500 | 1250 | 40 | Diesel | 3.91 | 4 | 6.93 | Austria | Deutz | Europe, North America |
|
|
T 46-7s | 8,995 | 105 | 3200 | 1750 | 40 | Diesel | 3.83 | 3.80 | 7 | Austria | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |