Page Size
Sort By
Kramer
KT306
- Weight (kg)
- 6,820
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 1200
Kramer
KT307
- Weight (kg)
- 7,250
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2000 @ 1000
Kramer
KT356
- Weight (kg)
- 7,050
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3000 @ 1350
Kramer
KT357
- Weight (kg)
- 7,500
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2200 @ 1200
Kramer
KT3610
- Weight (kg)
- 8,200
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 1450 @ 400
Kramer
KT407
- Weight (kg)
- 7,850
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2400 @ 1500
Kramer
KT429
- Weight (kg)
- 10,500
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 4200 @ 1500
Kramer
KT457
- Weight (kg)
- 9,100
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3300 @ 1500
Kramer
KT507
- Weight (kg)
- 9,600
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3500 @ 1700
Kramer
KT557
- Weight (kg)
- 10,500
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 4000 @ 2000
Kramer
KT559
- Weight (kg)
- 11,500
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 5500 @ 2200
Kubota
KTH4815
- Weight (kg)
- 3,025
- Engine Power (kW)
- 33
- Maximum Lift Capacity
- 1420 @ 460
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
KT306 | 6,820 | 100 | 2500 | 1200 | 30 | Diesel | - | - | 6.15 | Germany | Deutz | Europe, North America |
|
|
KT307 | 7,250 | 100 | 2000 | 1000 | 30 | Diesel | - | - | 7 | Germany | Deutz | Europe, North America |
|
|
KT356 | 7,050 | 100 | 3000 | 1350 | 30 | Diesel | - | - | 6.15 | Germany | Deutz | Europe, North America |
|
|
KT357 | 7,500 | 100 | 2200 | 1200 | 30 | Diesel | - | - | 7 | Germany | Deutz | Europe, North America |
|
|
KT3610 | 8,200 | 100 | 1450 | 400 | 30 | Diesel | - | - | 9.50 | Germany | Deutz | Europe, North America |
|
|
KT407 | 7,850 | 100 | 2400 | 1500 | 30 | Diesel | - | - | 7 | Germany | Deutz | Europe, North America |
|
|
KT429 | 10,500 | 100 | 4200 | 1500 | 30 | Diesel | - | - | 7.75 | Germany | Deutz | Europe, North America |
|
|
KT457 | 9,100 | 100 | 3300 | 1500 | 40 | Diesel | - | - | 7 | Germany | Deutz | Europe, North America |
|
|
KT507 | 9,600 | 100 | 3500 | 1700 | 30 | Diesel | - | - | 7 | Germany | Deutz | Europe, North America |
|
|
KT557 | 10,500 | 115 | 4000 | 2000 | 40 | Diesel | - | - | 7 | Germany | Deutz | Europe, North America |
|
|
KT559 | 11,500 | 115 | 5500 | 2200 | 40 | Diesel | - | - | 8.75 | Germany | Deutz | Europe, North America |
|
|
KTH4815 | 3,025 | 33 | 1420 | 460 | 28 | Diesel | 3.40 | 3.85 | 4.80 | - | Kubota | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |