Page Size
Sort By
Kramer
2706
- Weight (kg)
- 5,000
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1800 @ 1000
Kramer
3007
- Weight (kg)
- 7,250
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2000 @ 1000
Kramer
3507
- Weight (kg)
- 7,500
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2200 @ 1200
Kramer
3610
- Weight (kg)
- 8,200
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 1450 @ 400
Kramer
4007
- Weight (kg)
- 7,850
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2400 @ 1500
Kramer
4209
- Weight (kg)
- 10,500
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 4200 @ 1500
Kramer
4507
- Weight (kg)
- 9,100
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3300 @ 1500
Kramer
5007
- Weight (kg)
- 9,600
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3500 @ 1700
Kramer
5507
- Weight (kg)
- 10,500
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 4000 @ 2000
Kramer
5509
- Weight (kg)
- 11,500
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 5500 @ 2200
Kramer
KT144
- Weight (kg)
- 3,350
- Engine Power (kW)
- 18.40
- Maximum Lift Capacity
- 1450 @ 720
Kramer
KT276
- Weight (kg)
- 5,000
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1800 @ 1000
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
2706 | 5,000 | 55.40 | 1800 | 1000 | 30 | Diesel | 3.67 | 3.16 | 5.73 | Germany | Kohler | Europe, North America |
|
|
3007 | 7,250 | 100 | 2000 | 1000 | 30 | Diesel | 3.84 | 3.76 | 7 | Germany | Deutz | Europe, North America |
|
|
3507 | 7,500 | 100 | 2200 | 1200 | 40 | Diesel | 3.84 | 3.76 | 7 | Germany | Deutz | Europe, North America |
|
|
3610 | 8,200 | 100 | 1450 | 400 | 40 | Diesel | 3.84 | 6.50 | 9.50 | Germany | Deutz | Europe, North America |
|
|
4007 | 7,850 | 100 | 2400 | 1500 | 40 | Diesel | 3.84 | 3.76 | 7 | Germany | Deutz | Europe, North America |
|
|
4209 | 10,500 | 100 | 4200 | 1500 | 40 | Diesel | 4.42 | 4.79 | 8.75 | Germany | Deutz | Europe, North America |
|
|
4507 | 9,100 | 100 | 3300 | 1500 | 40 | Diesel | 3.76 | 3.79 | 7 | Germany | Deutz | Europe, North America |
|
|
5007 | 9,600 | 100 | 3500 | 1700 | 40 | Diesel | 4.24 | 3.79 | 7 | Germany | Deutz | Europe, North America |
|
|
5507 | 10,500 | 115 | 4000 | 2000 | 40 | Diesel | 4.24 | 3.90 | 7 | Germany | Deutz | Europe, North America |
|
|
5509 | 11,500 | 115 | 5500 | 2200 | 40 | Diesel | 4.42 | 4.79 | 8.75 | Germany | Deutz | Europe, North America |
|
|
KT144 | 3,350 | 18.40 | 1450 | 720 | 20 | Diesel | 2.70 | 2.29 | 4.30 | Germany | Yanmar | Europe, North America |
|
|
KT276 | 5,000 | 55.40 | 1800 | 1000 | 30 | Diesel | 3.67 | 3.16 | 5.73 | Germany | Kohler | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |