Page Size
Sort By
JLG
R11100
- Weight (kg)
- 23,882
- Engine Power (kW)
- 125.30
- Maximum Lift Capacity
- 1995.8 @ 136
JLG
R1370
- Weight (kg)
- 19,237
- Engine Power (kW)
- 99.96
- Maximum Lift Capacity
- 2494.8 @ 680.4
JLG
R1385
- Weight (kg)
- 22,983
- Engine Power (kW)
- 125.30
- Maximum Lift Capacity
- 2494.8 @ 657.7
JLG
Skytrak 10042
- Weight (kg)
- 12,383
- Engine Power (kW)
- 82
- Maximum Lift Capacity
- 2721.6 @ 2721.6
JLG
Skytrak 10054
- Weight (kg)
- 12,791
- Engine Power (kW)
- 82
- Maximum Lift Capacity
- 1814.4 @ 1360.8
JLG
Skytrak 12054
- Weight (kg)
- 13,770
- Engine Power (kW)
- 82
- Maximum Lift Capacity
- 2268 @ 1588
JLG
Skytrak 3013
- Weight (kg)
- 2,395
- Engine Power (kW)
- 18.50
- Maximum Lift Capacity
- 705.3 @ 544.3
JLG
Skytrak 6034
- Weight (kg)
- 6,577
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 1814.4 @ 453.6
JLG
Skytrak 6042
- Weight (kg)
- 8,663.60
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 2721.6 @ 544.3
JLG
Skytrak 8042
- Weight (kg)
- 9,616
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 2722 @ 726
Kramer
1445
- Weight (kg)
- 3.35
- Engine Power (kW)
- 18.40
- Maximum Lift Capacity
- 1450 @ 725
Kramer
2205
- Weight (kg)
- 5,000
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 1700 @ 1000
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
R11100 | 23,882 | 125.30 | 1995.8 | 136 | 20 | Diesel | 4.42 | 26.20 | 21.95 | - | FPT | North America |
|
|
R1370 | 19,237 | 99.96 | 2494.8 | 680.4 | 20 | Diesel | 4.39 | 18.14 | 20.42 | - | Perkins | North America |
|
|
R1385 | 22,983 | 125.30 | 2494.8 | 657.7 | 20 | Diesel | 4.39 | 22.10 | 25.80 | - | FPT | North America |
|
|
Skytrak 10042 | 12,383 | 82 | 2721.6 | 2721.6 | 32.20 | Diesel | 4.32 | 8.10 | 12.83 | - | Cummins | Europe, North America |
|
|
Skytrak 10054 | 12,791 | 82 | 1814.4 | 1360.8 | 32.20 | Diesel | 4.20 | 11.80 | 16.20 | - | Cummins | Europe, North America |
|
|
Skytrak 12054 | 13,770 | 82 | 2268 | 1588 | 30 | Diesel | 4.22 | 11.84 | 16.20 | - | Cummins | Europe, North America |
|
|
Skytrak 3013 | 2,395 | 18.50 | 705.3 | 544.3 | 16.90 | Diesel | 2.97 | 2.16 | 3.99 | - | Kubota | Europe, North America |
|
|
Skytrak 6034 | 6,577 | 55.20 | 1814.4 | 453.6 | 24 | Diesel | 3.63 | 7 | 10.50 | - | Deutz | Europe, North America |
|
|
Skytrak 6042 | 8,663.60 | 55.20 | 2721.6 | 544.3 | 24 | Diesel | 3.84 | 9 | 13 | - | Deutz | Europe, North America |
|
|
Skytrak 8042 | 9,616 | 55.20 | 2722 | 726 | 24.10 | Diesel | 3.96 | 9 | 12.90 | - | Deutz | Europe, North America |
|
|
1445 | 3.35 | 18.40 | 1450 | 725 | 20 | Diesel | 2.70 | 2.30 | 4.30 | Germany | Yanmar | Europe, North America |
|
|
2205 | 5,000 | 45 | 1700 | 1000 | 30 | Diesel | 3.28 | 2.66 | 5.17 | Germany | Perkins | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |