Page Size
Sort By
JCB
532-60 Agri Loadall
- Weight (kg)
- 7,920
- Engine Power (kW)
- 97
- Maximum Lift Capacity
- 3200 @ 1400
JCB
532-70 Agri
- Weight (kg)
- 8,370
- Engine Power (kW)
- 112
- Maximum Lift Capacity
- 2750 @ 1675
JCB
533-105
- Weight (kg)
- 8,850
- Engine Power (kW)
- 81
- Maximum Lift Capacity
- 2500 @ 1000
JCB
535-125 Hi-Viz
- Weight (kg)
- 10,066
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3500 @ 1200
JCB
535-95
- Weight (kg)
- 8,215
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1600 @ 450
JCB
536-95 Agri
- Weight (kg)
- 8,820
- Engine Power (kW)
- 112
- Maximum Lift Capacity
- 2000 @ 575
JCB
538-70 Agri
- Weight (kg)
- 8,520
- Engine Power (kW)
- 112
- Maximum Lift Capacity
- 2500 @ 1400
JCB
540-140 Hi-Viz
- Weight (kg)
- 10,880
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3000 @ 1250
JCB
540-170
- Weight (kg)
- 12,060
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2500 @ 800
JCB
540-180 Hi-Viz
- Weight (kg)
- 11,380
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2500 @ 550
JCB
540-200
- Weight (kg)
- 12,985
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1500 @ 200
JCB
541-70
- Weight (kg)
- 7,850
- Engine Power (kW)
- 81
- Maximum Lift Capacity
- 2250 @ 1500
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
532-60 Agri Loadall | 7,920 | 97 | 3200 | 1400 | 40 | Diesel | - | 0.87 | 6.22 | - | JCB | Europe, North America |
|
|
532-70 Agri | 8,370 | 112 | 2750 | 1675 | 40 | Diesel | - | 3.72 | 7 | - | JCB | Europe, North America |
|
|
533-105 | 8,850 | 81 | 2500 | 1000 | 33 | Diesel | 3.70 | 6.94 | 10.22 | United Kingdom | JCB | Europe, North America |
|
|
535-125 Hi-Viz | 10,066 | 55 | 3500 | 1200 | 29 | Diesel | 3.75 | 8 | 12.27 | United Kingdom | JCB | Europe, North America |
|
|
535-95 | 8,215 | 55 | 1600 | 450 | 33 | Diesel | 3.70 | 6.52 | 9.50 | United Kingdom | JCB | Europe, North America |
|
|
536-95 Agri | 8,820 | 112 | 2000 | 575 | 40 | Diesel | - | 2.43 | 9.49 | - | JCB | Europe, North America |
|
|
538-70 Agri | 8,520 | 112 | 2500 | 1400 | 40 | Diesel | - | 3.73 | 7 | - | JCB | Europe, North America |
|
|
540-140 Hi-Viz | 10,880 | 55 | 3000 | 1250 | 29 | Diesel | 3.75 | 9.70 | 13.80 | United Kingdom | JCB | Europe, North America |
|
|
540-170 | 12,060 | 55 | 2500 | 800 | 29 | Diesel | 4.10 | 12.50 | 16.70 | United Kingdom | JCB | Europe, North America |
|
|
540-180 Hi-Viz | 11,380 | 55 | 2500 | 550 | 29 | Diesel | 3.75 | 13.34 | 17.51 | United Kingdom | JCB | Europe, North America |
|
|
540-200 | 12,985 | 55 | 1500 | 200 | 29 | Diesel | 4.10 | 15.90 | 20 | United Kingdom | JCB | Europe, North America |
|
|
541-70 | 7,850 | 81 | 2250 | 1500 | 33 | Diesel | 3.70 | 3.70 | 7 | United Kingdom | JCB | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |