Page Size
Sort By
Gehl
TH 5-19
- Weight (kg)
- 4,720
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2495
Gehl
TH 6-42
- Weight (kg)
- 10,365
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2722 @ 454
Gehl
TH 8-42
- Weight (kg)
- 10,864
- Engine Power (kW)
- 95
- Maximum Lift Capacity
- 3629 @ 680
Gehl
TH 8-42 M74
- Weight (kg)
- 10,864
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3629 @ 680
Gehl
TH 9-50
- Weight (kg)
- 12,995
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- -
Genie
GTH 1044
- Weight (kg)
- 12,111
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2721 @ 498
Genie
GTH 1056
- Weight (kg)
- 14,470
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 2268 @ 1361
Genie
GTH 1244
- Weight (kg)
- 13,109
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2721 @ 907
Genie
GTH 1256
- Weight (kg)
- 15,649
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2721 @ 1588
Genie
GTH 5519
- Weight (kg)
- 4,700
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 1996 @ 862
Genie
GTH 636
- Weight (kg)
- 7,983
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 2268 @ 680
Genie
GTH 844
- Weight (kg)
- 10,251
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 2722 @ 907
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
TH 5-19 | 4,720 | 55.40 | - | 2495 | 25.70 | Diesel | 3.30 | 3.40 | 5.80 | - | Kubota | North America |
|
|
TH 6-42 | 10,365 | 55 | 2722 | 454 | 32 | Diesel | 4 | 8.69 | 12.96 | - | Deutz | North America |
|
|
TH 8-42 | 10,864 | 95 | 3629 | 680 | 34.50 | Diesel | 4 | 8.96 | 12.96 | - | Deutz | North America |
|
|
TH 8-42 M74 | 10,864 | 55 | 3629 | 680 | 32 | Diesel | 4 | 8.69 | 12.96 | - | Deutz | North America |
|
|
TH 9-50 | 12,995 | 85 | - | - | 32 | Diesel | 3.89 | 11.15 | 15.30 | - | Deutz | North America |
|
|
GTH 1044 | 12,111 | 55 | 2721 | 498 | - | Diesel | - | - | - | - | - | Europe, North America |
|
|
GTH 1056 | 14,470 | - | 2268 | 1361 | 29 | Diesel | 4.27 | 12.80 | 17.25 | - | Deutz | North America |
|
|
GTH 1244 | 13,109 | 55 | 2721 | 907 | - | Diesel | - | - | - | - | - | Europe, North America |
|
|
GTH 1256 | 15,649 | 89 | 2721 | 1588 | 27 | Diesel | 4.34 | 12.80 | 17.15 | - | Deutz | North America |
|
|
GTH 5519 | 4,700 | - | 1996 | 862 | 24 | Diesel | 3.35 | 3.43 | 5.74 | - | Deutz | North America |
|
|
GTH 636 | 7,983 | - | 2268 | 680 | 29 | Diesel | 4 | 6.68 | 10.97 | - | Deutz | North America |
|
|
GTH 844 | 10,251 | - | 2722 | 907 | 24 | Diesel | 4.20 | 8.59 | 13.36 | - | Deutz | North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |