Page Size
Sort By
Genie
GTH 844
- Weight (kg)
- 10,251
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 2722 @ 907
Hy-Brid Lifts
TH-1044
- Weight (kg)
- 12,300
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 3175 @ 1224
Hy-Brid Lifts
TH-1056
- Weight (kg)
- 14,315
- Engine Power (kW)
- 74.60
- Maximum Lift Capacity
- -
Hy-Brid Lifts
TH-1256
- Weight (kg)
- 16,601
- Engine Power (kW)
- 90
- Maximum Lift Capacity
- -
Hy-Brid Lifts
TH-626
- Weight (kg)
- -
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 2000 @ 900
Hy-Brid Lifts
TH-842
- Weight (kg)
- 10,850
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 2722 @ 544
Hy-Brid Lifts
TH-944
- Weight (kg)
- 12,300
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 3175 @ 498
JCB
514-40
- Weight (kg)
- 2,915
- Engine Power (kW)
- 18.40
- Maximum Lift Capacity
- 1300 @ 525
JCB
520-40
- Weight (kg)
- 4,400
- Engine Power (kW)
- 19
- Maximum Lift Capacity
- 2000 @ 1000
JCB
525-60 Hi-Viz
- Weight (kg)
- 5,490
- Engine Power (kW)
- 44
- Maximum Lift Capacity
- 2000 @ 800
JCB
525-60E
- Weight (kg)
- 5,145
- Engine Power (kW)
- 24
- Maximum Lift Capacity
- 2000 @ 720
JCB
531-70
- Weight (kg)
- 7,060
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2400 @ 1250
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
GTH 844 | 10,251 | - | 2722 | 907 | 24 | Diesel | 4.20 | 8.59 | 13.36 | - | Deutz | North America |
|
|
TH-1044 | 12,300 | 55.20 | 3175 | 1224 | 32 | Diesel | 3.70 | 9.40 | 13.64 | - | Deutz | Europe, North America |
|
|
TH-1056 | 14,315 | 74.60 | - | - | 19 | Diesel | - | - | 17.07 | - | Deutz | Europe, North America |
|
|
TH-1256 | 16,601 | 90 | - | - | 29 | Diesel | - | - | 17.07 | - | Deutz | Europe, North America |
|
|
TH-626 | - | 55.20 | 2000 | 900 | - | Diesel | - | 3.30 | 7.90 | - | Deutz | Europe, North America |
|
|
TH-842 | 10,850 | 55.20 | 2722 | 544 | 32 | Diesel | 3.70 | 8.80 | 12.80 | - | Deutz | Europe, North America |
|
|
TH-944 | 12,300 | 55.20 | 3175 | 498 | 32 | Diesel | 3.70 | 9.40 | 13.40 | - | Deutz | Europe, North America |
|
|
514-40 | 2,915 | 18.40 | 1300 | 525 | 15 | Diesel | 2.81 | 2.51 | 4.04 | United Kingdom | Perkins | Europe, North America |
|
|
520-40 | 4,400 | 19 | 2000 | 1000 | 15 | Diesel | 3.05 | 2.59 | 4 | United Kingdom | Perkins | Europe, North America |
|
|
525-60 Hi-Viz | 5,490 | 44 | 2000 | 800 | 20 | Diesel | - | 3.06 | 6 | United Kingdom | JCB by Kohler | Europe, North America |
|
|
525-60E | 5,145 | 24 | 2000 | 720 | 15 | Electric | 3.70 | 3.50 | 6 | United Kingdom | - | Europe, North America |
|
|
531-70 | 7,060 | 55 | 2400 | 1250 | 33 | Diesel | 3.70 | 3.70 | 7 | United Kingdom | JCB | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |