Page Size
Sort By
Gehl
RS 9-50 GEN.4
- Weight (kg)
- 13,562
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2268 @ 227
Gehl
TH 10-55
- Weight (kg)
- 13,744
- Engine Power (kW)
- 95
- Maximum Lift Capacity
- 1814 @ 907
Gehl
TH 10-55 M74
- Weight (kg)
- 13,744
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1814 @ 1360
Gehl
TH 12-42
- Weight (kg)
- 12,134
- Engine Power (kW)
- 95
- Maximum Lift Capacity
- 3629 @ 907
Gehl
TH 12-55
- Weight (kg)
- 14,696
- Engine Power (kW)
- 95
- Maximum Lift Capacity
- 2268 @ 907
Gehl
TH 6-42
- Weight (kg)
- 10,365
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2722 @ 454
Gehl
TH 8-42
- Weight (kg)
- 10,864
- Engine Power (kW)
- 95
- Maximum Lift Capacity
- 3629 @ 680
Gehl
TH 8-42 M74
- Weight (kg)
- 10,864
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3629 @ 680
Genie
GTH 1056
- Weight (kg)
- 14,470
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 2268 @ 1361
Genie
GTH 1256
- Weight (kg)
- 15,649
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2721 @ 1588
Genie
GTH 5519
- Weight (kg)
- 4,700
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 1996 @ 862
Genie
GTH 636
- Weight (kg)
- 7,983
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 2268 @ 680
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
RS 9-50 GEN.4 | 13,562 | 89 | 2268 | 227 | 31 | Diesel | 4.24 | 11.15 | 15.26 | - | Deutz | North America |
|
|
TH 10-55 | 13,744 | 95 | 1814 | 907 | 32 | Diesel | 3.88 | 12.88 | 16.95 | - | Deutz | North America |
|
|
TH 10-55 M74 | 13,744 | 55 | 1814 | 1360 | 30 | Diesel | 3.88 | 12.88 | 16.95 | - | Deutz | North America |
|
|
TH 12-42 | 12,134 | 95 | 3629 | 907 | 36.20 | Diesel | 3.88 | 8.69 | 12.86 | - | Deutz | North America |
|
|
TH 12-55 | 14,696 | 95 | 2268 | 907 | 32 | Diesel | 3.88 | 12.88 | 16.95 | - | Deutz | North America |
|
|
TH 6-42 | 10,365 | 55 | 2722 | 454 | 32 | Diesel | 4 | 8.69 | 12.96 | - | Deutz | North America |
|
|
TH 8-42 | 10,864 | 95 | 3629 | 680 | 34.50 | Diesel | 4 | 8.96 | 12.96 | - | Deutz | North America |
|
|
TH 8-42 M74 | 10,864 | 55 | 3629 | 680 | 32 | Diesel | 4 | 8.69 | 12.96 | - | Deutz | North America |
|
|
GTH 1056 | 14,470 | - | 2268 | 1361 | 29 | Diesel | 4.27 | 12.80 | 17.25 | - | Deutz | North America |
|
|
GTH 1256 | 15,649 | 89 | 2721 | 1588 | 27 | Diesel | 4.34 | 12.80 | 17.15 | - | Deutz | North America |
|
|
GTH 5519 | 4,700 | - | 1996 | 862 | 24 | Diesel | 3.35 | 3.43 | 5.74 | - | Deutz | North America |
|
|
GTH 636 | 7,983 | - | 2268 | 680 | 29 | Diesel | 4 | 6.68 | 10.97 | - | Deutz | North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |