Page Size
Sort By
Gehl
RS 6-42 GEN.4
- Weight (kg)
- 9,979
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2994 @ 1361
Gehl
RS 6-42 M74
- Weight (kg)
- 9,979
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2994 @ 1361
Gehl
RS 8-42 GEN.4
- Weight (kg)
- 10,591
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 3629 @ 1361
Gehl
RS 8-42 M74
- Weight (kg)
- 10,592
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 3629 @ 1361
Gehl
RS 8-44 GEN.4
- Weight (kg)
- 10,660
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 3629 @ 1361
Gehl
RS 8-44 M74
- Weight (kg)
- 10,660
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3629 @ 1361
Gehl
RS 9-50 GEN.4
- Weight (kg)
- 13,562
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2268 @ 227
Gehl
TH 10-55
- Weight (kg)
- 13,744
- Engine Power (kW)
- 95
- Maximum Lift Capacity
- 1814 @ 907
Gehl
TH 10-55 M74
- Weight (kg)
- 13,744
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1814 @ 1360
Gehl
TH 12-42
- Weight (kg)
- 12,134
- Engine Power (kW)
- 95
- Maximum Lift Capacity
- 3629 @ 907
Gehl
TH 12-42 MAX
- Weight (kg)
- 12,836
- Engine Power (kW)
- 95
- Maximum Lift Capacity
- 1814
Gehl
TH 12-55
- Weight (kg)
- 14,696
- Engine Power (kW)
- 95
- Maximum Lift Capacity
- 2268 @ 907
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
RS 6-42 GEN.4 | 9,979 | 89 | 2994 | 1361 | 31.50 | Diesel | 4.17 | 8.61 | 12.80 | - | Deutz | North America |
|
|
RS 6-42 M74 | 9,979 | 55 | 2994 | 1361 | 24 | Diesel | 4.17 | 8.61 | 12.80 | - | Deutz | North America |
|
|
RS 8-42 GEN.4 | 10,591 | 89 | 3629 | 1361 | 31.50 | Diesel | 4.20 | 8.60 | 12.80 | - | Deutz | North America |
|
|
RS 8-42 M74 | 10,592 | 89 | 3629 | 1361 | 24 | Diesel | 4.20 | 8.60 | 12.80 | - | Deutz | North America |
|
|
RS 8-44 GEN.4 | 10,660 | 89 | 3629 | 1361 | 31.50 | Diesel | 4.17 | 9.27 | 13.40 | - | Deutz | North America |
|
|
RS 8-44 M74 | 10,660 | 55 | 3629 | 1361 | 24 | Diesel | 4.17 | 9.27 | 13.40 | - | Deutz | North America |
|
|
RS 9-50 GEN.4 | 13,562 | 89 | 2268 | 227 | 31 | Diesel | 4.24 | 11.15 | 15.26 | - | Deutz | North America |
|
|
TH 10-55 | 13,744 | 95 | 1814 | 907 | 32 | Diesel | 3.88 | 12.88 | 16.95 | - | Deutz | North America |
|
|
TH 10-55 M74 | 13,744 | 55 | 1814 | 1360 | 30 | Diesel | 3.88 | 12.88 | 16.95 | - | Deutz | North America |
|
|
TH 12-42 | 12,134 | 95 | 3629 | 907 | 36.20 | Diesel | 3.88 | 8.69 | 12.86 | - | Deutz | North America |
|
|
TH 12-42 MAX | 12,836 | 95 | - | 1814 | 3.40 | Diesel | 3.90 | 8.69 | 13 | - | Deutz | North America |
|
|
TH 12-55 | 14,696 | 95 | 2268 | 907 | 32 | Diesel | 3.88 | 12.88 | 16.95 | - | Deutz | North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |