Page Size
Sort By
Gehl
RS 10-55 GEN.4
- Weight (kg)
- 12,610
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2268 @ 907
Gehl
RS 10-55 M74
- Weight (kg)
- 12,610
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2268 @ 907
Gehl
RS 12-42 GEN.4
- Weight (kg)
- 11,431
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 3629 @ 1814
Gehl
RS 4-14 Gen.3
- Weight (kg)
- 4,190
- Engine Power (kW)
- 42
- Maximum Lift Capacity
- -
Gehl
RS 5-19 Gen.3
- Weight (kg)
- 4,536
- Engine Power (kW)
- 50.10
- Maximum Lift Capacity
- 1361 @ 840
Gehl
RS 6-34 GEN.3
- Weight (kg)
- 6,855
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1814 @ 408
Gehl
RS 6-42 GEN.4
- Weight (kg)
- 9,979
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2994 @ 1361
Gehl
RS 6-42 M74
- Weight (kg)
- 9,979
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2994 @ 1361
Gehl
RS 8-42 GEN.4
- Weight (kg)
- 10,591
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 3629 @ 1361
Gehl
RS 8-42 M74
- Weight (kg)
- 10,592
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 3629 @ 1361
Gehl
RS 8-44 GEN.4
- Weight (kg)
- 10,660
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 3629 @ 1361
Gehl
RS 8-44 M74
- Weight (kg)
- 10,660
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 3629 @ 1361
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
RS 10-55 GEN.4 | 12,610 | 89 | 2268 | 907 | 32.30 | Diesel | 4.24 | 12.55 | 16.78 | - | Deutz | North America |
|
|
RS 10-55 M74 | 12,610 | 55 | 2268 | 907 | 24 | Diesel | 4.24 | 12.55 | 16.78 | - | Deutz | North America |
|
|
RS 12-42 GEN.4 | 11,431 | 89 | 3629 | 1814 | 32.30 | Diesel | 4.24 | 8.51 | 12.90 | - | Deutz | North America |
|
|
RS 4-14 Gen.3 | 4,190 | 42 | - | - | 25 | Diesel | 3 | 2.74 | 4.34 | - | Kubota | North America |
|
|
RS 5-19 Gen.3 | 4,536 | 50.10 | 1361 | 840 | 24 | Diesel | 3.35 | 3.35 | 5.82 | - | Yanmar | North America |
|
|
RS 6-34 GEN.3 | 6,855 | 55 | 1814 | 408 | 29 | Diesel | 3.80 | 7 | 10.44 | - | Deutz | North America |
|
|
RS 6-42 GEN.4 | 9,979 | 89 | 2994 | 1361 | 31.50 | Diesel | 4.17 | 8.61 | 12.80 | - | Deutz | North America |
|
|
RS 6-42 M74 | 9,979 | 55 | 2994 | 1361 | 24 | Diesel | 4.17 | 8.61 | 12.80 | - | Deutz | North America |
|
|
RS 8-42 GEN.4 | 10,591 | 89 | 3629 | 1361 | 31.50 | Diesel | 4.20 | 8.60 | 12.80 | - | Deutz | North America |
|
|
RS 8-42 M74 | 10,592 | 89 | 3629 | 1361 | 24 | Diesel | 4.20 | 8.60 | 12.80 | - | Deutz | North America |
|
|
RS 8-44 GEN.4 | 10,660 | 89 | 3629 | 1361 | 31.50 | Diesel | 4.17 | 9.27 | 13.40 | - | Deutz | North America |
|
|
RS 8-44 M74 | 10,660 | 55 | 3629 | 1361 | 24 | Diesel | 4.17 | 9.27 | 13.40 | - | Deutz | North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |