Page Size
Sort By
Gehl
DL 11-55 GEN.3
- Weight (kg)
- 12,909
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2495 @ 907
Gehl
DL 12-40 GEN.3
- Weight (kg)
- 11,475
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 4536 @ 907
Gehl
DL 12-55 GEN.3
- Weight (kg)
- 14,443
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2495 @ 907
Gehl
GCT 3-14
- Weight (kg)
- 2,750
- Engine Power (kW)
- 26.20
- Maximum Lift Capacity
- 1250 @ 450
Gehl
GCT 3-14+
- Weight (kg)
- 2,700
- Engine Power (kW)
- 26.20
- Maximum Lift Capacity
- 1500 @ 550
Gehl
RS 10-44 GEN.4
- Weight (kg)
- 11,476
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 3629 @ 907
Gehl
RS 10-55 GEN.4
- Weight (kg)
- 12,610
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 2268 @ 907
Gehl
RS 10-55 M74
- Weight (kg)
- 12,610
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 2268 @ 907
Gehl
RS 12-42 GEN.4
- Weight (kg)
- 11,431
- Engine Power (kW)
- 89
- Maximum Lift Capacity
- 3629 @ 1814
Gehl
RS 4-14 Gen.3
- Weight (kg)
- 4,190
- Engine Power (kW)
- 42
- Maximum Lift Capacity
- -
Gehl
RS 5-19 Gen.3
- Weight (kg)
- 4,536
- Engine Power (kW)
- 50.10
- Maximum Lift Capacity
- 1361 @ 840
Gehl
RS 6-34 GEN.3
- Weight (kg)
- 6,855
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1814 @ 408
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
DL 11-55 GEN.3 | 12,909 | 89 | 2495 | 907 | 36.70 | Diesel | 3.70 | 12.20 | 16.89 | - | Cummins | North America |
|
|
DL 12-40 GEN.3 | 11,475 | 89 | 4536 | 907 | 36.70 | Diesel | 3.70 | 8 | 12.30 | - | Cummins | North America |
|
|
DL 12-55 GEN.3 | 14,443 | 89 | 2495 | 907 | 36.70 | Diesel | - | 12.20 | 16.90 | - | Cummins | North America |
|
|
GCT 3-14 | 2,750 | 26.20 | 1250 | 450 | 25 | Diesel | 2.62 | 2.62 | 4.30 | - | Yanmar | Europe, North America |
|
|
GCT 3-14+ | 2,700 | 26.20 | 1500 | 550 | 25 | Diesel | 2.62 | 2.62 | 4.30 | - | Yanmar | Europe, North America |
|
|
RS 10-44 GEN.4 | 11,476 | 89 | 3629 | 907 | 32.30 | Diesel | 4.24 | 9.27 | 13.41 | - | Deutz | North America |
|
|
RS 10-55 GEN.4 | 12,610 | 89 | 2268 | 907 | 32.30 | Diesel | 4.24 | 12.55 | 16.78 | - | Deutz | North America |
|
|
RS 10-55 M74 | 12,610 | 55 | 2268 | 907 | 24 | Diesel | 4.24 | 12.55 | 16.78 | - | Deutz | North America |
|
|
RS 12-42 GEN.4 | 11,431 | 89 | 3629 | 1814 | 32.30 | Diesel | 4.24 | 8.51 | 12.90 | - | Deutz | North America |
|
|
RS 4-14 Gen.3 | 4,190 | 42 | - | - | 25 | Diesel | 3 | 2.74 | 4.34 | - | Kubota | North America |
|
|
RS 5-19 Gen.3 | 4,536 | 50.10 | 1361 | 840 | 24 | Diesel | 3.35 | 3.35 | 5.82 | - | Yanmar | North America |
|
|
RS 6-34 GEN.3 | 6,855 | 55 | 1814 | 408 | 29 | Diesel | 3.80 | 7 | 10.44 | - | Deutz | North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |