Page Size
Sort By
Faresin Industries
9.32C Dynamic 85
- Weight (kg)
- 6,900
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1200 @ 350
Faresin Industries
9.32C Excellence 85
- Weight (kg)
- 7,000
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1200 @ 350
Faresin Industries
9.32C Performance 85
- Weight (kg)
- 7,000
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1200 @ 350
Faresin Industries
9.60 Classic 74
- Weight (kg)
- 10,400
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 1650
Faresin Industries
9.60 HLS 74
- Weight (kg)
- 10,750
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 1500
Faresin Industries
9.60 VPSE 100
- Weight (kg)
- 10,750
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3000 @ 1650
Faresin Industries
9.70 Classic 74
- Weight (kg)
- 10,700
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 2100
Faresin Industries
9.70 HLS 74
- Weight (kg)
- 10,900
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 2100
Faresin Industries
9.70 VPSE 100
- Weight (kg)
- 11,000
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3000 @ 2100
Gebroeders Geens
KM 100 TE
- Weight (kg)
- 1,280
- Engine Power (kW)
- 18
- Maximum Lift Capacity
- 320 @ 800
Gebroeders Geens
KM 120 TE
- Weight (kg)
- 1,650
- Engine Power (kW)
- 18
- Maximum Lift Capacity
- 520 @ 840
Gebroeders Geens
KM 125 TE
- Weight (kg)
- 1,650
- Engine Power (kW)
- 18
- Maximum Lift Capacity
- 520 @ 840
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
9.32C Dynamic 85 | 6,900 | 85 | 1200 | 350 | 30 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
|
9.32C Excellence 85 | 7,000 | 85 | 1200 | 350 | 40 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
|
9.32C Performance 85 | 7,000 | 85 | 1200 | 350 | 40 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
|
9.60 Classic 74 | 10,400 | 74.40 | 3000 | 1650 | 40 | Diesel | - | 4.75 | 8.80 | Italy | Deutz | Europe, North America |
|
|
9.60 HLS 74 | 10,750 | 74.40 | 3000 | 1500 | 40 | Diesel | - | 4.75 | 8.80 | Italy | Deutz | Europe, North America |
|
|
9.60 VPSE 100 | 10,750 | 100 | 3000 | 1650 | 40 | Diesel | - | 4.75 | 8.80 | Italy | Deutz | Europe, North America |
|
|
9.70 Classic 74 | 10,700 | 74.40 | 3000 | 2100 | 40 | Diesel | - | 4.75 | 8.80 | Italy | Deutz | Europe, North America |
|
|
9.70 HLS 74 | 10,900 | 74.40 | 3000 | 2100 | 40 | Diesel | - | 4.75 | 8.80 | Italy | Deutz | Europe, North America |
|
|
9.70 VPSE 100 | 11,000 | 100 | 3000 | 2100 | 40 | Diesel | - | 4.75 | 8.80 | Italy | Deutz | Europe, North America |
|
|
KM 100 TE | 1,280 | 18 | 320 | 800 | 18 | Diesel | 2.38 | - | 1.80 | - | Kubota | Europe, North America |
|
|
KM 120 TE | 1,650 | 18 | 520 | 840 | 18 | Diesel | 2.40 | - | 3.20 | - | Kubota | Europe, North America |
|
|
KM 125 TE | 1,650 | 18 | 520 | 840 | 20 | Diesel | 2.40 | - | 3.20 | - | Kubota | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |