Page Size
Sort By
Faresin Industries
7.45 Dynamic 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 3000 @ 1.8
Faresin Industries
7.45 Excellence 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 3000 @ 1800
Faresin Industries
7.45 Excellence Vario 100
- Weight (kg)
- -
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3000 @ 1800
Faresin Industries
7.45 Performance 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 3000 @ 1800
Faresin Industries
8.40 Classic 55
- Weight (kg)
- -
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
8.40 Classic 75
- Weight (kg)
- -
- Engine Power (kW)
- 75
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
8.40 Dynamic 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
8.40 Excellence 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
8.40 Performance 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
8.40 Vario 100
- Weight (kg)
- -
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
9.32C Classic 55
- Weight (kg)
- 6,750
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1200 @ 350
Faresin Industries
9.32C Classic 75
- Weight (kg)
- 6,800
- Engine Power (kW)
- 75
- Maximum Lift Capacity
- 1200 @ 350
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
7.45 Dynamic 85 | - | 85 | 3000 | 1.8 | 30 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.45 Excellence 85 | - | 85 | 3000 | 1800 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.45 Excellence Vario 100 | - | 100 | 3000 | 1800 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.45 Performance 85 | - | 85 | 3000 | 1800 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
8.40 Classic 55 | - | 55.40 | 2000 | 1450 | 25 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
8.40 Classic 75 | - | 75 | 2000 | 1450 | 30 | Diesel | - | 1,450 | 8 | Italy | Deutz | Europe, North America |
|
|
8.40 Dynamic 85 | - | 85 | 2000 | 1450 | 30 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
8.40 Excellence 85 | - | 85 | 2000 | 1450 | 40 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
8.40 Performance 85 | - | 85 | 2000 | 1450 | 40 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
8.40 Vario 100 | - | 100 | 2000 | 1450 | 40 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
9.32C Classic 55 | 6,750 | 55.40 | 1200 | 350 | 30 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
|
9.32C Classic 75 | 6,800 | 75 | 1200 | 350 | 30 | Diesel | - | 5.90 | 9 | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |