Page Size
Sort By
Faresin Industries
7.35 Excellence 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2500 @ 1200
Faresin Industries
7.35 Excellence Vario 100
- Weight (kg)
- -
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 1200
Faresin Industries
7.35 Performance 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2500 @ 1200
Faresin Industries
7.40 Classic 75
- Weight (kg)
- 7,870
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 3000 @ 1500
Faresin Industries
7.45 Classic 55
- Weight (kg)
- -
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 1800
Faresin Industries
7.45 Classic 75
- Weight (kg)
- -
- Engine Power (kW)
- 75
- Maximum Lift Capacity
- 3000 @ 1800
Faresin Industries
7.45 Dynamic 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 3000 @ 1.8
Faresin Industries
7.45 Excellence 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 3000 @ 1800
Faresin Industries
7.45 Excellence Vario 100
- Weight (kg)
- -
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3000 @ 1800
Faresin Industries
7.45 Performance 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 3000 @ 1800
Faresin Industries
8.40 Classic 55
- Weight (kg)
- -
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2000 @ 1450
Faresin Industries
8.40 Classic 75
- Weight (kg)
- -
- Engine Power (kW)
- 75
- Maximum Lift Capacity
- 2000 @ 1450
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
7.35 Excellence 85 | - | 85 | 2500 | 1200 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.35 Excellence Vario 100 | - | 100 | 2500 | 1200 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.35 Performance 85 | - | 85 | 2500 | 1200 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.40 Classic 75 | 7,870 | - | 3000 | 1500 | - | Diesel | 4.15 | 3.60 | 7.10 | - | Deutz | Europe, North America |
|
|
7.45 Classic 55 | - | 55.40 | 3000 | 1800 | 30 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.45 Classic 75 | - | 75 | 3000 | 1800 | 30 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.45 Dynamic 85 | - | 85 | 3000 | 1.8 | 30 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.45 Excellence 85 | - | 85 | 3000 | 1800 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.45 Excellence Vario 100 | - | 100 | 3000 | 1800 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.45 Performance 85 | - | 85 | 3000 | 1800 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
8.40 Classic 55 | - | 55.40 | 2000 | 1450 | 25 | Diesel | - | 4.50 | 8 | Italy | Deutz | Europe, North America |
|
|
8.40 Classic 75 | - | 75 | 2000 | 1450 | 30 | Diesel | - | 1,450 | 8 | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |