Page Size
Sort By
Faresin Industries
17.45 Classic 55
- Weight (kg)
- 12,080
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 500
Faresin Industries
17.45 Full Electric
- Weight (kg)
- 12,100
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 2500 @ 500
Faresin Industries
6.26 Classic 52
- Weight (kg)
- 4,680
- Engine Power (kW)
- 69.30
- Maximum Lift Capacity
- 2000 @ 900
Faresin Industries
6.26 Full Electric MY 2023
- Weight (kg)
- 4,800
- Engine Power (kW)
- 24
- Maximum Lift Capacity
- 2000 @ 900
Faresin Industries
7.32C Classic 55
- Weight (kg)
- 6,350
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 1100
Faresin Industries
7.32C Classic 75
- Weight (kg)
- 6,400
- Engine Power (kW)
- 75
- Maximum Lift Capacity
- 2500 @ 1100
Faresin Industries
7.32C Dynamic 85
- Weight (kg)
- 6,400
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2500 @ 1100
Faresin Industries
7.32C Excellence 85
- Weight (kg)
- 6,600
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2500 @ 1100
Faresin Industries
7.32C Performance 85
- Weight (kg)
- 6,550
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2500 @ 1100
Faresin Industries
7.35 Classic 55
- Weight (kg)
- 7,490
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 1200
Faresin Industries
7.35 Classic 77
- Weight (kg)
- 7,600
- Engine Power (kW)
- 75
- Maximum Lift Capacity
- 2500 @ 1200
Faresin Industries
7.35 Dynamic 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 2500 @ 1200
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
17.45 Classic 55 | 12,080 | 55.40 | 3000 | 500 | 40 | Diesel | - | 12.60 | 16.40 | Italy | Deutz | Europe, North America |
|
|
17.45 Full Electric | 12,100 | 45 | 2500 | 500 | 25 | Electric | 4 | 12.60 | 16.40 | - | Electric | Europe, North America |
|
|
6.26 Classic 52 | 4,680 | 69.30 | 2000 | 900 | 30 | Diesel | - | 3.20 | 5.90 | Italy | Yanmar | Europe, North America |
|
|
6.26 Full Electric MY 2023 | 4,800 | 24 | 2000 | 900 | 12 | Electric | - | 5.90 | 5.80 | Italy | Electric | Europe, North America |
|
|
7.32C Classic 55 | 6,350 | 55.40 | 2500 | 1100 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.32C Classic 75 | 6,400 | 75 | 2500 | 1100 | 30 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.32C Dynamic 85 | 6,400 | 85 | 2500 | 1100 | 30 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.32C Excellence 85 | 6,600 | 85 | 2500 | 1100 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.32C Performance 85 | 6,550 | 85 | 2500 | 1100 | 40 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.35 Classic 55 | 7,490 | 55.40 | 2500 | 1200 | 30 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.35 Classic 77 | 7,600 | 75 | 2500 | 1200 | 30 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
|
7.35 Dynamic 85 | - | 85 | 2500 | 1200 | 30 | Diesel | - | 3.60 | 7.10 | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |