Page Size
Sort By
Faresin Industries
10.40 Excellence Vario 100
- Weight (kg)
- -
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.40 Performance 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.65 Classic 74
- Weight (kg)
- 11,050
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 2500 @ 1600
Faresin Industries
10.65 HLS 74
- Weight (kg)
- 11,200
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 2500 @ 1600
Faresin Industries
10.65 VPSE 100
- Weight (kg)
- 11,250
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 1600
Faresin Industries
14.42 Classic 55
- Weight (kg)
- 11,000
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 1000
Faresin Industries
14.42 Classic 74
- Weight (kg)
- 11,200
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 1000
Faresin Industries
14.42 Full Electric
- Weight (kg)
- 11,450
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 3000 @ 1000
Faresin Industries
17.40 Classic 55
- Weight (kg)
- 11,660
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 400
Faresin Industries
17.40 Classic 74
- Weight (kg)
- 6,800
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 2500 @ 400
Faresin Industries
17.40 Full Electric
- Weight (kg)
- 12,100
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 2500 @ 400
Faresin Industries
17.45
- Weight (kg)
- 12,150
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 2000 @ 500
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
10.40 Excellence Vario 100 | - | 100 | 1500 | 500 | 40 | Diesel | - | 6.50 | 9.90 | Italy | Deutz | Europe, North America |
|
|
10.40 Performance 85 | - | 85 | 1500 | 500 | 40 | Diesel | - | 6.50 | 9.90 | Italy | Deutz | Europe, North America |
|
|
10.65 Classic 74 | 11,050 | 74.40 | 2500 | 1600 | 40 | Diesel | - | 5.40 | 9.50 | Italy | Deutz | Europe, North America |
|
|
10.65 HLS 74 | 11,200 | 74.40 | 2500 | 1600 | 40 | Diesel | - | 5.40 | 9.50 | Italy | Deutz | Europe, North America |
|
|
10.65 VPSE 100 | 11,250 | 100 | 2500 | 1600 | 40 | Diesel | - | 5.40 | 9.50 | Italy | Deutz | Europe, North America |
|
|
14.42 Classic 55 | 11,000 | 55.40 | 3000 | 1000 | 25 | Diesel | - | 9.75 | 13.60 | Italy | Deutz | Europe, North America |
|
|
14.42 Classic 74 | 11,200 | 74.40 | 3000 | 1000 | 48 | Diesel | - | 9.75 | 13.60 | Italy | Deutz | Europe, North America |
|
|
14.42 Full Electric | 11,450 | 45 | 3000 | 1000 | 25 | Electric | 4 | 9.75 | 13.60 | - | Electric | Europe, North America |
|
|
17.40 Classic 55 | 11,660 | 55.40 | 2500 | 400 | 40 | Diesel | - | 12.60 | 16.40 | Italy | Deutz | Europe, North America |
|
|
17.40 Classic 74 | 6,800 | 74.40 | 2500 | 400 | 50 | Diesel | - | 12.60 | 16.40 | Italy | Deutz | Europe, North America |
|
|
17.40 Full Electric | 12,100 | 45 | 2500 | 400 | 25 | Electric | 4 | 12.60 | 16.40 | - | Electric | Europe, North America |
|
|
17.45 | 12,150 | 74.40 | 2000 | 500 | 50 | Diesel | - | 12.60 | 16.40 | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |