Page Size
Sort By
Wacker Neuson
ST45
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55
- Maximum Discharge Height (m)
- 2.74
Wacker Neuson
ST50
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 75
- Maximum Discharge Height (m)
- 2.77
Yanmar
TL100VS
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 77.20
- Maximum Discharge Height (m)
- 3.35
Yanmar
TL65RS
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 50
- Maximum Discharge Height (m)
- -
Yanmar
TL75VS
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.20
- Maximum Discharge Height (m)
- -
Yanmar
TL80VS
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.20
- Maximum Discharge Height (m)
- -
Manufacturer | Model | Standard Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
|
ST45 | - | - | 55 | 2.74 | - | 15.50 | - | 450 | 4.66 | United States | Kohler | North America |
|
|
ST50 | - | - | 75 | 2.77 | - | 16 | - | 450 | 4.84 | United States | Kohler | North America |
|
|
TL100VS | - | - | 77.20 | 3.35 | - | 12.80 | - | 450 | 5 | - | Yanmar | Europe, North America |
|
|
TL65RS | - | - | 50 | - | - | 12.10 | - | 320 | 4 | - | Yanmar | Europe, North America |
|
|
TL75VS | - | - | 55.20 | - | - | 12.10 | - | 320 | 4.33 | - | Yanmar | Europe, North America |
|
|
TL80VS | - | - | 55.20 | - | - | 12.80 | - | 399 | 4.50 | - | Yanmar | Europe, North America |
|
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Standard Bucket Capacity |