Page Size
Sort By
Kubota
SVL 65-2
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 68.40
- Maximum Discharge Height (m)
- 3
Kubota
SVL 75-3
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 74.30
- Maximum Discharge Height (m)
- 3.10
Kubota
SVL 97-2
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 71.90
- Maximum Discharge Height (m)
- 3.27
Liugong Dressta
388B CTL
- Standard Bucket Capacity
- 0.55
- Engine Power (kW)
- 70
- Maximum Discharge Height (m)
- 3.20
Manitou
1050RT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 25.50
- Maximum Discharge Height (m)
- 2.13
Manitou
1350RT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 34.30
- Maximum Discharge Height (m)
- 2.12
Manitou
1650RT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 52
- Maximum Discharge Height (m)
- 2.38
Manitou
1850RT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 52
- Maximum Discharge Height (m)
- 2.49
Manitou
1950RT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 51
- Maximum Discharge Height (m)
- 3
Manitou
2100VT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 52
- Maximum Discharge Height (m)
- 2.30
Manitou
2150RT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 54
- Maximum Discharge Height (m)
- 2.50
Manitou
2300VT
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 54
- Maximum Discharge Height (m)
- 2.30
Manufacturer | Model | Standard Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
|
SVL 65-2 | - | - | 68.40 | 3 | - | 11.50 | 0.35 | 320 | 3.92 | Japan, United States | Kubota | North America |
|
|
SVL 75-3 | - | - | 74.30 | 3.10 | - | 13.70 | 0.34 | 400 | 9.42 | Japan | Kubota | North America |
|
|
SVL 97-2 | - | - | 71.90 | 3.27 | - | 11.70 | 0.31 | 450 | 5.25 | Japan | Kubota | North America |
|
|
388B CTL | - | 0.55 | 70 | 3.20 | 3.80 | - | - | 450 | 5.20 | - | Perkins | North America |
|
|
1050RT | - | - | 25.50 | 2.13 | - | 10.10 | - | 250 | 2.14 | United States | Yanmar | Europe, North America |
|
|
1350RT | - | - | 34.30 | 2.12 | - | 10 | - | 300 | 2.95 | United States | Yanmar | Europe, North America |
|
|
1650RT | - | - | 52 | 2.38 | - | 10.50 | - | 320 | 3.64 | United States | Yanmar | Europe, North America |
|
|
1850RT | - | - | 52 | 2.49 | - | 14.20 | - | 320 | 4.13 | - | Yanmar | Europe, North America |
|
|
1950RT | - | - | 51 | 3 | - | - | - | - | 3.70 | - | Yanmar | Europe, North America |
|
|
2100VT | - | - | 52 | 2.30 | - | 15.30 | - | 450 | 4 | - | Yanmar | Europe, North America |
|
|
2150RT | - | - | 54 | 2.50 | - | 14.20 | - | 450 | 4.50 | - | Yanmar | Europe, North America |
|
|
2300VT | - | - | 54 | 2.30 | - | 15.30 | - | - | 4.20 | - | Yanmar | Europe, North America |
|
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Standard Bucket Capacity |