Page Size
Sort By
Gehl
RT 215
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 54
- Maximum Discharge Height (m)
- -
Gehl
VT 210
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 51.70
- Maximum Discharge Height (m)
- 2.30
Gehl
VT 230
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 53.70
- Maximum Discharge Height (m)
- 2.30
Gehl
VT 275
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 53.70
- Maximum Discharge Height (m)
- 2.50
Gehl
VT 320
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 85
- Maximum Discharge Height (m)
- 3.30
JCB
215T
- Standard Bucket Capacity
- 0.36
- Engine Power (kW)
- 55
- Maximum Discharge Height (m)
- -
JCB
270T
- Standard Bucket Capacity
- 0.43
- Engine Power (kW)
- 55
- Maximum Discharge Height (m)
- -
JCB
300T
- Standard Bucket Capacity
- 0.43
- Engine Power (kW)
- 55
- Maximum Discharge Height (m)
- -
John Deere Construction
317G
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 48.50
- Maximum Discharge Height (m)
- 2.43
John Deere Construction
325G
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 54.80
- Maximum Discharge Height (m)
- 2.59
John Deere Construction
331G
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 68
- Maximum Discharge Height (m)
- 2.69
John Deere Construction
333G
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 74.60
- Maximum Discharge Height (m)
- 2.69
Manufacturer | Model | Standard Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
|
RT 215 | - | - | 54 | - | - | 9.70 | - | 450 | 4.49 | United States | Yanmar | North America |
|
|
VT 210 | - | - | 51.70 | 2.30 | - | 10.30 | - | - | 4 | - | Yanmar | Europe, North America |
|
|
VT 230 | - | - | 53.70 | 2.30 | - | 10.30 | - | - | 4,196 | - | Yanmar | Europe, North America |
|
|
VT 275 | - | - | 53.70 | 2.50 | - | 13.50 | - | 450 | 5.56 | - | Yanmar | Europe, North America |
|
|
VT 320 | - | - | 85 | 3.30 | - | 8.60 | - | 450 | 5.35 | - | Deutz | Europe, North America |
|
|
215T | - | 0.36 | 55 | - | 1 | 12 | - | 320 | 4.13 | United States | Kohler | Europe, North America |
|
|
270T | - | 0.43 | 55 | - | 1.10 | 9.20 | - | 400 | 4.99 | United States | JCB | Europe, North America |
|
|
300T | - | 0.43 | 55 | - | 1.10 | 9.20 | - | 400 | 5.09 | United States | JCB | North America |
|
|
317G | - | - | 48.50 | 2.43 | - | 11.30 | - | 320 | 3.82 | United States | Yanmar | North America |
|
|
325G | - | - | 54.80 | 2.59 | - | 13.20 | - | 320 | 4.31 | United States | Yanmar | North America |
|
|
331G | - | - | 68 | 2.69 | - | 12.60 | - | 400 | 5.40 | United States | Yanmar | North America |
|
|
333G | - | - | 74.60 | 2.69 | - | 12.60 | - | 450 | 5.50 | United States | Yanmar | North America |
|
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Standard Bucket Capacity |