Page Size
Sort By
Caterpillar
265
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.20
- Maximum Discharge Height (m)
- 2.66
Caterpillar
279D3
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.40
- Maximum Discharge Height (m)
- 3.17
Caterpillar
289D3
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.40
- Maximum Discharge Height (m)
- 3.18
Caterpillar
299D3
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 73
- Maximum Discharge Height (m)
- 3.21
Caterpillar
299D3 XE
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 82
- Maximum Discharge Height (m)
- 3.21
Eurocomach
18 TL
- Standard Bucket Capacity
- 0.46
- Engine Power (kW)
- 50
- Maximum Discharge Height (m)
- 3.15
Eurocomach
20 TL
- Standard Bucket Capacity
- 0.64
- Engine Power (kW)
- 53.70
- Maximum Discharge Height (m)
- 3.29
FirstGreen Industries
Mini Z400
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 10.80
- Maximum Discharge Height (m)
- 2.20
Gehl
RT 105
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 25
- Maximum Discharge Height (m)
- -
Gehl
RT 135
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 34
- Maximum Discharge Height (m)
- -
Gehl
RT 165
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 52
- Maximum Discharge Height (m)
- -
Gehl
RT 185
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 52
- Maximum Discharge Height (m)
- -
Manufacturer | Model | Standard Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
|
265 | - | - | 55.20 | 2.66 | 1.19 | 13 | - | - | 4.80 | - | Caterpillar | Europe, North America |
|
|
279D3 | - | - | 55.40 | 3.17 | 1.37 | 13.30 | 0.31 | 450 | 4.58 | USA | Cat | Europe, North America |
|
|
289D3 | - | - | 55.40 | 3.18 | 1.27 | 13.30 | 0.22 | 450 | 4.85 | USA | Cat | Europe, North America |
|
|
299D3 | - | - | 73 | 3.21 | 1.32 | 13.50 | 0.37 | 400 | 5.20 | USA | Cat | Europe, North America |
|
|
299D3 XE | - | - | 82 | 3.21 | 1.32 | 13.50 | 0.34 | 450 | 5.33 | USA | Cat | Europe, North America |
|
|
18 TL | - | 0.46 | 50 | 3.15 | - | 10 | 0.39 | 320 | 4.30 | Italy | Kubota | Europe, North America |
|
|
20 TL | - | 0.64 | 53.70 | 3.29 | - | 6.20 | 0.34 | 450 | 5.47 | Italy | Yanmar | Europe, North America |
|
|
Mini Z400 | - | - | 10.80 | 2.20 | 2.55 | 5 | - | - | 1.10 | Czech Republic | - | Europe, North America |
|
|
RT 105 | - | - | 25 | - | - | 9.70 | - | 250 | 2.14 | United States | Yanmar | North America |
|
|
RT 135 | - | - | 34 | - | - | 9.70 | - | 300 | 2.95 | United States | Yanmar | North America |
|
|
RT 165 | - | - | 52 | - | - | 11.30 | - | 400 | 3.64 | United States | Yanmar | North America |
|
|
RT 185 | - | - | 52 | - | - | 9.70 | - | 330 | 4.13 | United States | Yanmar | North America |
|
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Standard Bucket Capacity |