Page Size
Sort By
Cams
T995
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.40
- Maximum Discharge Height (m)
- 2.50
Case
Minotaur DL 550
- Standard Bucket Capacity
- 1
- Engine Power (kW)
- 85
- Maximum Discharge Height (m)
- 2.77
Case
TR270B
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.20
- Maximum Discharge Height (m)
- 2.56
Case
TR310B
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.20
- Maximum Discharge Height (m)
- 2.56
Case
TR340B
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 67.10
- Maximum Discharge Height (m)
- 2.59
Case
TV370B
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55
- Maximum Discharge Height (m)
- 2.66
Case
TV450B
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 67
- Maximum Discharge Height (m)
- 2.65
Case
TV620B
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 85
- Maximum Discharge Height (m)
- 2.77
Caterpillar
239D3
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 50.10
- Maximum Discharge Height (m)
- 2.83
Caterpillar
249D3
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 50.10
- Maximum Discharge Height (m)
- 3
Caterpillar
255
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.40
- Maximum Discharge Height (m)
- 2.42
Caterpillar
259D3
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.40
- Maximum Discharge Height (m)
- 3.08
Manufacturer | Model | Standard Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
|
T995 | - | - | 55.40 | 2.50 | - | 9 | - | 320 | 4.60 | San Marino | Doosan | Europe, North America |
|
|
Minotaur DL 550 | - | 1 | 85 | 2.77 | - | 9.50 | - | 356 | 8.44 | United States | FPT | North America |
|
|
TR270B | - | - | 55.20 | 2.56 | 3.28 | 8.20 | - | - | 3.75 | United States | FPT | Europe, North America |
|
|
TR310B | - | - | 55.20 | 2.56 | 3.28 | 12.90 | - | - | 4.03 | United States | FPT | Europe, North America |
|
|
TR340B | - | - | 67.10 | 2.59 | - | 8.20 | - | - | 4.54 | United States | FPT | North America |
|
|
TV370B | - | - | 55 | 2.66 | 3.60 | 12.90 | - | - | 4.52 | United States | FPT | Europe, North America |
|
|
TV450B | - | - | 67 | 2.65 | 3.70 | 12.90 | - | - | 4.54 | United States | FPT | Europe, North America |
|
|
TV620B | - | - | 85 | 2.77 | - | 14 | - | 356 | 7.40 | United States | FPT | North America |
|
|
239D3 | - | - | 50.10 | 2.83 | 1.36 | 12.20 | 0.38 | 320 | 3.37 | USA | Cat | Europe, North America |
|
|
249D3 | - | - | 50.10 | 3 | 1.32 | 12.20 | 0.40 | 320 | 3.56 | USA | Cat | Europe, North America |
|
|
255 | - | - | 55.40 | 2.42 | 1.16 | 14.70 | - | - | 4.35 | - | Caterpillar | Europe, North America |
|
|
259D3 | - | - | 55.40 | 3.08 | 1.31 | 13.70 | 0.43 | 320 | 4.08 | USA | Cat | Europe, North America |
|
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Standard Bucket Capacity |