Page Size
Sort By
Bobcat (Doosan)
T595
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 52.20
- Maximum Discharge Height (m)
- 3
Bobcat (Doosan)
T62
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 50.70
- Maximum Discharge Height (m)
- 2.91
Bobcat (Doosan)
T64
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 50.70
- Maximum Discharge Height (m)
- 3.05
Bobcat (Doosan)
T650
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.20
- Maximum Discharge Height (m)
- 3.15
Bobcat (Doosan)
T66
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.20
- Maximum Discharge Height (m)
- 3.08
Bobcat (Doosan)
T740
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.20
- Maximum Discharge Height (m)
- 3.33
Bobcat (Doosan)
T76
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.20
- Maximum Discharge Height (m)
- 3.26
Bobcat (Doosan)
T770
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 68.60
- Maximum Discharge Height (m)
- 3.34
Bobcat (Doosan)
T7X
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 72.60
- Maximum Discharge Height (m)
- -
Bobcat (Doosan)
T86
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 78.30
- Maximum Discharge Height (m)
- 3.35
Cams
T1095 VL
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 71.60
- Maximum Discharge Height (m)
- 2.53
Cams
T875
- Standard Bucket Capacity
- -
- Engine Power (kW)
- 55.40
- Maximum Discharge Height (m)
- 2.28
Manufacturer | Model | Standard Bucket Capacity | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back (m³) | Front (m³) | |||||||||||||
|
T595 | - | - | 52.20 | 3 | - | 11.40 | 0.36 | - | 3.64 | - | Bobcat | North America |
|
|
T62 | - | - | 50.70 | 2.91 | - | 11.60 | 0.39 | 320 | 3.91 | - | Bobcat | North America |
|
|
T64 | - | - | 50.70 | 3.05 | - | 11.60 | 0.39 | 320 | 3.96 | - | Bobcat | North America |
|
|
T650 | - | - | 55.20 | 3.15 | - | 10 | - | 320 | 4.13 | Czech Republic | Bobcat | Europe, North America |
|
|
T66 | - | - | 55.20 | 3.08 | - | 16.40 | 0.27 | - | 4.30 | United States | Bobcat | Europe, North America |
|
|
T740 | - | - | 55.20 | 3.33 | - | 9.70 | 0.28 | 450 | 4.59 | - | Bobcat | North America |
|
|
T76 | - | - | 55.20 | 3.26 | - | 14.80 | 1.67 | - | 5.05 | United States | Bobcat | Europe, North America |
|
|
T770 | - | - | 68.60 | 3.34 | - | 10.60 | 0.29 | 450 | 1.58 | - | Bobcat | North America |
|
|
T7X | - | - | 72.60 | - | - | 12.60 | - | - | 5.43 | - | - | Europe, North America |
|
|
T86 | - | - | 78.30 | 3.35 | - | 16.70 | - | 45 | 5.64 | United States | Bobcat | Europe, North America |
|
|
T1095 VL | - | - | 71.60 | 2.53 | - | 15 | - | 450 | 5.30 | - | Doosan | Europe, North America |
|
|
T875 | - | - | 55.40 | 2.28 | - | 11.50 | - | - | 3.50 | - | Doosan | Europe, North America |
|
Manufacturer | Model | Back (m³) | Front (m³) | Engine Power (kW) | Maximum Discharge Height (m) | Maximum Horizontal Reach (m) | Maximum Travel Speed (km/h) | Soil Pressure (kg/cm²) | Track Width (mm) | Weight (t) | Factory Location | Engine Supplier | Regional Availability | Compare |
Standard Bucket Capacity |