Dozers
Page Size
Sort By
Komatsu
D61PXi-24
- Maximum Operating Weight (kg)
- 19,580
- Engine Power (kW)
- 126
- Tracked / Wheeled
- Tracked
Komatsu
D65EX-18
- Maximum Operating Weight (kg)
- 23,040
- Engine Power (kW)
- 164
- Tracked / Wheeled
- Tracked
Komatsu
D65EXi-18
- Maximum Operating Weight (kg)
- 23,000
- Engine Power (kW)
- 162
- Tracked / Wheeled
- Tracked
Komatsu
D65PX-18
- Maximum Operating Weight (kg)
- 23,630
- Engine Power (kW)
- 164
- Tracked / Wheeled
- Tracked
Komatsu
D65PXi-18
- Maximum Operating Weight (kg)
- 22,200
- Engine Power (kW)
- 164
- Tracked / Wheeled
- Tracked
Komatsu
D71EX-24
- Maximum Operating Weight (kg)
- 22,600
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
Komatsu
D71PX-24
- Maximum Operating Weight (kg)
- 23,100
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
Komatsu
D71PX-24 Wide
- Maximum Operating Weight (kg)
- 23,900
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
Komatsu
D85EX-18
- Maximum Operating Weight (kg)
- 27,650
- Engine Power (kW)
- 199
- Tracked / Wheeled
- Tracked
Komatsu
D85EXi-18
- Maximum Operating Weight (kg)
- 30,800
- Engine Power (kW)
- 199
- Tracked / Wheeled
- Tracked
Komatsu
D85PX-18
- Maximum Operating Weight (kg)
- 28,770
- Engine Power (kW)
- 199
- Tracked / Wheeled
- Tracked
Komatsu
D85PXi-18
- Maximum Operating Weight (kg)
- 29,350
- Engine Power (kW)
- 199
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
D61PXi-24 | 19,580 | 126 | Tracked | Hydrostatic | 3,860 | 22,000 | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D65EX-18 | 23,040 | 164 | Tracked | TORQFLOW | 3,870 | 34,500 | 11.3 | 13.6 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D65EXi-18 | 23,000 | 162 | Tracked | TORQFLOW | 3,410 | 34,500 | 11.3 | 13.6 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D65PX-18 | 23,630 | 164 | Tracked | TORQFLOW | 4,010 | 34,500 | 11.3 | 13.6 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D65PXi-18 | 22,200 | 164 | Tracked | TORQFLOW | 4,040 | 34,500 | 11.3 | 13.6 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D71EX-24 | 22,600 | 179 | Tracked | Hydrostatic | 4,010 | - | - | - | Diesel | Japan | Komatsu | Europe, North America |
|
|
D71PX-24 | 23,100 | 179 | Tracked | Hydrostatic | 4,010 | - | - | - | Diesel | Japan | Komatsu | Europe, North America |
|
|
D71PX-24 Wide | 23,900 | 179 | Tracked | Hydrostatic | 4,295 | - | - | - | Diesel | Japan | Komatsu | Europe, North America |
|
|
D85EX-18 | 27,650 | 199 | Tracked | TORQFLOW | 3,635 | 52,000 | 10.1 | 13 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D85EXi-18 | 30,800 | 199 | Tracked | TORQFLOW | 3,575 | 52,000 | 10.1 | 13 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D85PX-18 | 28,770 | 199 | Tracked | TORQFLOW | 4,355 | 52,000 | 10.1 | 13 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D85PXi-18 | 29,350 | 199 | Tracked | TORQFLOW | 4,355 | 52,000 | 10.1 | 13 | Diesel | Japan | Komatsu | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |