Dozers
Page Size
Sort By
Komatsu
D37PX-24
- Maximum Operating Weight (kg)
- 9300
- Engine Power (kW)
- 67.7
- Tracked / Wheeled
- Tracked
Komatsu
D39EX-24
- Maximum Operating Weight (kg)
- 9930
- Engine Power (kW)
- 78
- Tracked / Wheeled
- Tracked
Komatsu
D39EXi-24
- Maximum Operating Weight (kg)
- 9910
- Engine Power (kW)
- 79
- Tracked / Wheeled
- Tracked
Komatsu
D39PX-24
- Maximum Operating Weight (kg)
- 10350
- Engine Power (kW)
- 79
- Tracked / Wheeled
- Tracked
Komatsu
D39PXi-24
- Maximum Operating Weight (kg)
- 10330
- Engine Power (kW)
- 79
- Tracked / Wheeled
- Tracked
Komatsu
D475A-5
- Maximum Operating Weight (kg)
- 108390
- Engine Power (kW)
- 671
- Tracked / Wheeled
- Tracked
Komatsu
D475A-8
- Maximum Operating Weight (kg)
- 112620
- Engine Power (kW)
- 777
- Tracked / Wheeled
- Tracked
Komatsu
D51EX-24
- Maximum Operating Weight (kg)
- 13760
- Engine Power (kW)
- 99
- Tracked / Wheeled
- Tracked
Komatsu
D51EXi-24
- Maximum Operating Weight (kg)
- 13830
- Engine Power (kW)
- 99
- Tracked / Wheeled
- Tracked
Komatsu
D51PX-24
- Maximum Operating Weight (kg)
- 14180
- Engine Power (kW)
- 99
- Tracked / Wheeled
- Tracked
Komatsu
D51PXi-24
- Maximum Operating Weight (kg)
- 14260
- Engine Power (kW)
- 99
- Tracked / Wheeled
- Tracked
Komatsu
D61EX-24
- Maximum Operating Weight (kg)
- 18520
- Engine Power (kW)
- 126
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
D37PX-24 | 9300 | 67.7 | Tracked | Hydrostatic | 3200 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
|
D39EX-24 | 9930 | 78 | Tracked | Hydrostatic | 2710 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
|
D39EXi-24 | 9910 | 79 | Tracked | Hydrostatic | 2710 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
|
D39PX-24 | 10350 | 79 | Tracked | Hydrostatic | 3250 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
|
D39PXi-24 | 10330 | 79 | Tracked | Hydrostatic | 3250 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
|
D475A-5 | 108390 | 671 | Tracked | TORQFLOW | 5265 | 115000 | 11.2 | 14 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D475A-8 | 112620 | 777 | Tracked | TORQFLOW | 6205 | 181000 | 11.6 | 14.3 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D51EX-24 | 13760 | 99 | Tracked | Hydrostatic | 3350 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D51EXi-24 | 13830 | 99 | Tracked | Hydrostatic | 3350 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D51PX-24 | 14180 | 99 | Tracked | Hydrostatic | 3350 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D51PXi-24 | 14260 | 99 | Tracked | Hydrostatic | 3350 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D61EX-24 | 18520 | 126 | Tracked | Hydrostatic | 3250 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |