Dozers
Page Size
Sort By
John Deere Construction
750L LGP
- Maximum Operating Weight (kg)
- 18133
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
John Deere Construction
850L LGP
- Maximum Operating Weight (kg)
- 23275
- Engine Power (kW)
- 168
- Tracked / Wheeled
- Tracked
John Deere Construction
850L WLT
- Maximum Operating Weight (kg)
- 22793
- Engine Power (kW)
- 168
- Tracked / Wheeled
- Tracked
John Deere Construction
850L XLT
- Maximum Operating Weight (kg)
- 22126
- Engine Power (kW)
- 168
- Tracked / Wheeled
- Tracked
John Deere Construction
950K
- Maximum Operating Weight (kg)
- 29606
- Engine Power (kW)
- 198
- Tracked / Wheeled
- Tracked
John Deere Construction
950K LGP
- Maximum Operating Weight (kg)
- 31431
- Engine Power (kW)
- 209
- Tracked / Wheeled
- Tracked
Komatsu
D155AX-8
- Maximum Operating Weight (kg)
- 40500
- Engine Power (kW)
- 268
- Tracked / Wheeled
- Tracked
Komatsu
D155AXi-8
- Maximum Operating Weight (kg)
- 41100
- Engine Power (kW)
- 268
- Tracked / Wheeled
- Tracked
Komatsu
D275AX-5
- Maximum Operating Weight (kg)
- 49850
- Engine Power (kW)
- 337
- Tracked / Wheeled
- Tracked
Komatsu
D375A-6
- Maximum Operating Weight (kg)
- 71640
- Engine Power (kW)
- 474
- Tracked / Wheeled
- Tracked
Komatsu
D375A-8
- Maximum Operating Weight (kg)
- 72840
- Engine Power (kW)
- 578
- Tracked / Wheeled
- Tracked
Komatsu
D37EX-24
- Maximum Operating Weight (kg)
- 9000
- Engine Power (kW)
- 67.7
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
750L LGP | 18133 | 131 | Tracked | Hydrostatic | 3962 | 25900 | 9.70 | 9.70 | - | - | - | Europe, North America |
|
|
850L LGP | 23275 | 168 | Tracked | Hydrostatic | 4267 | 36500 | 9.70 | 9.70 | - | - | - | Europe, North America |
|
|
850L WLT | 22793 | 168 | Tracked | Hydrostatic | 4013 | 36500 | 9.70 | 9.70 | - | - | - | Europe, North America |
|
|
850L XLT | 22126 | 168 | Tracked | Hydrostatic | 3708 | 36500 | 9.70 | 9.70 | - | - | - | Europe, North America |
|
|
950K | 29606 | 198 | Tracked | Hydrostatic | 3911 | 54700 | 11 | 11 | - | - | - | Europe, North America |
|
|
950K LGP | 31431 | 209 | Tracked | Hydrostatic | 4572 | 54700 | 11 | 11 | - | - | - | Europe, North America |
|
|
D155AX-8 | 40500 | 268 | Tracked | TORQFLOW | 4060 | 62000 | 11.6 | 14 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D155AXi-8 | 41100 | 268 | Tracked | TORQFLOW | 4060 | 62000 | 11.6 | 14 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D275AX-5 | 49850 | 337 | Tracked | TORQFLOW | 4300 | - | 11.2 | 14.9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D375A-6 | 71640 | 474 | Tracked | TORQFLOW | 5140 | 110000 | 11.8 | 15.8 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D375A-8 | 72840 | 578 | Tracked | TORQFLOW | 4215 | 112000 | 11.8 | 15.8 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D37EX-24 | 9000 | 67.7 | Tracked | Hydrostatic | 2710 | - | 8.5 | 8.5 | Diesel | - | Komatsu | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |