Dozers
Page Size
Sort By
Komatsu
D39EXi-24
- Maximum Operating Weight (kg)
- 9,910
- Engine Power (kW)
- 79
- Tracked / Wheeled
- Tracked
Komatsu
D39PX-24
- Maximum Operating Weight (kg)
- 10,350
- Engine Power (kW)
- 79
- Tracked / Wheeled
- Tracked
Komatsu
D39PXi-24
- Maximum Operating Weight (kg)
- 10,330
- Engine Power (kW)
- 79
- Tracked / Wheeled
- Tracked
Komatsu
D475A-5
- Maximum Operating Weight (kg)
- 108,390
- Engine Power (kW)
- 671
- Tracked / Wheeled
- Tracked
Komatsu
D475A-8
- Maximum Operating Weight (kg)
- 112,620
- Engine Power (kW)
- 777
- Tracked / Wheeled
- Tracked
Komatsu
D51EX-24
- Maximum Operating Weight (kg)
- 13,760
- Engine Power (kW)
- 99
- Tracked / Wheeled
- Tracked
Komatsu
D51EXi-24
- Maximum Operating Weight (kg)
- 13,830
- Engine Power (kW)
- 99
- Tracked / Wheeled
- Tracked
Komatsu
D51PX-24
- Maximum Operating Weight (kg)
- 14,180
- Engine Power (kW)
- 99
- Tracked / Wheeled
- Tracked
Komatsu
D51PXi-24
- Maximum Operating Weight (kg)
- 14,260
- Engine Power (kW)
- 99
- Tracked / Wheeled
- Tracked
Komatsu
D61EX-24
- Maximum Operating Weight (kg)
- 18,520
- Engine Power (kW)
- 126
- Tracked / Wheeled
- Tracked
Komatsu
D61EXi-24
- Maximum Operating Weight (kg)
- 18,640
- Engine Power (kW)
- 126
- Tracked / Wheeled
- Tracked
Komatsu
D61PX-24
- Maximum Operating Weight (kg)
- 19,460
- Engine Power (kW)
- 126
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
D39EXi-24 | 9,910 | 79 | Tracked | Hydrostatic | 2,710 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
|
D39PX-24 | 10,350 | 79 | Tracked | Hydrostatic | 3,250 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
|
D39PXi-24 | 10,330 | 79 | Tracked | Hydrostatic | 3,250 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
|
D475A-5 | 108,390 | 671 | Tracked | TORQFLOW | 5,265 | 115,000 | 11.2 | 14 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D475A-8 | 112,620 | 777 | Tracked | TORQFLOW | 6,205 | 181,000 | 11.6 | 14.3 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D51EX-24 | 13,760 | 99 | Tracked | Hydrostatic | 3,350 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D51EXi-24 | 13,830 | 99 | Tracked | Hydrostatic | 3,350 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D51PX-24 | 14,180 | 99 | Tracked | Hydrostatic | 3,350 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D51PXi-24 | 14,260 | 99 | Tracked | Hydrostatic | 3,350 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D61EX-24 | 18,520 | 126 | Tracked | Hydrostatic | 3,250 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D61EXi-24 | 18,640 | 126 | Tracked | Hydrostatic | 3,250 | 22,000 | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D61PX-24 | 19,460 | 126 | Tracked | Hydrostatic | 3,860 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |