Dozers
Page Size
Sort By
John Deere Construction
850L WLT
- Maximum Operating Weight (kg)
- 22,793
- Engine Power (kW)
- 168
- Tracked / Wheeled
- Tracked
John Deere Construction
850L XLT
- Maximum Operating Weight (kg)
- 22,793
- Engine Power (kW)
- 168
- Tracked / Wheeled
- Tracked
John Deere Construction
950K
- Maximum Operating Weight (kg)
- 29,606
- Engine Power (kW)
- 198
- Tracked / Wheeled
- Tracked
John Deere Construction
950K LGP
- Maximum Operating Weight (kg)
- 31,431
- Engine Power (kW)
- 198
- Tracked / Wheeled
- Tracked
Komatsu
D155AX-8
- Maximum Operating Weight (kg)
- 40,500
- Engine Power (kW)
- 268
- Tracked / Wheeled
- Tracked
Komatsu
D155AXi-8
- Maximum Operating Weight (kg)
- 41,100
- Engine Power (kW)
- 268
- Tracked / Wheeled
- Tracked
Komatsu
D275AX-5
- Maximum Operating Weight (kg)
- 49,850
- Engine Power (kW)
- 337
- Tracked / Wheeled
- Tracked
Komatsu
D375A-6
- Maximum Operating Weight (kg)
- 71,640
- Engine Power (kW)
- 474
- Tracked / Wheeled
- Tracked
Komatsu
D375A-8
- Maximum Operating Weight (kg)
- 72,840
- Engine Power (kW)
- 578
- Tracked / Wheeled
- Tracked
Komatsu
D37EX-24
- Maximum Operating Weight (kg)
- 9,000
- Engine Power (kW)
- 67.70
- Tracked / Wheeled
- Tracked
Komatsu
D37PX-24
- Maximum Operating Weight (kg)
- 9,300
- Engine Power (kW)
- 67.70
- Tracked / Wheeled
- Tracked
Komatsu
D39EX-24
- Maximum Operating Weight (kg)
- 9,930
- Engine Power (kW)
- 78
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
850L WLT | 22,793 | 168 | Tracked | Hydrostatic | 4,013 | 37,220 | 9.7 | 9.7 | Diesel | - | John Deere | Europe, North America |
|
|
850L XLT | 22,793 | 168 | Tracked | Hydrostatic | 3,708 | 36,500 | 9.7 | 9.7 | Diesel | - | John Deere | Europe, North America |
|
|
950K | 29,606 | 198 | Tracked | Hydrostatic | 3,911 | 55,778 | 11 | 11 | Diesel | - | John Deere | Europe, North America |
|
|
950K LGP | 31,431 | 198 | Tracked | Hydrostatic | 4,572 | 55,778 | 11 | 11 | Diesel | - | John Deere | Europe, North America |
|
|
D155AX-8 | 40,500 | 268 | Tracked | TORQFLOW | 4,060 | 62,000 | 11.6 | 14 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D155AXi-8 | 41,100 | 268 | Tracked | TORQFLOW | 4,060 | 62,000 | 11.6 | 14 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D275AX-5 | 49,850 | 337 | Tracked | TORQFLOW | 4,300 | - | 11.2 | 14.9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D375A-6 | 71,640 | 474 | Tracked | TORQFLOW | 5,140 | 110,000 | 11.8 | 15.8 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D375A-8 | 72,840 | 578 | Tracked | TORQFLOW | 4,215 | 112,000 | 11.8 | 15.8 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D37EX-24 | 9,000 | 67.70 | Tracked | Hydrostatic | 2,710 | - | 8.5 | 8.5 | Diesel | - | Komatsu | Europe, North America |
|
|
D37PX-24 | 9,300 | 67.70 | Tracked | Hydrostatic | 3,200 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
|
D39EX-24 | 9,930 | 78 | Tracked | Hydrostatic | 2,710 | - | 8.5 | 8.5 | Diesel | - | Komatsu | North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |