Dozers
Page Size
Sort By
Develon (Doosan)
DD100
- Maximum Operating Weight (kg)
- 9979
- Engine Power (kW)
- 90.97
- Tracked / Wheeled
- Tracked
John Deere Construction
1050K
- Maximum Operating Weight (kg)
- 42800
- Engine Power (kW)
- 261
- Tracked / Wheeled
- Tracked
John Deere Construction
450K
- Maximum Operating Weight (kg)
- 7959
- Engine Power (kW)
- 60
- Tracked / Wheeled
- Tracked
John Deere Construction
450K LGP
- Maximum Operating Weight (kg)
- 8522
- Engine Power (kW)
- 60
- Tracked / Wheeled
- Tracked
John Deere Construction
550K
- Maximum Operating Weight (kg)
- 8981
- Engine Power (kW)
- 69
- Tracked / Wheeled
- Tracked
John Deere Construction
550K LGP
- Maximum Operating Weight (kg)
- 9544
- Engine Power (kW)
- 69
- Tracked / Wheeled
- Tracked
John Deere Construction
650K
- Maximum Operating Weight (kg)
- 9691
- Engine Power (kW)
- 78
- Tracked / Wheeled
- Tracked
John Deere Construction
650K LGP
- Maximum Operating Weight (kg)
- 10156
- Engine Power (kW)
- 78
- Tracked / Wheeled
- Tracked
John Deere Construction
700L LGP
- Maximum Operating Weight (kg)
- 14489
- Engine Power (kW)
- 97
- Tracked / Wheeled
- Tracked
John Deere Construction
700L XLT
- Maximum Operating Weight (kg)
- 14016
- Engine Power (kW)
- 101
- Tracked / Wheeled
- Tracked
John Deere Construction
750K XLT
- Maximum Operating Weight (kg)
- 15661
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
John Deere Construction
750L
- Maximum Operating Weight (kg)
- 17386
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
DD100 | 9979 | 90.97 | Tracked | Hydrostatic | 3.22 | - | 9 | - | Diesel | - | Develon | Europe, North America |
|
|
1050K | 42800 | 261 | Tracked | Hydrostatic | 3964 | 66280 | 11 | 11 | - | - | - | Europe, North America |
|
|
450K | 7959 | 60 | Tracked | Hydrostatic | 2464 | 12440 | 8 | 8 | - | - | - | Europe, North America |
|
|
450K LGP | 8522 | 60 | Tracked | Hydrostatic | 2464 | 12440 | 8 | 8 | - | - | - | Europe, North America |
|
|
550K | 8981 | 69 | Tracked | Hydrostatic | 2677 | 13660 | 8 | 8 | - | - | - | Europe, North America |
|
|
550K LGP | 9544 | 69 | Tracked | Hydrostatic | 2677 | 13660 | 8 | 8 | - | - | - | Europe, North America |
|
|
650K | 9691 | 78 | Tracked | Hydrostatic | 2667 | 15090 | 8 | 8 | - | - | - | Europe, North America |
|
|
650K LGP | 10156 | 78 | Tracked | Hydrostatic | 2667 | 15090 | 8 | 8 | - | - | - | Europe, North America |
|
|
700L LGP | 14489 | 97 | Tracked | Hydrostatic | 3383 | 20000 | 8.90 | 8.90 | - | - | - | Europe, North America |
|
|
700L XLT | 14016 | 101 | Tracked | Hydrostatic | 3077 | 20000 | 8.90 | 8.90 | - | - | - | Europe, North America |
|
|
750K XLT | 15661 | 131 | Tracked | Hydrostatic | 3296 | 25900 | 9.70 | 9.70 | - | - | - | Europe, North America |
|
|
750L | 17386 | 131 | Tracked | Hydrostatic | 3265 | 25900 | 9.70 | 9.70 | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |