Dozers
Page Size
Sort By
John Deere Construction
450P-Tier
- Maximum Operating Weight (kg)
- 8,081
- Engine Power (kW)
- 53
- Tracked / Wheeled
- Tracked
John Deere Construction
450P-Tier LGP
- Maximum Operating Weight (kg)
- 8,634
- Engine Power (kW)
- 58
- Tracked / Wheeled
- Tracked
John Deere Construction
550P-Tier
- Maximum Operating Weight (kg)
- 8,552
- Engine Power (kW)
- 69
- Tracked / Wheeled
- Tracked
John Deere Construction
550P-Tier LGP
- Maximum Operating Weight (kg)
- 9,124
- Engine Power (kW)
- 69
- Tracked / Wheeled
- Tracked
John Deere Construction
650P-Tier
- Maximum Operating Weight (kg)
- 9,600
- Engine Power (kW)
- 78
- Tracked / Wheeled
- Tracked
John Deere Construction
650P-Tier LGP
- Maximum Operating Weight (kg)
- 10,198
- Engine Power (kW)
- 78
- Tracked / Wheeled
- Tracked
John Deere Construction
700L LGP
- Maximum Operating Weight (kg)
- 14,489
- Engine Power (kW)
- 101
- Tracked / Wheeled
- Tracked
John Deere Construction
700L XLT
- Maximum Operating Weight (kg)
- 14,016
- Engine Power (kW)
- 101
- Tracked / Wheeled
- Tracked
John Deere Construction
750L
- Maximum Operating Weight (kg)
- 17,386
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
John Deere Construction
750L LGP
- Maximum Operating Weight (kg)
- 18,133
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
John Deere Construction
750L XLT
- Maximum Operating Weight (kg)
- 17,041
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
John Deere Construction
850L LGP
- Maximum Operating Weight (kg)
- 23,275
- Engine Power (kW)
- 168
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
450P-Tier | 8,081 | 53 | Tracked | Hydrostatic | 2,464 | 13,358 | 8 | 8 | Diesel | - | John Deere | Europe, North America |
|
|
450P-Tier LGP | 8,634 | 58 | Tracked | Hydrostatic | 2,921 | 13,358 | 8 | 8 | Diesel | - | John Deere | Europe, North America |
|
|
550P-Tier | 8,552 | 69 | Tracked | Hydrostatic | 2,677 | 14,479 | 8 | 8 | Diesel | - | John Deere | Europe, North America |
|
|
550P-Tier LGP | 9,124 | 69 | Tracked | Hydrostatic | 2,921 | 14,480 | 8 | 8 | Diesel | - | John Deere | Europe, North America |
|
|
650P-Tier | 9,600 | 78 | Tracked | Hydrostatic | 2,667 | 15,090 | 8 | 8 | Diesel | - | John Deere | Europe, North America |
|
|
650P-Tier LGP | 10,198 | 78 | Tracked | Hydrostatic | 2,921 | 15,090 | 8 | 8 | Diesel | - | John Deere | Europe, North America |
|
|
700L LGP | 14,489 | 101 | Tracked | Hydrostatic | 3,383 | 20,394 | 8.9 | 8.9 | Diesel | - | John Deere | Europe, North America |
|
|
700L XLT | 14,016 | 101 | Tracked | Hydrostatic | 3,077 | 20,394 | 8.9 | 8.9 | Diesel | - | John Deere | Europe, North America |
|
|
750L | 17,386 | 131 | Tracked | Hydrostatic | 3,265 | 25,900 | 9.7 | 9.7 | Diesel | - | John Deere | Europe, North America |
|
|
750L LGP | 18,133 | 131 | Tracked | Hydrostatic | 3,962 | 26,411 | 9.7 | 9.7 | Diesel | - | John Deere | Europe, North America |
|
|
750L XLT | 17,041 | 131 | Tracked | Hydrostatic | 3,296 | 26,411 | 9.7 | 9.7 | Diesel | - | John Deere | Europe, North America |
|
|
850L LGP | 23,275 | 168 | Tracked | Hydrostatic | 4,267 | 37,220 | 9.7 | 9.7 | Diesel | - | John Deere | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |