Dozers
Page Size
Sort By
Chetra
T20 LGP S
- Maximum Operating Weight (kg)
- 37465
- Engine Power (kW)
- 246
- Tracked / Wheeled
- Tracked
Chetra
T20 SU
- Maximum Operating Weight (kg)
- 37465
- Engine Power (kW)
- 246
- Tracked / Wheeled
- Tracked
Chetra
T20 U
- Maximum Operating Weight (kg)
- 37465
- Engine Power (kW)
- 246
- Tracked / Wheeled
- Tracked
Chetra
T25 SU
- Maximum Operating Weight (kg)
- 50930
- Engine Power (kW)
- 328
- Tracked / Wheeled
- Tracked
Chetra
T35 SU
- Maximum Operating Weight (kg)
- 62330
- Engine Power (kW)
- 394
- Tracked / Wheeled
- Tracked
Chetra
T35 U
- Maximum Operating Weight (kg)
- 62330
- Engine Power (kW)
- 412
- Tracked / Wheeled
- Tracked
Chetra
T40 U
- Maximum Operating Weight (kg)
- 70280
- Engine Power (kW)
- 485
- Tracked / Wheeled
- Tracked
Chetra
T40 SU
- Maximum Operating Weight (kg)
- 70280
- Engine Power (kW)
- 485
- Tracked / Wheeled
- Tracked
Chetra
T9
- Maximum Operating Weight (kg)
- 21830
- Engine Power (kW)
- 121
- Tracked / Wheeled
- Tracked
Chetra
T9 LGP S
- Maximum Operating Weight (kg)
- 21830
- Engine Power (kW)
- 121
- Tracked / Wheeled
- Tracked
Chetra
T9 SU
- Maximum Operating Weight (kg)
- 21830
- Engine Power (kW)
- 121
- Tracked / Wheeled
- Tracked
Chetra
TK25
- Maximum Operating Weight (kg)
- 46518
- Engine Power (kW)
- 412
- Tracked / Wheeled
- Wheeled
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
T20 LGP S | 37465 | 246 | Tracked | Hydromechanic | - | 61000 | 10.90 | 13.70 | Diesel | - | - | Europe, North America |
|
|
T20 SU | 37465 | 246 | Tracked | Hydromechanic | - | 61000 | 10.90 | 13.70 | Diesel | - | - | Europe, North America |
|
|
T20 U | 37465 | 246 | Tracked | Hydromechanic | - | 61000 | 10.90 | 13.70 | Diesel | - | - | Europe, North America |
|
|
T25 SU | 50930 | 328 | Tracked | Hydromechanic | - | 82300 | 12.70 | 15 | Diesel | - | - | Europe, North America |
|
|
T35 SU | 62330 | 394 | Tracked | Hydromechanic | - | 98330 | 13 | 15.70 | Diesel | - | - | Europe, North America |
|
|
T35 U | 62330 | 412 | Tracked | Hydromechanic | - | 98330 | 13 | 15.70 | Diesel | - | - | Europe, North America |
|
|
T40 U | 70280 | 485 | Tracked | Hydromechanic | - | 117200 | 12.70 | 15.60 | Diesel | - | - | Europe, North America |
|
|
T40 SU | 70280 | 485 | Tracked | Hydromechanic | - | 117200 | 12.70 | 15.60 | Diesel | - | - | Europe, North America |
|
|
T9 | 21830 | 121 | Tracked | Hydromechanic | - | 25400 | 11.10 | 14.40 | Diesel | - | - | Europe, North America |
|
|
T9 LGP S | 21830 | 121 | Tracked | Hydromechanic | - | 25400 | 11.10 | 14.40 | Diesel | - | - | Europe, North America |
|
|
T9 SU | 21830 | 121 | Tracked | Hydromechanic | - | 25400 | 11.10 | 14.40 | Diesel | - | - | Europe, North America |
|
|
TK25 | 46518 | 412 | Wheeled | Hydromechanic | - | 27000 | 27.30 | 38 | Diesel | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |