Dozers
Page Size
Sort By
Chetra
T25 SU
- Maximum Operating Weight (kg)
- 50,930
- Engine Power (kW)
- 328
- Tracked / Wheeled
- Tracked
Chetra
T35 SU
- Maximum Operating Weight (kg)
- 62,330
- Engine Power (kW)
- 394
- Tracked / Wheeled
- Tracked
Chetra
T35 U
- Maximum Operating Weight (kg)
- 62,330
- Engine Power (kW)
- 412
- Tracked / Wheeled
- Tracked
Chetra
T40 U
- Maximum Operating Weight (kg)
- 70,280
- Engine Power (kW)
- 485
- Tracked / Wheeled
- Tracked
Chetra
T40 SU
- Maximum Operating Weight (kg)
- 70,280
- Engine Power (kW)
- 485
- Tracked / Wheeled
- Tracked
Chetra
T9
- Maximum Operating Weight (kg)
- 21,830
- Engine Power (kW)
- 121
- Tracked / Wheeled
- Tracked
Chetra
T9 LGP S
- Maximum Operating Weight (kg)
- 21,830
- Engine Power (kW)
- 121
- Tracked / Wheeled
- Tracked
Chetra
T9 SU
- Maximum Operating Weight (kg)
- 21,830
- Engine Power (kW)
- 121
- Tracked / Wheeled
- Tracked
Chetra
TK25
- Maximum Operating Weight (kg)
- 46,518
- Engine Power (kW)
- 412
- Tracked / Wheeled
- Wheeled
Develon (Doosan)
DD100
- Maximum Operating Weight (kg)
- 10,700
- Engine Power (kW)
- 86
- Tracked / Wheeled
- Tracked
Develon (Doosan)
DD130
- Maximum Operating Weight (kg)
- 14,500
- Engine Power (kW)
- 117
- Tracked / Wheeled
- Tracked
John Deere Construction
1050K
- Maximum Operating Weight (kg)
- 43,270
- Engine Power (kW)
- 261
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
T25 SU | 50,930 | 328 | Tracked | Hydromechanic | - | 82,300 | 12.70 | 15 | Diesel | - | - | Europe, North America |
|
|
T35 SU | 62,330 | 394 | Tracked | Hydromechanic | - | 98,330 | 13 | 15.70 | Diesel | - | - | Europe, North America |
|
|
T35 U | 62,330 | 412 | Tracked | Hydromechanic | - | 98,330 | 13 | 15.70 | Diesel | - | - | Europe, North America |
|
|
T40 U | 70,280 | 485 | Tracked | Hydromechanic | - | 117,200 | 12.70 | 15.60 | Diesel | - | - | Europe, North America |
|
|
T40 SU | 70,280 | 485 | Tracked | Hydromechanic | - | 117,200 | 12.70 | 15.60 | Diesel | - | - | Europe, North America |
|
|
T9 | 21,830 | 121 | Tracked | Hydromechanic | - | 25,400 | 11.10 | 14.40 | Diesel | - | - | Europe, North America |
|
|
T9 LGP S | 21,830 | 121 | Tracked | Hydromechanic | - | 25,400 | 11.10 | 14.40 | Diesel | - | - | Europe, North America |
|
|
T9 SU | 21,830 | 121 | Tracked | Hydromechanic | - | 25,400 | 11.10 | 14.40 | Diesel | - | - | Europe, North America |
|
|
TK25 | 46,518 | 412 | Wheeled | Hydromechanic | - | 27,000 | 27.30 | 38 | Diesel | - | - | Europe, North America |
|
|
DD100 | 10,700 | 86 | Tracked | Hydrostatic | 3.22 | - | 9 | 9 | Diesel | - | Develon | North America |
|
|
DD130 | 14,500 | 117 | Tracked | Hydrostatic | 3,105 | - | 9 | - | Diesel | Korea | Perkins | Europe, North America |
|
|
1050K | 43,270 | 261 | Tracked | Hydrostatic | 4,149 | 66,282 | 11 | 11 | Diesel | - | John Deere | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |