Dozers
Page Size
Sort By
Changlin
CLT120N
- Maximum Operating Weight (kg)
- 13000
- Engine Power (kW)
- 115
- Tracked / Wheeled
- Tracked
Changlin
CLT160-5
- Maximum Operating Weight (kg)
- 17000
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Changlin
CLT80-3
- Maximum Operating Weight (kg)
- 8600
- Engine Power (kW)
- 70
- Tracked / Wheeled
- Tracked
Changlin
CLTS100-3
- Maximum Operating Weight (kg)
- 11360
- Engine Power (kW)
- 95
- Tracked / Wheeled
- Tracked
Changlin
CLTS100L-3
- Maximum Operating Weight (kg)
- 10850
- Engine Power (kW)
- 95
- Tracked / Wheeled
- Tracked
Changlin
CLTS120
- Maximum Operating Weight (kg)
- 13500
- Engine Power (kW)
- 115
- Tracked / Wheeled
- Tracked
Changlin
CLTS80-3
- Maximum Operating Weight (kg)
- 9000
- Engine Power (kW)
- 70
- Tracked / Wheeled
- Tracked
Chetra
T11
- Maximum Operating Weight (kg)
- 23490
- Engine Power (kW)
- 137
- Tracked / Wheeled
- Tracked
Chetra
T11 LGP S
- Maximum Operating Weight (kg)
- 23490
- Engine Power (kW)
- 138
- Tracked / Wheeled
- Tracked
Chetra
T15 LGP SU
- Maximum Operating Weight (kg)
- 29980
- Engine Power (kW)
- 193
- Tracked / Wheeled
- Tracked
Chetra
T15 S
- Maximum Operating Weight (kg)
- 29980
- Engine Power (kW)
- 193
- Tracked / Wheeled
- Tracked
Chetra
T15 SU
- Maximum Operating Weight (kg)
- 29980
- Engine Power (kW)
- 193
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
CLT120N | 13000 | 115 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLT160-5 | 17000 | 131 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLT80-3 | 8600 | 70 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLTS100-3 | 11360 | 95 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLTS100L-3 | 10850 | 95 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLTS120 | 13500 | 115 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLTS80-3 | 9000 | 70 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
T11 | 23490 | 137 | Tracked | Hydromechanic | - | 32436 | 11 | 14.40 | Diesel | - | - | Europe, North America |
|
|
T11 LGP S | 23490 | 138 | Tracked | Hydromechanic | - | 32436 | 11 | 14.40 | Diesel | - | - | Europe, North America |
|
|
T15 LGP SU | 29980 | 193 | Tracked | Hydromechanic | - | 53400 | 11.10 | 14.70 | Diesel | - | - | Europe, North America |
|
|
T15 S | 29980 | 193 | Tracked | Hydromechanic | - | 53400 | 11.10 | 14.70 | Diesel | - | - | Europe, North America |
|
|
T15 SU | 29980 | 193 | Tracked | Hydromechanic | - | 53400 | 11.10 | 14.70 | Diesel | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |